Class C Networks - Block 206.207

206.206.0.0 - 206.207.255.0	Westnet Regional Network 	(NETBLK-WESTNET-W5)
206.207.0.0 - 206.207.15.0	Madison SD 	(NETBLK-MADISONSD)
206.207.0.0 - 206.207.63.255	Arizona Tri-University Network (ASU, UA, NAU) 	(NETBLK-WEST-206-207-ARIZ)
206.207.16.0 - 206.207.23.0	Northland Pioneer College 	(NETBLK-NORTHLAND-16-23)
206.207.32.0 - 206.207.35.0	Arizona Western College 	(NETBLK-AWC-NET)
206.207.40.0	City of Douglas 	(NET-CTY-DOULGAS)
206.207.41.0	Mayer Unified School District 	(NET-MAYER-UNIF)
206.207.42.0	University of Arizona 	(NET-UA-X)
206.207.43.0	Coconino County 	(NET-FREMONTAZ)
206.207.44.0	Northern Arizona University 	(NET-NAUAZ)
206.207.45.0	Gila County Library District 	(NET-GILACOLD)
206.207.46.0	Crane School District 	(NET-CRANESD)
206.207.47.0	WM Symposia 	(NET-WMSYMPOSIA)
206.207.48.0	Glendale Elementary School District 	(NET-GLENDALEESD )
206.207.49.0	Gila County Library District 	(NET-GILALD2)
206.207.50.0	Mohave County Library District 	(NET-MCLD-LIB-NET)
206.207.51.0 - 206.207.51.255	Arizona International Campus of the University of Arizona 	(NETBLK-ARIZINTL)
206.207.56.0 - 206.207.63.0	National Media Corporation 	(NETBLK-NATMEDIACO)
206.207.64.0 - 206.207.127.255	Micron Internet Services 	(NETBLK-WEST-206-207-MIS)
206.207.64.0 - 206.207.74.0	Idaho Falls School District 91 	(NETBLK-IFSD91)
206.207.80.0 - 206.207.84.255	Idaho School District 261 	(NETBLK-SD261)
206.207.88.0 - 206.207.91.0	Blaine County School District 	(NETBLK-BLAINCOSD)
206.207.92.0	Wood River Technologies 	(NET-WOODRVRTECHX)
206.207.93.0	Boise State University 	(NET-BSUID)
206.207.94.0	Boise Business Communications 	(NET-BOISEBUSCOMM)
206.207.96.0	Computer Depot 	(NET-COMPUTERDEPOTID)
206.207.97.0 - 206.207.97.255	Microserv Computer Technologies, Inc. 	(NETBLK-MIS-MICROSERV-7)
206.207.98.0 - 206.207.99.0	Buhl Joint School District #412 	(NETBLK-BULHJOINTSD)
206.207.100.0 - 206.207.102.255	Microserv Computer Technologies, Inc. 	(NETBLK-MIS-MICROSERV-8)
206.207.104.0 - 206.207.106.0	Bear Lake School 	(NETBLK-BEARLAKESCHL)
206.207.113.0 - 206.207.115.255	Marsh Valley School District #21 	(NETBLK-MARSHNET)
206.207.117.0 - 206.207.117.255	Extended Systems Inc. 	(NETBLK-EXTSYSN )
206.207.118.0 - 206.207.118.255	City of Pocatello 	(NETBLK-POCCITY2)
206.207.119.0 - 206.207.122.255	Microserv Computer Technologies, Inc. 	(NETBLK-MIS-MICROSERV-2)
206.207.123.0 - 206.207.123.255	Albertson College of Idaho 	(NETBLK-ACOFI2)
206.207.124.0	Nez Perce School District # 302 	(NET-NEZPERCESD)
206.207.125.0	Idaho State University 	(NET-ISUID3)
206.207.128.0 - 206.207.129.255	Hopi Jr/Sr High School 	(NETBLK-HOPISCHOOLS)
206.207.128.0 - 206.207.255.255	Arizona Tri-University Network (ASU, UA, NAU) 	(NETBLK-WEST-206-207-128-ARIZ)
206.207.130.0 - 206.207.131.255	Yuma Elemenatry School District 	(NETBLK-YUMAES)
206.207.133.0 - 206.207.133.255	Yuma County Cooperative Extension 	(NETBLK-YUMACCE)
206.207.134.0 - 206.207.134.255	Yuma Valley Agricultural Center 	(NETBLK-YUMAVALLEY)
206.207.135.0 - 206.207.135.255	Yuma Mesa Agricultural Center 	(NETBLK-YUMAMESA)
206.207.136.0 - 206.207.136.255	Arizona Public Schools Computer Consortium 	(NETBLK-APSCC)
206.207.137.0 - 206.207.138.255	Gilbert Unified School District #41 	(NETBLK-GILBERTUSD)
206.207.139.0 - 206.207.143.0	Apache Junction Unified Schools 	(NETBLK-AJUSD)
206.207.145.0 - 206.207.145.255	Douglas Unified School District 	(NETBLK-DOUGSDAZ)
206.207.147.0 - 206.207.147.255	Yuma County School Superintendant 	(NETBLK-YUMASCHSUP)
206.207.148.0 - 206.207.148.255	Town of Fountain Hills 	(NETBLK-FOUNTHILLS)
206.207.151.0 - 206.207.151.255	Cartwright School District 	(NETBLK-CARTWSD)
206.207.152.0 - 206.207.152.255	Williams Gateway Airport Authority 	(NETBLK-WGAA)
206.207.155.0 - 206.207.159.255	Embry-Riddle Aeronautical Univeristy 	(NETBLK-ERAU)
206.207.160.0 - 206.207.175.255	Peoria School District 11 	(NETBLK-PEORIASD)
206.207.183.0 - 206.207.183.255	American Graduate School of International Management 	(NETBLK-AGSIMNET-4)
206.207.186.0 - 206.207.191.255	Crane School District 	(NETBLK-CRANESD2)
206.207.202.0 - 206.207.207.255	Arizona Western College 	(NETBLK-AZWC1)
206.207.208.0 - 206.207.223.255	Tempe Unified High School 	(NETBLK-TUHS)
206.207.224.0 - 206.207.224.255	Tanque Verde School District 	(NETBLK-TVSD2)
206.207.224.0 - 206.207.255.255	University of Arizona 	(NETBLK-UOFAZ)
206.207.226.0 - 206.207.226.255	Hayden/Winkelman Unified School District 	(NETBLK-HWSD)
206.207.227.0 - 206.207.227.255	Sonoita School District 	(NETBLK-SONOITA)
206.207.228.0 - 206.207.231.255	Nogales Unified School District 	(NETBLK-NOGALESUSD)
206.207.240.0 - 206.207.241.255	City of Sierra Vista, Arizona 	(NETBLK-CTYSV)

[Index Page], [Class C], [Block 206]