Class C Networks - Block 207.241

207.241.0.0 - 207.241.127.255	Computing Engineers Incorporated - WorldWide Access (NETBLK-WWA-BLK3)
207.241.1.0 - 207.241.1.255	Infinite Data Source Internet, Inc. (NETBLK-VERIO-IDSII-0)
207.241.2.0 - 207.241.2.255	Sysmex Corporation USA (NETBLK-WWA-SYSMEXCORP)
207.241.3.0 - 207.241.3.31	Presbytery of Chicago (NETBLK-VERIO-PRESBC-1)
207.241.3.32 - 207.241.3.63	Prism, Inc. (NETBLK-VERIO-PRSM-0)
207.241.3.64 - 207.241.3.71	Metra (NETBLK-VERIO-METRA-0)
207.241.3.128 - 207.241.3.191	Federal Envelope (NETBLK-VERIO-FEDENV-0)
207.241.3.192 - 207.241.3.255	Workgroup Productivity Corporation (NETBLK-VERIO-WPCORP-0)
207.241.5.0 - 207.241.5.255	V. A. Hines Hospital (NETBLK-WWA-VAHINESHOSP)
207.241.6.0 - 207.241.6.63	Sigma Chi Corporation (NETBLK-VERIO-SIGCHI-1)
207.241.6.65 - 207.241.6.80	IRI (NETBLK-VERIO-ENDER-0)
207.241.6.81 - 207.241.6.95	IRI (NETBLK-VERIO-ENIG-0)
207.241.6.96 - 207.241.6.127	BMA Associates (NETBLK-VERIO-BMAA-0 )
207.241.6.128 - 207.241.6.191	Profile Systems (NETBLK-WWA-PROFILESYS)
207.241.6.192 - 207.241.6.255	The Lisle Library District (NETBLK-WWA-LISLELIB)
207.241.7.0 - 207.241.7.255	Learning Curve International, LLC (NETBLK-WWA-LRNCRVTOYS)
207.241.8.0 - 207.241.8.255	Personal Computer Maintenance, Inc. (NETBLK-WWA-PERCOMPMAINT)
207.241.9.0 - 207.241.9.255	Hanig Company, Inc. (NETBLK-VERIO-HANIG-0)
207.241.10.0 - 207.241.10.255	Thomson Financial Publishing (NETBLK-WWA-THOMPSONFIN)
207.241.11.0 - 207.241.11.255	Infinite Data Source Internet, Inc. (NETBLK-WWA-INFINITEDS)
207.241.12.0 - 207.241.12.31	Sherman Wolf Advertising and Public Relations (NETBLK-VERIO-SWOLF-0)
207.241.13.0 - 207.241.13.255	Infinite Data Source Internet, Inc. (NETBLK-VERIO-IDSII-2)
207.241.14.0 - 207.241.14.255	Cyber Broadcasting LLC (NETBLK-VERIO-CBCAST-1)
207.241.15.0 - 207.241.15.255	Infinite Data Source Internet, Inc. (NETBLK-VERIO-IDSII-3)
207.241.16.0 - 207.241.16.255	R-World BBS (NETBLK-VERIO-RWORLD-1)
207.241.17.0 - 207.241.17.255	Infinite Data Source Internet, Inc. (NETBLK-VERIO-IDSII-4)
207.241.18.0 - 207.241.18.255	Power Picture Corporation (NETBLK-VERIO-PPICTURE-0)
207.241.19.0 - 207.241.19.255	Comsat RSI Wireless Antennas (NETBLK-VERIO-COMSAT-0)
207.241.20.0 - 207.241.20.255	Nicor (Northern Illinois Gas) (NETBLK-VERIO-NICG-0)
207.241.21.0 - 207.241.21.255	Northeastern Illinois University (NETBLK-VERIO-NEIU-0)
207.241.22.0 - 207.241.22.255	Illinois Student Assistance Commission (NETBLK-WWA-ISAC)
207.241.23.0 - 207.241.23.255	Spectrix Corporation (NETBLK-VERIO-SPECT-0)
207.241.24.0 - 207.241.24.127	MS Distributing Co. (NETBLK-VERIO-MSDIST-0)
207.241.24.128 - 207.241.24.191	East-West University (NETBLK-VERIO-EWU-3)
207.241.24.192 - 207.241.24.255	East-West University (NETBLK-VERIO-EWU-2)
207.241.25.0 - 207.241.25.255	Infinite Data Source Internet, Inc. (NETBLK-WWA-IDSI2)
207.241.26.0 - 207.241.26.63	Sumer (NETBLK-VERIO-SUMER-0)
207.241.26.64 - 207.241.26.89	The Rainbow Childcare Center (NETBLK-VERIO-RCC-0)
207.241.26.128 - 207.241.26.191	Powmet (NETBLK-VERIO-PMET-0)
207.241.26.192 - 207.241.26.255	Mayflower Tours (NETBLK-VERIO-MAYT-0)
207.241.27.0 - 207.241.27.255	Corcom (NETBLK-VERIO-CCOM-0)
207.241.28.0 - 207.241.28.255	David Gomez and Associates (NETBLK-VERIO-DGA-0)
207.241.29.0 - 207.241.29.7	Everen Securities, Inc. (NETBLK-VERIO-KAMBO67-1)
207.241.29.8 - 207.241.29.15	Palmer Printing (NETBLK-VERIO-PALMERP-0)
207.241.29.16 - 207.241.29.23	Mercury Interactive (NETBLK-VERIO-GIBSON-0)
207.241.29.24 - 207.241.29.31	Daley and Mohan P.C. (NETBLK-VERIO-DMOHANPC-0)
207.241.29.40 - 207.241.29.48	John Neufeld (NETBLK-VERIO-JNEUFELD-0)
207.241.29.56 - 207.241.29.63	Anson Industries (NETBLK-VERIO-ANSON-01)
207.241.29.64 - 207.241.29.71	Dimension Research, Inc. (NETBLK-VERIO-DIMENR1-0)
207.241.29.72 - 207.241.29.79	WWA (NETBLK-VERIO-SHAMBORN-0 )
207.241.29.80 - 207.241.29.87	William F. Gurrie & Co. (NETBLK-VERIO-WFGURR-0)
207.241.29.104 - 207.241.29.111	HR Solutions (NETBLK-VERIO-HRSOLUT-0)
207.241.29.112 - 207.241.29.119	Terence M. Graunke (NETBLK-VERIO-GRAUNKE-1)
207.241.29.120 - 207.241.29.127	Young Tree Systems (NETBLK-VERIO-DTYREE-1)
207.241.29.128 - 207.241.29.135	Elgin National Industries (NETBLK-VERIO-TIMWISDN-1)
207.241.29.136 - 207.241.29.143	Brodner and Associates, Inc. (NETBLK-VERIO-BRODNER-1)
207.241.29.152 - 207.241.29.159	Rob E. Zwissler (NETBLK-VERIO-ROBZR-1)
207.241.29.176 - 207.241.29.183	Micro-Ease, Inc. (NETBLK-VERIO-CMIINT-1)
207.241.29.184 - 207.241.29.191	WWA (NETBLK-VERIO-DAVEISDN-1)
207.241.29.208 - 207.241.29.215	Brownson, Rehmust & Foxworth (NETBLK-VERIO-JLYNCH-1)
207.241.29.216 - 207.241.29.223	CCS-Chicago Consulting Actuaries (NETBLK-VERIO-DIGITAL1-1)
207.241.29.248 - 207.241.29.255	Chris Pope (NETBLK-VERIO-POPE-0)
207.241.30.0 - 207.241.30.63	JBS Transportation Warehousing (NETBLK-VERIO-JBSTW-0)
207.241.30.64 - 207.241.30.95	Wagner Zip-Change, Inc. (NETBLK-VERIO-WAGNER-0)
207.241.31.0 - 207.241.31.255	Goldberg, Kohn, Bell, Black, Rosenbloom Moritz, Ltd. (NETBLK-WWA-GOLDBERG)
207.241.32.0 - 207.241.41.255	SPS Payment Systems (NETBLK-WWA-SPS1)
207.241.42.0 - 207.241.42.63	Littva Mitchell, Inc. (NETBLK-WWA-LITTVA)
207.241.42.64 - 207.241.42.127	Realtor Association of the Western Suburbs (NETBLK-VERIO-RAWS-0)
207.241.42.128 - 207.241.42.191	Technium, Inc. (NETBLK-VERIO-TECHUM-0)
207.241.42.192 - 207.241.42.207	Harbor Light Hospice (NETBLK-VERIO-HLIGHTH-0)
207.241.42.208 - 207.241.42.223	Zabit Associates (NETBLK-VERIO-ZABA-0)
207.241.42.224 - 207.241.42.239	Yahoo Chicago (NETBLK-VERIO-YAH-1 )
207.241.43.0 - 207.241.43.15	Gary Graves (NETBLK-VERIO-WOUSERS-0)
207.241.43.16 - 207.241.43.31	Hughes Entertainment (NETBLK-VERIO-JHS-0)
207.241.43.32 - 207.241.43.63	Chicago Metallic Corporation (NETBLK-VERIO-CMC-0)
207.241.43.64 - 207.241.43.127	Evangelical Covenant Church (NETBLK-VERIO-EVCC-0)
207.241.43.128 - 207.241.43.159	Sussman, Selig Ross (NETBLK-VERIO-SSROSS-0)
207.241.43.160 - 207.241.43.191	Capital Protection Insurance Services (NETBLK-VERIO-CPIS-0)
207.241.44.0 - 207.241.44.255	Sphere Communications, Inc. (NETBLK-VERIO-SPHCI-0)
207.241.45.0 - 207.241.45.255	Teldata, Inc. (NETBLK-VERIO-TDATA-0)
207.241.46.0 - 207.241.46.255	Shedd Aquarium (NETBLK-VERIO-SHEDD-0)
207.241.47.0 - 207.241.47.255	Ganymede Corporation (NETBLK-VERIO-GANY-2)
207.241.48.0 - 207.241.48.255	Littva Mitchell, Inc. (NETBLK-VERIO-LMI-1)
207.241.49.8 - 207.241.49.15	ITG Computers (NETBLK-VERIO-TRINAP-0)
207.241.49.17 - 207.241.49.24	Kustom Seating (NETBLK-VERIO-KQUILLIN-0)
207.241.49.25 - 207.241.49.32	Jacquelyn A. Harrison (NETBLK-VERIO-JAH-0)
207.241.49.33 - 207.241.49.40	CNA Insurance (NETBLK-VERIO-APATEL-0)
207.241.49.41 - 207.241.49.48	Rainbow Fish House, Inc. (NETBLK-VERIO-RAINFISH-0)
207.241.49.49 - 207.241.49.56	Cynthia Kowalski (NETBLK-VERIO-CEKOWAL-0)
207.241.49.57 - 207.241.49.64	4More Info Communications (NETBLK-VERIO-4MINFO-1)
207.241.49.65 - 207.241.49.72	Steve Leeke (NETBLK-VERIO-LEEKE-0 )
207.241.49.73 - 207.241.49.80	Hild Nelson Design (NETBLK-VERIO-MANELSON-0)
207.241.49.81 - 207.241.49.88	Ska Enterprizes (NETBLK-VERIO-KERPLUNK-0)
207.241.49.89 - 207.241.49.96	Jeff Meyer (NETBLK-VERIO-JMEYER-0)
207.241.49.97 - 207.241.49.104	Seedburo Equipment Company (NETBLK-VERIO-SEEDBURO-0)
207.241.49.112 - 207.241.49.119	W,E,O'Neil Construction (NETBLK-VERIO-WEOADMIN-0)
207.241.49.121 - 207.241.49.128	Vail Systems (NETBLK-VERIO-RILEYD-0)
207.241.49.129 - 207.241.49.136	TriTech Marketing (NETBLK-VERIO-CHI-0)
207.241.49.144 - 207.241.49.151	Sabrina Downard (NETBLK-VERIO-VIV-0)
207.241.49.161 - 207.241.49.168	Bal-Tech, Inc (NETBLK-VERIO-BALTECH-0)
207.241.49.169 - 207.241.49.176	Matthew L. Baden (NETBLK-VERIO-TERRAMAX-0)
207.241.49.185 - 207.241.49.192	Riehl Engineering (NETBLK-VERIO-ITDEPT-0)
207.241.49.200 - 207.241.49.208	Krasnow Sanberg & Cohen (NETBLK-VERIO-KSCLAW-0)
207.241.49.217 - 207.241.49.224	Bernard McDermott (NETBLK-VERIO-BMCDERM-0)
207.241.49.225 - 207.241.49.232	Chicago Tribune (NETBLK-VERIO-JBUSSER-0)
207.241.49.248 - 207.241.49.255	Daniel J. Roemer (NETBLK-VERIO-DROEMER-0)
207.241.50.0 - 207.241.50.255	The Applied Finance Group, LTD (NETBLK-VERIO-AFGLTD-0)
207.241.51.0 - 207.241.51.255	Jewish Community Centers Of Chicago (NETBLK-VERIO-JCCC-0)
207.241.52.0 - 207.241.52.255	NGO Enterprises (NETBLK-VERIO-NGOE-0)
207.241.56.0 - 207.241.56.255	New Trier Technology Cooperative (NETBLK-VERIO-NTTC-0)
207.241.57.0 - 207.241.57.255	New Trier Technology Cooperative (NETBLK-VERIO-NTTC-1)
207.241.58.0 - 207.241.58.255	Littva Mitchell, Inc. (NETBLK-VERIO-LMI-2)
207.241.59.0 - 207.241.59.255	SRAM Corp. (NETBLK-VERIO-SRAM-2)
207.241.68.1 - 207.241.68.8	MGMT Decisions Group (NETBLK-VERIO-MDGROUP-0)
207.241.68.9 - 207.241.68.16	Gamma Photo Labs (NETBLK-VERIO-HILLSIDE-0)
207.241.68.17 - 207.241.68.24	Ken Baker Associates (NETBLK-VERIO-KBECKER-0)
207.241.68.25 - 207.241.68.32	Richard F. Krupa (NETBLK-VERIO-RKKUSTOM-0)
207.241.68.33 - 207.241.68.40	Allied Benefit Systems (NETBLK-VERIO-ALLIED1-0)
207.241.68.41 - 207.241.68.48	Dan Cusick (NETBLK-VERIO-CUSICK-0)
207.241.68.49 - 207.241.68.56	Craig Nasralla (NETBLK-VERIO-MOOSH3-0)
207.241.68.57 - 207.241.68.64	NetCommerce, LLC (NETBLK-VERIO-RAVINIA-0)
207.241.68.65 - 207.241.68.96	Thurston Group (NETBLK-VERIO-THURSTN1-0)
207.241.68.97 - 207.241.68.104	TJ&W Residential (NETBLK-VERIO-TJWRES-0)
207.241.68.105 - 207.241.68.112	Ancon Technologies (NETBLK-VERIO-GHOWELL-0)
207.241.68.113 - 207.241.68.120	Innovative System Group, Inc. (NETBLK-VERIO-ISG-0)
207.241.68.121 - 207.241.68.128	Motorola (NETBLK-VERIO-DCLAUSSE-0)
207.241.68.129 - 207.241.68.136	Morton J. Haberman (NETBLK-VERIO-MORT-0)
207.241.68.137 - 207.241.68.144	Talon Asset Management (NETBLK-VERIO-TALON1-0)
207.241.68.145 - 207.241.68.152	Duplicraft, Inc. (NETBLK-VERIO-DCRAFT-0)
207.241.68.153 - 207.241.68.160	Accreditation Association for Ambulatory Health (NETBLK-VERIO-AAAHC-0)
207.241.68.161 - 207.241.68.192	National Certification Corp. (NETBLK-VERIO-NCC-0)
207.241.68.193 - 207.241.68.200	Jay Mathison (NETBLK-VERIO-MATHISJ-0)
207.241.68.201 - 207.241.68.208	Keck Garrett Advertising Inc. (NETBLK-VERIO-KGAADV-0)
207.241.68.209 - 207.241.68.216	Southside Health Consortium (NETBLK-VERIO-MCKINNOR-0)
207.241.68.217 - 207.241.68.224	The Fanning Corporation (NETBLK-VERIO-FANNISDN-0)
207.241.68.225 - 207.241.68.232	Health Resource Alliance (NETBLK-VERIO-HRA1-0)
207.241.68.233 - 207.241.68.240	NCL (NETBLK-VERIO-NCL3-0)
207.241.68.248 - 207.241.68.255	Fluid Air, Inc. (NETBLK-VERIO-FLUIDAIR-0)
207.241.71.0 - 207.241.71.7	Covenant Retirement Communities (NETBLK-VERIO-COVENANT-01)
207.241.71.16 - 207.241.71.23	David Green (NETBLK-VERIO-DAVEGRN09)
207.241.71.24 - 207.241.71.31	Jay C. Kaufman (NETBLK-VERIO-JCKISDN-01)
207.241.71.64 - 207.241.71.71	Windsor D2, Inc. (NETBLK-VERIO-WD2-0)
207.241.71.72 - 207.241.71.79	Bucom International, Inc. (NETBLK-VERIO-BUCOM-0)
207.241.71.80 - 207.241.71.87	Ed Miniat, Inc. (NETBLK-VERIO-EMINC-0)
207.241.71.88 - 207.241.71.95	Austen Taylor Corp. (NETBLK-VERIO-ATCORP-0)
207.241.71.104 - 207.241.71.111	Leonetti & Associates, Inc. (NETBLK-VERIO-LEONETTI-01)
207.241.71.112 - 207.241.71.119	Tim Yocum (NETBLK-VERIO-TYOCUM-01)
207.241.71.120 - 207.241.71.127	Arc Disposal and Recycling Co., Inc. (NETBLK-VERIO-ARCDISP-01)
207.241.71.128 - 207.241.71.135	Leibson McGrath (NETBLK-VERIO-ACRE21-01)
207.241.71.136 - 207.241.71.143	Holleb Consulting Inc. (NETBLK-VERIO-JCOSMOS-01)
207.241.71.152 - 207.241.71.159	New Control (NETBLK-VERIO-NEWCONT-0)
207.241.71.192 - 207.241.71.199	Chicago Tribune (NETBLK-VERIO-TRIB-01)
207.241.71.200 - 207.241.71.207	Chicago Tribune Digital Publishing (NETBLK-VERIO-EPETRIE-01)
207.241.71.208 - 207.241.71.215	Itec Refining & Marketing (NETBLK-VERIO-ITECREF-01)
207.241.71.216 - 207.241.71.223	Ed Ferguson (NETBLK-VERIO-FERGIE-01)
207.241.71.224 - 207.241.71.231	Visionary Design Systems (NETBLK-VERIO-MPELLAND-01)
207.241.71.232 - 207.241.71.239	American College of Prosthedontists (NETBLK-VERIO-ACP1-01)
207.241.71.240 - 207.241.71.247	Chicago Sunday Evening Club (NETBLK-VERIO-CSEC-01)
207.241.71.248 - 207.241.71.255	Micro-Master Company (NETBLK-VERIO-AOLDIN-0)
207.241.76.0 - 207.241.76.63	Microplastics Inc. (NETBLK-VERIO-MICROPL-01)
207.241.76.96 - 207.241.76.103	William B. Herrin III (NETBLK-VERIO-HERRIN-1)
207.241.76.104 - 207.241.76.111	Ready Computer Source (NETBLK-VERIO-RCS-1)
207.241.76.112 - 207.241.76.119	Accord (NETBLK-VERIO-ACCORD-1 )
207.241.76.120 - 207.241.76.127	Rotec Industries, Inc. (NETBLK-VERIO-ROTEC-1)
207.241.76.128 - 207.241.76.135	Vaughan PVA (NETBLK-VERIO-PVA-1)
207.241.76.144 - 207.241.76.151	Horwitch Insurance Agency (NETBLK-VERIO-HORWITCH-1)
207.241.76.152 - 207.241.76.159	GEI Financial Services (NETBLK-VERIO-GEIF-1)
207.241.76.160 - 207.241.76.167	All Printing Resources, Inc. (NETBLK-VERIO-BJACOB-1)
207.241.76.168 - 207.241.76.175	Peterson Computer Technologies, Inc. (NETBLK-VERIO-PCTI-1)
207.241.76.176 - 207.241.76.183	Ross, Barney & Jankowski, Inc. (NETBLK-VERIO-RBJARCH-1)
207.241.76.184 - 207.241.76.191	George Mari (NETBLK-VERIO-MARIORG-1)
207.241.76.192 - 207.241.76.199	Crown Ware Management System, Inc. (NETBLK-VERIO-PCROWN-1)
207.241.76.217 - 207.241.76.224	Lakefront/SRO (NETBLK-VERIO-LAKESRO-0)
207.241.76.225 - 207.241.76.232	Jarosz Associates (NETBLK-VERIO-JAROSZLN-0)
207.241.76.233 - 207.241.76.240	City Colleges of Chicago (NETBLK-VERIO-KENTON-0)
207.241.79.0 - 207.241.79.255	Datastructures Inc. (NETBLK-VERIO-DSTRUCTI-0)
207.241.84.0 - 207.241.84.31	Walinski & Trunkett (NETBLK-VERIO-WALITRUN-0)
207.241.84.33 - 207.241.84.64	The Signature Room at the 95th (NETBLK-VERIO-INFUSION-0)
207.241.84.65 - 207.241.84.72	Antoinette Flosi (NETBLK-VERIO-TFLOSI-0)
207.241.84.73 - 207.241.84.80	Electronic Artisans, Inc. (NETBLK-VERIO-EADESIGN-0)
207.241.84.81 - 207.241.84.88	Mobile Technologies, Inc. (NETBLK-VERIO-MOBILE-0)
207.241.84.89 - 207.241.84.96	Verio Chicago (NETBLK-VERIO-JGERRITS-0)
207.241.84.97 - 207.241.84.104	Fireproof Press (NETBLK-VERIO-MATMA-0)
207.241.84.105 - 207.241.84.112	Baizer and Kolar (NETBLK-VERIO-BAIZER-0)
207.241.84.113 - 207.241.84.120	Industrial Molds, Inc. (NETBLK-VERIO-INDMLDX-0)
207.241.84.121 - 207.241.84.128	Cap & Seal Co. (NETBLK-VERIO-CRISPEN-0)
207.241.84.129 - 207.241.84.136	First Delta Group (NETBLK-VERIO-FDG-0)
207.241.84.137 - 207.241.84.144	Breckenridge Partners (NETBLK-VERIO-BRECKEN-2)
207.241.84.145 - 207.241.84.152	Steve and Debbie Beitler (NETBLK-VERIO-BEITLER-0)
207.241.84.153 - 207.241.84.160	PERI, Inc. (NETBLK-VERIO-SANDYK-0)
207.241.84.161 - 207.241.84.168	Oncall Interactive, Inc. (NETBLK-VERIO-ONCALL-0)
207.241.84.169 - 207.241.84.176	Association Forum of Chicago (NETBLK-VERIO-FORUM-0)
207.241.84.177 - 207.241.84.184	FontShop USA (NETBLK-VERIO-CHARLIE-0)
207.241.84.193 - 207.241.84.200	Sterling Capital (NETBLK-VERIO-STERLIN2-0)
207.241.84.225 - 207.241.84.232	Carr & O'Rourke (NETBLK-VERIO-JCARR-0)
207.241.84.233 - 207.241.84.240	Lyndex Corporation (NETBLK-VERIO-BOGEY-0)
207.241.84.248 - 207.241.84.255	Kevin Hill (NETBLK-VERIO-ATLANTIS-0)
207.241.90.21 - 207.241.90.28	Breckenridge Partners (NETBLK-VERIO-BRECKEN-1)
207.241.90.59 - 207.241.90.66	Miller Ace Industrial Centers (NETBLK-VERIO-MILLER2-0)
207.241.92.0 - 207.241.92.31	FIC America (NETBLK-VERIO-FIC-01)
207.241.92.32 - 207.241.92.39	Paul S. Elkins (NETBLK-VERIO-ELKINS-01)
207.241.92.40 - 207.241.92.47	Keller Williams - Naperville (NETBLK-VERIO-KLRW55-01)
207.241.92.48 - 207.241.92.55	Pro Financial Services, Inc. (NETBLK-VERIO-PROFIN-01)
207.241.92.56 - 207.241.92.63	Winnebago County Health Dept. (NETBLK-VERIO-WCHD-01)
207.241.92.64 - 207.241.92.71	Inside Sports, Inc. (NETBLK-VERIO-ISPORTS-01)
207.241.92.72 - 207.241.92.79	GIA Publications (NETBLK-VERIO-GIA-01)
207.241.92.88 - 207.241.92.95	St. Pauls House and Health Care Center (NETBLK-VERIO-STPAUL1-01)
207.241.92.96 - 207.241.92.103	Mark Hasse (NETBLK-VERIO-MHASSE-01)
207.241.92.104 - 207.241.92.111	Gorilla Polymedia (NETBLK-VERIO-WHATEVER-01)
207.241.92.112 - 207.241.92.119	Teltrend, Inc. (NETBLK-VERIO-TELTREND-01)
207.241.92.120 - 207.241.92.127	Norton Rubble and Mertz Advertising (NETBLK-VERIO-NRMADINC-0)
207.241.92.128 - 207.241.92.143	Luther High School South (NETBLK-VERIO-LUTHERHS-01)
207.241.92.144 - 207.241.92.151	Spring Align (NETBLK-VERIO-TBALIGN-01)
207.241.92.160 - 207.241.92.167	David A. Marcus and Associates (NETBLK-VERIO-DAMINC-01)
207.241.92.168 - 207.241.92.175	All Printing Resources, Inc. (NETBLK-VERIO-DNIEMAN-01)
207.241.92.176 - 207.241.92.191	WWA (NETBLK-VERIO-VANITY-0 )
207.241.92.224 - 207.241.92.231	Fotel, Inc. (NETBLK-VERIO-FOTEL-01)
207.241.92.232 - 207.241.92.239	Windy City Networks (NETBLK-VERIO-WCNET-01)
207.241.92.248 - 207.241.92.255	J. Putter (NETBLK-VERIO-CONSIT-0)
207.241.93.0 - 207.241.93.7	RTI (NETBLK-VERIO-RLSJR-01)
207.241.93.8 - 207.241.93.15	Regent International (NETBLK-VERIO-REGENTS1-01)
207.241.93.16 - 207.241.93.23	Scott D. Picou (NETBLK-VERIO-SDP-01)
207.241.93.24 - 207.241.93.31	Bank Administration Institute (NETBLK-VERIO-BAI-02)
207.241.93.32 - 207.241.93.63	Ragan Communications, Inc. (NETBLK-VERIO-RAGAN-0A)
207.241.93.80 - 207.241.93.95	The Law Offices of Smith, Hemmesch & Burke (NETBLK-VERIO-SHBADMIN-01)
207.241.93.96 - 207.241.93.103	Van Norman Molding (NETBLK-VERIO-VANNORM-0)
207.241.93.104 - 207.241.93.111	Burnham Nationwide (NETBLK-VERIO-MHAWK-01)
207.241.93.112 - 207.241.93.119	Siemens Business Communications (NETBLK-VERIO-KULKARNI-01)
207.241.93.120 - 207.241.93.127	Realtor Association of the Western Suburbs (NETBLK-VERIO-CAROLL-01)
207.241.93.128 - 207.241.93.191	GSG Environmental Engineers & Scientists (NETBLK-VERIO-GSGENV-01)
207.241.93.192 - 207.241.93.199	Benedek Broadcasting Corporation (NETBLK-VERIO-BBC-01)
207.241.93.200 - 207.241.93.207	Builders Association of Greater Chicago (NETBLK-VERIO-BAGC-01)
207.241.93.208 - 207.241.93.215	Kenneth Levison (NETBLK-VERIO-TARGET-01)
207.241.93.216 - 207.241.93.223	Rich Nuttle (NETBLK-VERIO-NUTTLE-0)
207.241.93.224 - 207.241.93.231	Healy Construction (NETBLK-VERIO-HEALY1-01)
207.241.93.232 - 207.241.93.239	Kenneth E. Trainor, Jr. (NETBLK-VERIO-KTRAINOR-01)
207.241.93.240 - 207.241.93.247	Apland and Associates (NETBLK-VERIO-APLAND-01)
207.241.93.248 - 207.241.93.255	Apland and Associates (NETBLK-VERIO-APLAND-1)
207.241.94.8 - 207.241.94.15	Eduardo I Bravo (NETBLK-VERIO-EDB-0A)
207.241.94.16 - 207.241.94.31	WWA (NETBLK-VERIO-DAVID-0A)
207.241.94.32 - 207.241.94.39	NABP (NETBLK-VERIO-NABPFAM-0A )
207.241.94.40 - 207.241.94.47	Karen Pritzker (NETBLK-VERIO-MONTWILD-0A)
207.241.94.49 - 207.241.94.56	Kenall Manufacturing (NETBLK-VERIO-MIKEKUJ-0)
207.241.94.57 - 207.241.94.64	DeFrancesco/Goodfriend (NETBLK-VERIO-DEFRAN-0)
207.241.94.65 - 207.241.94.72	Jackson Spring (NETBLK-VERIO-JSPRING-0)
207.241.94.73 - 207.241.94.80	Malow Corporation (NETBLK-VERIO-MCWEB-0)
207.241.94.81 - 207.241.94.88	Midland Computers (NETBLK-VERIO-MIDLAND3-0)
207.241.94.89 - 207.241.94.96	Coyle-Varland Insurance Co. (NETBLK-VERIO-CVIC-0)
207.241.94.97 - 207.241.94.104	The Purcell/Letchinger Group, Inc. (NETBLK-VERIO-PL-0)
207.241.94.105 - 207.241.94.112	Premiere (NETBLK-VERIO-PMFS-0)
207.241.94.113 - 207.241.94.120	Computer Logic (NETBLK-VERIO-CONDERAT-0)
207.241.94.121 - 207.241.94.128	Hoogendoorn, Talbot, Davids, Godfrey & Milligan (NETBLK-VERIO-HOTDOG-0)
207.241.94.129 - 207.241.94.136	Philip J. Pietrowski & Assoc. Inc. (NETBLK-VERIO-PJPAI-0)
207.241.94.144 - 207.241.94.151	Banc Corp USA (NETBLK-VERIO-BANCCORP-01)
207.241.94.160 - 207.241.94.191	TWJ Consulting (NETBLK-VERIO-TWJCONS-0)
207.241.94.193 - 207.241.94.200	Robert A. Mican (NETBLK-VERIO-MICAN-0)
207.241.94.201 - 207.241.94.208	Downtown Thursday Night (NETBLK-VERIO-DTN-0)
207.241.94.209 - 207.241.94.224	Franchise Business Activity (NETBLK-VERIO-FBAMW001-0)
207.241.94.225 - 207.241.94.232	Hinz Litho (NETBLK-VERIO-HIN251-0)
207.241.94.233 - 207.241.94.240	Verio Chicago (NETBLK-VERIO-PTR-0 )
207.241.95.0 - 207.241.95.7	Celena Mulvesti (NETBLK-VERIO-CELENA90-01)
207.241.95.8 - 207.241.95.15	O'Reilly's Fine Furniture (NETBLK-VERIO-GOREILLY-01)
207.241.95.16 - 207.241.95.31	Sievert Electric Service & Sales (NETBLK-VERIO-SIEVERT-01)
207.241.95.32 - 207.241.95.39	Sussman, Selig Ross (NETBLK-VERIO-SSROSS-01)
207.241.95.40 - 207.241.95.47	Marvin Sacks and Associates, P.C. (NETBLK-VERIO-MSA-01)
207.241.95.48 - 207.241.95.55	Avondale Armanetti (NETBLK-VERIO-AVONARM-01)
207.241.95.56 - 207.241.95.63	Freedom Recruiting (NETBLK-VERIO-JACKLOWE-01)
207.241.95.64 - 207.241.95.71	Michael D. Wajda (NETBLK-VERIO-POOF-01)
207.241.95.72 - 207.241.95.79	Alpine Bank (NETBLK-VERIO-ALPBANK-0)
207.241.95.80 - 207.241.95.87	David Allen Rabkin (NETBLK-VERIO-DARABKIN-01)
207.241.95.88 - 207.241.95.95	Ann Marie McNamara (NETBLK-VERIO-MCDOUGAL-01)
207.241.95.96 - 207.241.95.103	Appraisal Research Counselors, LTD. (NETBLK-VERIO-ARC-01)
207.241.95.104 - 207.241.95.111	Equity Group Investments (NETBLK-VERIO-EDWARD-01)
207.241.95.112 - 207.241.95.119	Christian Century Magazine (NETBLK-VERIO-CCENTURY-01)
207.241.95.120 - 207.241.95.127	There TV, Inc. (NETBLK-VERIO-THERE-01)
207.241.95.128 - 207.241.95.159	Alnor Instrument Co. (NETBLK-VERIO-IALNOR-01)
207.241.95.167 - 207.241.95.174	Janice Layne (NETBLK-VERIO-VDENNEY-01)
207.241.95.176 - 207.241.95.183	International Freight Services (NETBLK-VERIO-IFSISDN-01)
207.241.95.184 - 207.241.95.191	National DMDA (NETBLK-VERIO-NDMDA1-01)
207.241.95.200 - 207.241.95.207	Waldo's #1 Mart (NETBLK-VERIO-SWINGLIN-0)
207.241.95.208 - 207.241.95.215	Thomas A. Finnegan (NETBLK-VERIO-TEMPER-01)
