Class C Networks - Block 208.0

208.0.0.0 - 208.35.255.255	Sprint 	(NETBLK-SPRINTLINK-BLKS)
208.0.4.0 - 208.0.7.0	VanTek 	(NETBLK-SPRINT-D00007)
208.0.8.0 - 208.0.8.255	INetOne/Highland Cellular 	(NETBLK-SPRINT-D00008-2)
208.0.9.0 - 208.0.9.255	Chesterfield County Public Schools 	(NETBLK-SPRINT-D00009-3)
208.0.10.0 - 208.0.11.255	Smyth County School Division 	(NETBLK-SPRINT-D0000A-3)
208.0.12.0 - 208.0.15.255	Smyth County School Division 	(NETBLK-SPRINT-D0000C-2)
208.0.17.0 - 208.0.17.255	Allen and Hoshall 	(NETBLK-SPRINT-D00011)
208.0.20.0 - 208.0.21.255	UNIDIAL OFFICE GROUP 	(NETBLK-SPRINT-D00014-1)
208.0.22.0	Group Technologies 	(NET-SPRINT-D00016)
208.0.23.0	data papers, Inc. 	(NET-SPRINT-D00017)
208.0.24.0 - 208.0.24.127	Computer Integration 	(NETBLK-SPRINT-D00018-2)
208.0.24.128 - 208.0.24.191	waterfield mortgage company 	(NETBLK-SPRINT-D00018)
208.0.26.0 - 208.0.26.255	Franklin City Public Schools 	(NETBLK-SPRINT-D0001A-2)
208.0.27.0	MTD Products, Inc 	(NET-SPRINT-D0001B)
208.0.28.0 - 208.0.29.0	Manchester Equipment 	(NETBLK-SPRINT-D0001D)
208.0.32.0 - 208.0.47.0	Consult Dynamics Inc. 	(NETBLK-SPRINT-D0002F)
208.0.34.0 - 208.0.34.63	DCANet 	(NETBLK-DCANET-208-0-34)
208.0.34.64 - 208.0.34.127	Miller Mauro Group, Inc. 	(NETBLK-DCAN-208-0-34-MMG)
208.0.34.128 - 208.0.34.191	Delaware Risk Management 	(NETBLK-DCAN-208-0-34-DRM)
208.0.35.32 - 208.0.35.63	IvyNet 	(NETBLK-DCAN-208-0-35-IVY)
208.0.35.64 - 208.0.35.95	Allen & Associates, Inc. 	(NETBLK-DCAN-208-0-35-ALL)
208.0.35.96 - 208.0.35.127	The Managed Care Alliance 	(NETBLK-DCAN-208-0-35-TMC)
208.0.35.128 - 208.0.35.159	Delmar Controls, Inc. 	(NETBLK-DCAN-208-0-35-DCI)
208.0.35.160 - 208.0.35.191	Woloshin, Tenenbaum & Natalie 	(NETBLK-WOTN001-208-0-35)
208.0.35.192 - 208.0.35.223	Texcel, Inc. 	(NETBLK-DCAN-208-0-35-TXL)
208.0.35.224 - 208.0.35.255	DCANet 	(NETBLK-DCAN-208-0-35-DCAN)
208.0.36.0 - 208.0.36.255	Mr. John Meli,Jr a/c#2 	(NETBLK-MELI002-208-0-36)
208.0.37.0 - 208.0.37.255	Paragon Engineering Inc. 	(NETBLK-DCANET-208-0-37-0-PAR)
208.0.38.0 - 208.0.38.255	DCANet 	(NETBLK-DCANET-208-0-38)
208.0.39.0 - 208.0.39.255	Sun Data Inc. 	(NETBLK-DCANET-208-0-39-0-SUN)
208.0.40.0 - 208.0.40.255	DCANet 	(NETBLK-DCAN-208-0-40-DCAN)
208.0.41.0 - 208.0.41.255	Schutte & Koerting 	(NETBLK-DCANET-208-0-41-0-SKI)
208.0.42.0 - 208.0.42.15	Golden Systems, Inc. 	(NETBLK-DCAN-208-0-42-GOL)
208.0.42.16 - 208.0.42.31	Katron Inc. 	(NETBLK-DCAN-208-0-42-KAT)
208.0.42.32 - 208.0.42.47	Kartik Subbarao 	(NETBLK-DCAN-208-0-42-KSU)
208.0.42.48 - 208.0.42.63	American Board of Examiners in Clinical Social Work 	(NETBLK-DCAN-208-0-42-ABE)
208.0.42.64 - 208.0.42.79	South Jersey Physical Therapy Associates 	(NETBLK-DCAN-208-0-42-SJP)
208.0.42.80 - 208.0.42.95	Pennsylvania Convention Center 	(NETBLK-PECC001-208-0-42)
208.0.42.96 - 208.0.42.111	Sung In Printing 	(NETBLK-DCAN-208-0-42-SIP)
208.0.42.112 - 208.0.42.127	DCANet 	(NETBLK-DCAN-208-0-42-DCAN)
208.0.42.128 - 208.0.42.143	CitiSteel USA, Inc. 	(NETBLK-CITI001-208-0-42)
208.0.42.144 - 208.0.42.159	First Internet Communications 	(NETBLK-DCAN-208-0-42-FBA)
208.0.42.160 - 208.0.42.175	Keystone Helicopter 	(NETBLK-DCAN-208-0-42-KHI)
208.0.42.192 - 208.0.42.207	DCANet 	(NETBLK-DCANET-208-0-42)
208.0.42.208 - 208.0.42.223	Graphics Unlimited International, Inc. 	(NETBLK-DCAN-208-0-42-GRU)
208.0.42.224 - 208.0.42.239	Keystone Foods Corporation 	(NETBLK-DCAN-208-0-42-KFC)
208.0.43.0 - 208.0.43.255	Magical Fox, Inc. 	(NETBLK-DCANET-208-0-43-0-FOX)
208.0.44.0 - 208.0.44.255	International SOS Assistance, Inc. 	(NETBLK-DCANET-208-0-44-0-SOS)
208.0.45.0 - 208.0.45.255	DCANet 	(NETBLK-DCAN-208-0-45-DCAN)
208.0.46.0 - 208.0.46.255	DCANet 	(NETBLK-DCAN-208-0-46-DCAN)
208.0.48.0 - 208.0.48.255	NetGPS Communications 	(NETBLK-SPRINT-D00030-1)
208.0.51.0 - 208.0.51.255	Flying Color Graphics 	(NETBLK-SPRINT-D00033-1)
208.0.52.0 - 208.0.52.63	Flying Color Graphics 	(NETBLK-SPRINT-D00034-3)
208.0.52.64 - 208.0.52.95	Netscape Corporation 	(NETBLK-SPRINT-D00034-8)
208.0.52.96 - 208.0.52.127	Netscape Corporation 	(NETBLK-SPRINT-D00034-4)
208.0.52.128 - 208.0.52.255	rtmx 	(NETBLK-SPRINT-D00034-1)
208.0.53.0 - 208.0.53.255	Flying Color Graphics 	(NETBLK-SPRINT-D00035-3)
208.0.54.0 - 208.0.54.255	southwest project 	(NETBLK-SPRINT-D00036)
208.0.55.0 - 208.0.55.255	tw phillips 	(NETBLK-SPRINT-D00037)
208.0.56.0 - 208.0.59.255	Flying Color Graphics 	(NETBLK-SPRINT-D00038-1)
208.0.60.0 - 208.0.63.255	Flying Color Graphics 	(NETBLK-SPRINT-D0003C-2)
208.0.64.0 - 208.0.64.255	Buchanan Co. Public Schools 	(NETBLK-SPRINT-D00040-1)
208.0.65.128 - 208.0.65.255	City of Ashland 	(NETBLK-SPRINT-D00041-4)
208.0.66.0	Central Michigan University 	(NET-SPRINT-D00042)
208.0.67.0 - 208.0.67.255	Senaca Media Group 	(NETBLK-SPRINT-D00043)
208.0.68.0 - 208.0.71.0	Medview Services 	(NETBLK-SPRINT-D00047)
208.0.72.0	Virginia WAN Project 	(NET-SPRINT-D00048)
208.0.73.0	General Injectables & Vaccines 	(NET-SPRINT-D00049)
208.0.74.0 - 208.0.75.0	The Center for Creative Leadership 	(NETBLK-SPRINT-D0004B)
208.0.76.0 - 208.0.79.0	Sprint ITS 	(NETBLK-SPRINT-D0004F)
208.0.80.0 - 208.0.80.255	Morris, Nichols, Arsht and Tunnel 	(NETBLK-DCANET-208-0-80-0-MNA)
208.0.80.0 - 208.0.95.255	Consult Dynamics Inc. 	(NETBLK-SPRINT-D0005F)
208.0.81.0 - 208.0.81.255	DCANet 	(NETBLK-DCAN-208-0-81-DCAN)
208.0.83.0 - 208.0.83.255	DCANet 	(NETBLK-DCAN-208-0-83-DCAN)
208.0.87.0 - 208.0.87.255	American Document Management 	(NETBLK-DCANET-208-0-87-0-AMD)
208.0.88.32 - 208.0.88.63	PC Supplies, Inc. 	(NETBLK-DCAN-208-0-88-PCS)
208.0.88.64 - 208.0.88.95	Davis Advertising 	(NETBLK-DCAN-208-0-88-DAV)
208.0.88.96 - 208.0.88.127	Swales Composites 	(NETBLK-DCAN-208-0-88-SWA)
208.0.88.128 - 208.0.88.159	DCANet 	(NETBLK-AVAILABLE-208-0-88)
208.0.88.160 - 208.0.88.191	DCANet 	(NETBLK-DCANET-208-0-88)
208.0.88.192 - 208.0.88.223	First and Central Presbyterian 	(NETBLK-FCPC001-208-0-88)
208.0.89.0 - 208.0.90.255	Haitang Information Co. 	(NETBLK-DCANET-208-0-89-0-ASI)
208.0.91.0 - 208.0.91.63	DCANet 	(NETBLK-DCAN-208-0-91-DCAN )
208.0.91.64 - 208.0.91.127	KISSystems, Inc. 	(NETBLK-KISS001-208-0-91)
208.0.91.128 - 208.0.91.191	Software Services of Delaware 	(NETBLK-SOFT002-208-0-91)
208.0.91.192 - 208.0.91.255	Brian Meyer 	(NETBLK-MEYE001-208-0-91)
208.0.92.0 - 208.0.92.255	The Access Group 	(NETBLK-DCANET-208-0-92-0-ACC)
208.0.93.0 - 208.0.93.255	St. Elizabeth's 	(NETBLK-DCANET-208-0-93-0-STE)
208.0.95.0 - 208.0.95.255	Delaware Racing Association Inc 	(NETBLK-DCANET-208-0-95-0-DRA)
208.0.96.0 - 208.0.103.0	Prometheus Information Corp. 	(NETBLK-SPRINT-D00067)
208.0.98.0 - 208.0.98.255	Wellscape 	(NETBLK-PON-3)
208.0.99.0 - 208.0.99.255	Morris J. Cohen & Co., P.C. 	(NETBLK-PON-4)
208.0.100.0 - 208.0.100.255	Medex, Inc. 	(NETBLK-PON-1)
208.0.101.0 - 208.0.101.255	Universal Records Distributing Corp. 	(NETBLK-PON-2)
208.0.102.0 - 208.0.102.255	Coleman Legal Services 	(NETBLK-PON-5)
208.0.103.0 - 208.0.103.255	Medex 	(NETBLK-PON-6)
208.0.104.0 - 208.0.111.0	Martin Agency 	(NETBLK-SPRINT-D0006F)
208.0.112.0	Sprint Cellular 	(NET-SPRINT-D00070)
208.0.113.0	Infinite Systems, Ltd. 	(NET-SPRINT-D00071)
208.0.114.0 - 208.0.115.255	MCV Hospitals 	(NETBLK-SPRINT-D00072-6)
208.0.118.0	The Center for Creative Leadership 	(NET-SPRINT-D00076)
208.0.120.0	Old Dominion University 	(NET-SPRINT-D00078)
208.0.121.0	Debartolo Properties Management Inc. 	(NET-SPRINT-D00079)
208.0.122.0 - 208.0.123.0	Penncom Internet Company 	(NETBLK-SPRINT-D0007B)
208.0.124.0 - 208.0.127.0	Higher Technology Services 	(NETBLK-SPRINT-D0007F)
208.0.128.0 - 208.0.143.0	Edge Internet Services 	(NETBLK-SPRINT-D0008F)
208.0.144.0 - 208.0.147.0	Info Bahn International, Inc 	(NETBLK-SPRINT-D00093)
208.0.148.0 - 208.0.151.0	gtetsi 	(NETBLK-SPRINT-D00097)
208.0.152.0 - 208.0.159.0	GTE Telecommunications Services Inc 	(NETBLK-SPRINT-D0009F)
208.0.160.0 - 208.0.175.255	Tradeweb, Inc. 	(NETBLK-SPRINT-D000A0-1)
208.0.163.0 - 208.0.163.255	MCR SYSTEMS,INC. 	(NETBLK-MCRSYS-BLK-1)
208.0.171.0 - 208.0.171.255	Abba Systems, Inc. 	(NETBLK-ABBA-BLK-ONE)
208.0.173.0 - 208.0.173.255	Abba Systems, Inc. 	(NETBLK-ABBA-BLK-2)
208.0.174.0 - 208.0.174.255	Dytech Group, Inc. 	(NETBLK-DYTECHGROUP-BLK-1)
208.0.176.0 - 208.0.183.0	MonadNet Corporation 	(NETBLK-SPRINT-D000B7)
208.0.178.0 - 208.0.178.255	MonadNet Corp 	(NETBLK-MNET-BLK-208-0-178)
208.0.179.0 - 208.0.179.255	MonadNet Corp 	(NETBLK-MNET-BLK-208-0-179)
208.0.180.0 - 208.0.180.255	Cyberportal 	(NETBLK-MNET-CP7)
208.0.181.0 - 208.0.181.255	MonadNet Corp 	(NETBLK-MNET-BLK-208-0-181)
208.0.183.0 - 208.0.183.255	MonadNet Corp 	(NETBLK-MNET-BLK-208-0-183)
208.0.184.0 - 208.0.184.255	NationsRent 	(NETBLK-SPRINT-D000B8)
208.0.186.0	Office Equipment Wholesale 	(NET-SPRINT-D000BA)
208.0.187.0	Millennia Internet Corporation 	(NET-SPRINT-D000BB)
208.0.188.0	Tool City 	(NET-SPRINT-D000BC)
208.0.189.0 - 208.0.189.255	cellular world 	(NETBLK-SPRINT-D000BD)
208.0.190.0 - 208.0.190.255	Sterling Software 	(NETBLK-SPRINT-D000BE)
208.0.191.0 - 208.0.191.255	Digital Commerce Corporation 	(NETBLK-SPRINT-D000BF)
208.0.192.0 - 208.0.207.255	Netplex 	(NETBLK-SPRINT-D000CF)
208.0.220.0 - 208.0.221.255	Digital Commerce Corporation 	(NETBLK-SPRINT-D000DD)
208.0.222.0 - 208.0.222.255	Youth Services International 	(NETBLK-SPRINT-D000DE)
208.0.223.0 - 208.0.223.255	Netline Communications 	(NETBLK-SPRINT-D000DF)
208.0.224.0 - 208.0.231.255	Cable & Wireless 	(NETBLK-SPRINT-D000E7)
208.0.232.0 - 208.0.235.255	Laker Informations Systems 	(NETBLK-SPRINT-D000EB)
208.0.234.0 - 208.0.234.255	Ester Seymour 	(NETBLK-NSMI)
208.0.238.0 - 208.0.239.255	Chesterfield County Public Schools 	(NETBLK-SPRINT-D000EE-6)
208.0.240.0 - 208.0.247.255	Linkmax 	(NETBLK-SPRINT-D000F7)
208.0.248.0 - 208.0.248.255	INET 	(NETBLK-SPRINT-D000F8)
208.0.249.0 - 208.0.249.255	NCS HEALTHCARE 	(NETBLK-SPRINT-D000F9)
208.0.250.0 - 208.0.250.255	Greenstone Roberts Advertising 	(NETBLK-SPRINT-D000FA)
208.0.251.0 - 208.0.251.255	The Lane Company 	(NETBLK-SPRINT-D000FB1)
208.0.252.0 - 208.0.255.255	GTE Telecommunications Services Inc 	(NETBLK-SPRINT-D000FF)

[Index Page], [Class C], [Block 208]