Class C Networks - Block 208.10

208.0.0.0 - 208.35.255.255	Sprint 	(NETBLK-SPRINTLINK-BLKS)
208.10.0.0 - 208.10.3.255	West Central Ohio Internet Link 	(NETBLK-SPRINT-D00A00-2)
208.10.0.0 - 208.10.3.255	West Central Ohio Internet Link ltd 	(NETBLK-WCOIL-BLK-02)
208.10.4.0 - 208.10.4.255	DJA Partners dba Teleres 	(NETBLK-SPRINT-D00A04)
208.10.5.0 - 208.10.5.255	General Electric Corp. 	(NETBLK-SPRINT-D00A05)
208.10.6.0 - 208.10.6.255	ABN Sports Supply Inc. 	(NETBLK-SPRINT-D00A06-1)
208.10.7.0 - 208.10.7.255	Accent Marketing Services, Inc. 	(NETBLK-SPRINT-D00A07-2)
208.10.8.0 - 208.10.15.255	Netalliance 	(NETBLK-SPRINT-D00A0F)
208.10.8.0 - 208.10.8.255	American Paging, Inc. 	(NETBLK-PAGEAPI-NET)
208.10.9.0 - 208.10.9.255	Foley Sackett, Inc. 	(NETBLK-FOLEYSACKETT-1)
208.10.10.0 - 208.10.10.255	Wyatt & Jaffe 	(NETBLK-WYATTJAFFE-NET)
208.10.11.0 - 208.10.11.255	Intercomp Company 	(NETBLK-INTERCOMPCO-NET)
208.10.12.0 - 208.10.12.255	Worthington Software Engineering Inc. 	(NETBLK-WORTHINGTON)
208.10.13.0 - 208.10.13.255	Advanced Healthcare Solutions, Inc. 	(NETBLK-AHS-SOFT-NET)
208.10.14.0 - 208.10.14.255	P&H Photo Composition 	(NETBLK-PANDH-NET )
208.10.16.0 - 208.10.19.255	Access Toledo,LTD. 	(NETBLK-SPRINT-D00A10-3)
208.10.20.0 - 208.10.20.255	Concentric Network Corp 	(NETBLK-SPRINT-D00A14)
208.10.21.0 - 208.10.21.255	First Title Agency, Inc. 	(NETBLK-SPRINT-D00A15)
208.10.24.0 - 208.10.24.255	EDS/Managed Firewall Services 	(NETBLK-SPRINT-D00A18)
208.10.26.0 - 208.10.27.255	Future Source 	(NETBLK-SPRINT-D00A1A )
208.10.29.0 - 208.10.29.255	Goldenberg, Hehmeyer & CO. 	(NETBLK-SPRINT-D00A1D)
208.10.30.0 - 208.10.30.255	Viox Services, Inc 	(NETBLK-SPRINT-D00A1E)
208.10.32.0 - 208.10.39.255	Allied Access 	(NETBLK-SPRINT-D00A27 )
208.10.40.0 - 208.10.41.255	The Kroger Company 	(NETBLK-SPRINT-D00A29)
208.10.42.0 - 208.10.43.255	Infoxchange/Control Data Systems 	(NETBLK-SPRINT-D00A2B)
208.10.44.0 - 208.10.44.255	MMI Companies 	(NETBLK-SPRINT-D00A2C-2)
208.10.45.0 - 208.10.45.255	Intelenet/Crawford County Community Schools 	(NETBLK-SPRINT-D00A2D)
208.10.46.0 - 208.10.46.255	INTELENET/CANNELTON CITY SCHLS 	(NETBLK-SPRINT-D00A2E)
208.10.47.0 - 208.10.47.255	Near North Insurance 	(NETBLK-SPRINT-D00A2F)
208.10.48.0 - 208.10.48.255	Agency.com 	(NETBLK-SPRINT-D00A30-1)
208.10.49.128 - 208.10.49.255	FRONTEC, AB 	(NETBLK-SPRINT-D00A31 )
208.10.51.128 - 208.10.51.255	Psychological Assessment Resources 	(NETBLK-SPRINT-D00A33)
208.10.52.0 - 208.10.53.255	corporate services telecom 	(NETBLK-SPRINT-D00A34-1)
208.10.54.0 - 208.10.54.255	NATIONAL ASSOCIATION OF INSURANCE COMMISSIONERS 	(NETBLK-SPRINT-D00A36-1)
208.10.56.0 - 208.10.56.255	Solas Microsystems 	(NETBLK-SPRINT-D00A38-B)
208.10.57.0 - 208.10.57.255	J. Walter Thompson 	(NETBLK-SPRINT-D00A39)
208.10.58.0 - 208.10.58.255	Network Marketing Group 	(NETBLK-SPRINT-D00A3A)
208.10.59.0 - 208.10.59.255	Southern Ind Realtor Assoc., Inc 	(NETBLK-SPRINT-D00A3B)
208.10.60.0 - 208.10.61.255	Facilities Equipment, Inc. 	(NETBLK-SPRINT-D00A3D)
208.10.62.0 - 208.10.62.255	Sheldahl, Inc 	(NETBLK-SPRINT-D00A3E )
208.10.63.0 - 208.10.63.255	INX International 	(NETBLK-SPRINT-D00A3F)
208.10.64.0 - 208.10.95.255	Sprint Midwest Group 	(NETBLK-SPRINT-D00A5F)
208.10.96.0 - 208.10.111.255	Sprint Midwest Group 	(NETBLK-SPRINT-D00A6F)
208.10.112.0 - 208.10.112.255	Carroll Consolidated Schl 	(NETBLK-SPRINT-D00A70)
208.10.113.0 - 208.10.113.255	Amway Corporation 	(NETBLK-SPRINT-D00A71)
208.10.114.0 - 208.10.114.255	Bertsch Company 	(NETBLK-SPRINT-D00A72A)
208.10.115.0 - 208.10.115.255	Americanmicro systems Inc. 	(NETBLK-SPRINT-D00A73-1)
208.10.116.0 - 208.10.116.255	InterConnect, Inc. 	(NETBLK-SPRINT-D00A74)
208.10.117.0 - 208.10.117.255	Kolb & Associates 	(NETBLK-SPRINT-D00A75)
208.10.118.0 - 208.10.118.255	Wanee Community Schools 	(NETBLK-SPRINT-D00A76)
208.10.119.0 - 208.10.119.255	Third Millenium Communications 	(NETBLK-SPRINT-D00A77-1)
208.10.120.0 - 208.10.127.255	Johnson County Community Network 	(NETBLK-SPRINT-D00A7F)
208.10.128.0 - 208.10.131.255	The EmiNet Domanin (IWAY) 	(NETBLK-SPRINT-D00A83)
208.10.131.0 - 208.10.131.255	UCS Inc. 	(NETBLK-UCSWORKS1)
208.10.132.0 - 208.10.132.255	Cutter Systems 	(NETBLK-SPRINT-D00A84-1)
208.10.133.0 - 208.10.133.255	PMI Comercio International 	(NETBLK-SPRINT-D00A85)
208.10.134.0 - 208.10.135.255	Network-1 Software & Technology, Inc. 	(NETBLK-SPRINT-D00A87)
208.10.137.0 - 208.10.137.255	Via Video 	(NETBLK-SPRINT-D00A89)
208.10.138.0 - 208.10.138.255	Via Video 	(NETBLK-SPRINT-D00A8A)
208.10.139.0 - 208.10.139.255	West central Cellular 	(NETBLK-SPRINT-D00A8B)
208.10.140.0 - 208.10.143.255	Assett Management Technologies 	(NETBLK-SPRINT-D00A8C)
208.10.144.0 - 208.10.144.255	PMI Comercio International 	(NETBLK-SPRINT-D00A90)
208.10.145.0 - 208.10.145.255	West central Cellular 	(NETBLK-SPRINT-D00A91)
208.10.146.0 - 208.10.146.255	Sprint Applied Technology Center 	(NETBLK-SPRINT-D00A92)
208.10.147.0 - 208.10.147.255	Pittencrief Communication Inc 	(NETBLK-SPRINT-D00A93)
208.10.148.0 - 208.10.149.255	Ensemble Corporation 	(NETBLK-SPRINT-D00A95)
208.10.150.0 - 208.10.150.255	Digital Anvil 	(NETBLK-SPRINT-D00A96)
208.10.152.0 - 208.10.159.255	Wiltel Internet Service 	(NETBLK-SPRINT-D00A9F)
208.10.160.0 - 208.10.175.255	United States Internet, Inc. 	(NETBLK-SPRINT-D00AAF)
208.10.176.0 - 208.10.177.255	SWB Internet Services 	(NETBLK-SPRINT-D00AB1)
208.10.176.0 - 208.10.177.255	Southwestern Bell Internet Services 	(NETBLK-CRCHTXISDN1)
208.10.179.0 - 208.10.179.255	Via Video 	(NETBLK-SPRINT-D00AB3A )
208.10.190.0 - 208.10.191.255	SWB Internet Services 	(NETBLK-SPRINT-D00ABF)
208.10.190.0 - 208.10.191.255	Southwestern Bell Internet Services 	(NETBLK-CRCHTXISDN2)
208.10.192.0 - 208.10.193.255	Deja News, Inc. 	(NETBLK-DEJANEWS-BLK1)
208.10.192.0 - 208.10.195.255	Smart Technologies 	(NETBLK-SPRINT-D00AC3)
208.10.194.0 - 208.10.194.255	SMARTNAP 	(NETBLK-SMARTNAP-EXT194)
208.10.195.0 - 208.10.195.255	SMARTNAP 	(NETBLK-SMARTNAP-GLUE195)
208.10.196.0 - 208.10.196.255	Network-1 Software & Technology, Inc. 	(NETBLK-SPRINT-D00AC4)
208.10.197.0 - 208.10.197.255	Clearcom Computing, Inc. 	(NETBLK-SPRINT-D00AC5)
208.10.198.0 - 208.10.198.255	Texas-New Mexico Power co. 	(NETBLK-SPRINT-D00AC6)
208.10.200.0 - 208.10.200.255	Infinity Data Systems Inc., 	(NETBLK-IDS-CORP1)
208.10.200.0 - 208.10.207.255	Infinity Data Systems 	(NETBLK-SPRINT-D00ACF)
208.10.201.32 - 208.10.201.63	Sterling Properties 	(NETBLK-IDS-STERLINGELM1)
208.10.201.64 - 208.10.201.95	Soutern Sales 	(NETBLK-IDS-SOUTERNSALE)
208.10.201.96 - 208.10.201.159	Rummel High School 	(NETBLK-IDS-RUMMEL5)
208.10.201.160 - 208.10.201.191	Clovis Project 	(NETBLK-IDS-CLOVIS1)
208.10.201.192 - 208.10.201.254	Cambell McRaney 	(NETBLK-IDS-CAMPMER1)
208.10.202.0 - 208.10.202.255	Westway 	(NETBLK-IDS-WESTWAY4)
208.10.203.0 - 208.10.203.255	Halter Marine 	(NETBLK-IDS-HALTER8)
208.10.204.4 - 208.10.204.32	Cambell McRaney 	(NETBLK-IDS-CAMPBELLMER1)
208.10.204.33 - 208.10.204.96	Royal Sonesta 	(NETBLK-IDS-ROYALSON1)
208.10.204.97 - 208.10.204.128	Essix Dan Swarts 	(NETBLK-IDS-ESSIX1 )
208.10.204.129 - 208.10.204.160	Fat Tuesday 	(NETBLK-IDS-FATTUE1)
208.10.205.0 - 208.10.205.255	Westway 	(NETBLK-IDS-WESTWAY3)
208.10.206.0 - 208.10.206.255	Halter Marine 	(NETBLK-IDS-HALTER9)
208.10.207.0 - 208.10.207.255	Project Consulting 	(NETBLK-IDS-PROCON1)
208.10.208.0 - 208.10.211.255	SEI Data 	(NETBLK-CIOE-0041)
208.10.208.0 - 208.10.223.255	CIOE Corporation 	(NETBLK-SPRINT-D00ADF)
208.10.212.0 - 208.10.215.255	HOOSIER ON-LINE SYSTEMS 	(NETBLK-CIOE-0013)
208.10.216.0 - 208.10.216.255	Smithville Telephone Company 	(NETBLK-CIOE-0084)
208.10.218.0 - 208.10.218.255	The Republic 	(NETBLK-CIOE-0085)
208.10.219.0 - 208.10.219.255	Total Logic Systems Inc. 	(NETBLK-CIOE-0086)
208.10.220.0 - 208.10.223.255	HOOSIER ON-LINE SYSTEMS 	(NETBLK-CIOE-0014)
208.10.224.0 - 208.10.224.255	Criterion Productions, Inc. 	(NETBLK-CMPUNET29)
208.10.224.0 - 208.10.255.255	Compu-Tek 	(NETBLK-SPRINT-D00AFF)
208.10.225.0 - 208.10.225.255	Facs Facility Services 	(NETBLK-CMPUNET62)
208.10.228.0 - 208.10.228.255	Phelps Resources 	(NETBLK-CMPUNET63)
208.10.229.0 - 208.10.229.255	BrainTrust 	(NETBLK-CMPUNET64)
208.10.232.0 - 208.10.232.255	Infinet 	(NETBLK-CMPUNET65)
208.10.234.0 - 208.10.234.255	Bourdage Consulting 	(NETBLK-CMPUNET66 )
208.10.235.0 - 208.10.235.255	M.I.S. 	(NETBLK-CMPUNET31)
208.10.236.0 - 208.10.236.255	M.I.S. 	(NETBLK-CMPUNET32)
208.10.237.0 - 208.10.237.255	M.I.S. 	(NETBLK-CMPUNET33)
208.10.238.0 - 208.10.238.255	Atlantic Federal Credit Union 	(NETBLK-CMPUNET67)
208.10.240.0 - 208.10.240.255	CompuNet 	(NETBLK-CMPUNET68)
208.10.241.0 - 208.10.241.255	Sidea 	(NETBLK-CMPUNET69)
208.10.242.0 - 208.10.242.255	Ibertech 	(NETBLK-CMPUNET70)
208.10.243.0 - 208.10.243.255	Azilan Solutions 	(NETBLK-CMPUNET71)
208.10.244.0 - 208.10.244.255	DC Systems 	(NETBLK-CMPUNET72)
208.10.245.0 - 208.10.245.255	Virtual Line 	(NETBLK-CMPUNET73)
208.10.246.0 - 208.10.246.255	Virtual Line 	(NETBLK-CMPUNET74)
208.10.247.0 - 208.10.247.255	Virtual Line 	(NETBLK-CMPUNET75)
208.10.248.0 - 208.10.248.255	Virtual Line 	(NETBLK-CMPUNET76)
208.10.249.0 - 208.10.249.255	Virtual Line 	(NETBLK-CMPUNET77)
208.10.250.0 - 208.10.250.255	Virtual Line 	(NETBLK-CMPUNET78)

[Index Page], [Class C], [Block 208]