Class C Networks - Block 209.49

209.48.0.0 - 209.49.255.255	DIGEX, Inc. 	(NETBLK-DIGEX-BLK14)
209.49.5.0 - 209.49.5.255	Logix Communications 	(NETBLK-LOGIXCOM-DIGX1)
209.49.64.32 - 209.49.64.63	DIGEX Inc. 	(NETBLK-DIGEX-CPE-D1314020)
209.49.143.1 - 209.49.143.255	CYPRESS COMMUNICATIONS, INC. 	(NETBLK-CYPRESS-BLK1)
209.49.143.32 - 209.49.143.63	ARGUS 	(NETBLK-CYPC-ATL-1)
209.49.143.128 - 209.49.143.142	Zebra Mart 	(NETBLK-CYPC-ATL-2)
209.49.143.152 - 209.49.143.159	Export 	(NETBLK-CYPC-ATL-62)
209.49.143.184 - 209.49.143.191	Paragon Financial 	(NETBLK-CYPC-ATL-3)
209.49.143.200 - 209.49.143.207	Jackson Sham 	(NETBLK-CYPC-ATL-4)
209.49.143.224 - 209.49.143.255	Builder Investment 	(NETBLK-CYPC-ATL-5)
209.49.144.0 - 209.49.144.255	iTRiBE, Inc. 	(NETBLK-209-49-144-0-ITRI)
209.49.144.0 - 209.49.159.255	i Tribe 	(NETBLK-DIGEX-CPE-D1319000)
209.49.145.0 - 209.49.145.255	iTRiBE, Inc. 	(NETBLK-209-49-145-0-ITRI)
209.49.146.0 - 209.49.146.255	Series 2000 	(NETBLK-209-49-146-0-ITRI)
209.49.149.0 - 209.49.149.255	The Lendman Group 	(NETBLK-209-49-149-ITRI-BLK)
209.49.150.127 - 209.49.150.255	EFW Services 	(NETBLK-209-49-150-127-ITRI)
209.49.151.0 - 209.49.151.63	Steelmaster Buildings 	(NETBLK-209-49-151-0-ITRI)
209.49.151.64 - 209.49.151.127	Hoffheimer, Nusbaum, McPhaul & Samuels 	(NETBLK-209-49-151-64-ITRI)
209.49.151.128 - 209.49.151.191	Executive Productivity Systems 	(NETBLK-209-49-151-128-ITRI)
209.49.151.192 - 209.49.151.255	Applied Technical Systems 	(NETBLK-209-49-151-192-ITRI)
209.49.152.0 - 209.49.152.31	The Abyss 	(NETBLK-209-49-152-0-ITRI)
209.49.152.32 - 209.49.152.63	S3 Ltd. 	(NETBLK-209-49-152-32-ITRI)
209.49.152.64 - 209.49.152.95	Internet Connections, LC 	(NETBLK-209-49-152-64-ITRI)
209.49.152.96 - 209.49.152.127	Commonwealth Challenge 	(NETBLK-209-49-152-96-ITRI)
209.49.152.128 - 209.49.152.159	Internet Connections, LC 	(NETBLK-209-49-152-128-ITRI)
209.49.152.160 - 209.49.152.191	Chartway Federal Credit Union 	(NETBLK-209-49-152-160-ITRI)
209.49.152.192 - 209.49.152.223	The Flagship Group 	(NETBLK-209-49-152-192-ITRI)
209.49.152.224 - 209.49.152.255	Ameridata 	(NETBLK-209-49-152-224-ITRI)
209.49.153.0 - 209.49.153.255	Eastern Shore Virginia Network 	(NETBLK-209-49-153-0-ITRI)
209.49.154.0 - 209.49.154.255	Eastern Shore Virginia Network 	(NETBLK-209-49-154-0-ITRI)
209.49.155.0 - 209.49.155.255	Global Connect 	(NETBLK-209-49-155-0-ITRI)
209.49.156.0 - 209.49.156.255	Global Connect 	(NETBLK-209-49-156-0-ITRI)
209.49.157.0 - 209.49.157.255	Decipher 	(NETBLK-209-49-157-0-ITRI)
209.49.158.0 - 209.49.158.255	Hall Auto Group 	(NETBLK-209-49-158-0-ITRI)
209.49.159.0 - 209.49.159.255	Professional Software Engineering 	(NETBLK-209-49-159-0-ITRI)
209.49.195.192 - 209.49.195.223	PNC-WINSTAR 	(NETBLK-DIGEX-CPE-D131C3C0)
209.49.196.0 - 209.49.196.255	United Information Systems 	(NETBLK-DIGEX-CPE-D131C400)

[Index Page], [Class C], [Block 209]