Class C Networks - Block 210.204

210.204.0.0-210.204.0.95	(KGOKWANGMYONG-E)	KWANGMYUNG ELEMENETARY SCHOOL; 365 Shinhyun-Ri Opo-Moun Kwangju-Kun; KYONGGI; KR
210.204.0.96-210.204.0.191	(ILSHIN-E)	INCHON ILSHIN ELEMENTARY SCHOOL; 112-3 Ilshin-dong Bupyung-gu; INCHON; KR
210.204.0.192-210.204.0.255	(KWANGPONWON-E)	PUNWON ELEMENETARY SCHOOL; 116 Punwon-Ri Namjong-Myon Kwangju-Kun; KYONGGI; KR
210.204.1.0-210.204.1.127	(DCL)	DONGDUCHON CITY LIBRARY; 54-1 Sangpae-Dong Tongduchon-Shi; KYONGGI; KR
210.204.1.128-210.204.1.255	(KWANGYO-M)	INCHON KWANGYO GIRLS` MIDDLE SCHOOL; 512 Kwangyo-dong Nam-gu; INCHON; KR
210.204.2.0-210.204.2.63	(KWANJIWON-E)	KWANGGIWON ELEMENETARY SCHOOL; 209-1 Kwanggiwon-Ri Joongbu-Myon Kwangju-Kun; KYONGGI; KR
210.204.2.64-210.204.2.127	(KYONGGISONGWOON-E)	SONGWOON ELEMENTARY SCHOOL; 1875-3 Jungwang-dong Shiheung-si; KYONGGI; KR
210.204.2.128-210.204.2.255	(KEUMJUENG-E)	KEUNJUENG ELEMENTARY SCHOOL; 703 Keunjueng-dong Kunpo-si; KYONGGI; KR
210.204.3.0-210.204.3.63	(NAMHANSAN-E)	NAMHANSAN ELEMENETARY SCHOOL; 373 Sansong-Ri Jungbun-Myon Kwangju-Kun; KYONGGI; KR
210.204.3.64-210.204.3.127	(YANGYOUNG-E)	YANGYOUNG ELEMENTARY SCHOOL; 319 SEHYUN-Dong Bundang-ku Sungnam-Shi; KYONGGI; KR
210.204.3.128-210.204.3.191	(TOKJOK-H)	TOKJOK HIGH SCHOOL; 136 Chin-ri Tokjok-myun Onggin-gun; INCHON; KR
210.204.4.0-210.204.4.127	(ICBUIL-E)	INCHON BUIL ELEMENTARY SCHOOL; 4Block Pugaetekgi Pugae-dong Bupyung-gu; INCHON; KR
210.204.4.128-210.204.4.255	(INSUNG-GH)	INSUNG GIRLS` HIGH SCHOOL; 18 2-ga Songhak-dong Jung-ku; INCHON; KR
210.204.5.0-210.204.5.95	(KANGHWA-GM)	KANGHWA GIRLS` MIDDLE SCHOOL; 938 Kwancheong-ri Kanghwa-gun; INCHON; KR
210.204.5.96-210.204.5.191	(PSKUMGOK-M)	KUMGOK MIDDLE SCHOOL; 152-9 Kumgok-Dong Namyangju-Shi; KYONGGI; KR
210.204.5.192-210.204.5.255	(SEODO-H)	SEODO HIGH SCHOOL; 53 Jumundo-ri Seodo-Myun Kanghwa-gun; INCHON; KR
210.204.6.0-210.204.6.95	(SEOCHON-E)	SEOCHON ELEMENTARY SCHOOL; 1848-1 Jungwang-dong Shiheung-si; KYONGGI; KR
210.204.6.96-210.204.6.191	(KGANSAN-E)	ANSAN ELEMENTARY SCHOOL; 177 Suam-dong Ansan-si; KYONGGI; KR
210.204.7.0-210.204.7.127	(OPO-E)	OPO ELEMENETARY SCHOOL; 500 Chuja-Ri Opo-Moun Kwangju-Kun; KYONGGI; KR
210.204.7.128-210.204.7.191	(YULDONG-E)	YULDONG ELEMENTARY SCHOOL; 1117 Ilsan-dong Ilsan-ku Koyang-si; KYONGGI; KR
210.204.7.192-210.204.7.255	(WONDONG-E)	WONDONG ELEMENETARY SCHOOL; 805 Won-Dong Ohsan-Shi; KYONGGI; KR
210.204.8.0-210.204.8.159	(HAKIK-GH)	HAKIK GIRLS` HIGH SCHOOL; San40 Hakik-dong Nam-gu; INCHON; KR
210.204.8.160-210.204.8.255	(SHIHEUNG-E)	SHIHEUNG ELEMENTARY SCHOOL; 1871-4 Jungwang-dong Shiheung-si; KYONGGI; KR
210.204.9.0-210.204.9.127	(SUKJUNG-GH)	INCHON SUKJUNG GIRLS` HIGH SCHOOL; 614-11 Gansuk4-dong Namdong-gu; Inchon; KR
210.204.9.128-210.204.9.255	(HWAHONG-H)	HWAHONG HIGH CSHOOL; 3 Kwonsun-Dong Kwonsun-Gu Suwon-Shi; KYONGGI; KR
210.204.10.0-210.204.10.95	(SINJANG-M)	SHINGANG MIDDLE SCHOOL; 527-1 Shingang-2Dong Hanam-Shi; KYONGGI; KR
210.204.10.96-210.204.10.191	(SHINJANG-E)	SHINGANG ELEMENTARY SCHOOL; 422-10 Shingang-2Dong HanamSungnam-Shi; KYONGGI; KR
210.204.11.0-210.204.11.31	(DAECHUNG-H)	DAECHUNG MIDDLE HIGH SCHOOL; 1143-3 Daechung-ri Daechung-myun Aungjin-gun; INCHON; KR
210.204.11.32-210.204.11.127	(PULUN-E)	PULUN ELEMENTARY SCHOOL; 572 Duen-ri Pulun-Myun Kangwha-kun; INCHON; KR
210.204.11.128-210.204.11.255	(SAMYUK-R)	SAMYOOK REHABILITATION SCHOOL; 729-6 Giwol-Ri Chowol-Moun Kwangju-Kun; KYONGGI; KR
210.204.12.0-210.204.12.191	(SEOSEOUL-JH)	SEO SEOUL OCCUPATION COLLEGE; 967-12 Whajung-dong Dukyang-gu Goyang-si; KYONGGI; KR
210.204.13.0-210.204.13.159	(CHEMULPO-H)	CHEMULPO HIGH SCHOOL; 26 Jon-dong Jung-gu; INCHON; KR
210.204.13.160-210.204.13.255	(PUKWANG-M)	PUKWANG MIDDLE SCHOOL; 22-1 Pugae3-dong Bupyung-gu; INCHON; KR
210.204.14.0-210.204.14.95	(SONGIL-E)	SONGIL ELEMENTARY SCHOOL; 909 SEOJENG-DONG PYONGTAEK-SI; KYONGGI; KR
210.204.14.96-210.204.14.127	(YEONPYONG-H)	INCHON YEONPYONG HIGH SCHOOL; 153 Yeonpyong-ri Songrim-myun Onggin-gun; INCHON; KR
210.204.15.0-210.204.15.255	(SEOULJANGSIN-UNI)	Seouljangsin University And Theological Seminary; 20-5 Kyungan-ri Kwangju-eub Kwangju-gun; KYONGGI; KR
210.204.16.0-210.204.16.127	(BUPYUNG-GH)	BUPYUNG GIRLS` HIGH SCHOOL; 65-147 Bupyung1-dong Bupyung-ku; INCHON; KR
210.204.16.128-210.204.16.255	(PUKWANG-GH)	PUKWANG GIRLS` HIGH SCHOOL; 13-1 Pugae3-dong Bupyung-gu; INCHON; KR
210.204.17.0-210.204.17.159	(ICKWANGYO-M)	KWANGYO MIDDLE SCHOOL; 482 Kwangyo-dong Nam-gu; INCHON; KR
210.204.17.160-210.204.17.255	(SONGWOL-E)	INCHON SONGWOL ELEMENTARY SCHOOL; 25 Jun-dong jung-ku Inchon-si; INCHON; KR
210.204.18.0-210.204.18.15	(GOCHUN-DONG)	GOCHUN-DONG CULTURAL CENTER; 272-2 Gochun-dong Uiwang-si; KYONGGI; KR
210.204.18.16-210.204.18.31	(NAESON1-DONG)	NAESON1-DONG CULTURAL CENTER; 662-2 Naeson1-dong Uiwang-si; KYONGGI; KR
210.204.18.32-210.204.18.47	(NAESON2-DONG)	NAESON2-DONG CULTURAL CENTER; 710 Naeson2-dong Uiwang-si; KYONGGI; KR
210.204.18.48-210.204.18.63	(BUGOK-DONG)	BUGOK-DONG CULTURAL CENTER; 166-24 Sam-dong Uiwang-si; KYONGGI; KR
210.204.18.64-210.204.18.79	(OJON-DONG)	OJON-DONG CULTURAL CENTER; 842-2 Ojon-dong Uiwang-si; KYONGGI; KR
210.204.18.80-210.204.18.95	(CHUNGGYE-DONG)	CHUNGGYE-DONG CULTURAL CENTER; 602-15 Chunggye-dong Uiwang-si; KYONGGI; KR
210.204.18.96-210.204.18.255	(SANGROK-M)	SANGROK MIDDLE SCHOOL; 1122 Bono-dong Ansan-si; KYONGGI; KR
210.204.19.0-210.204.19.127	(NEUNGGOK-E)	KOYANG NEUNGGOK ELEMENTARY SCHOOL; 335 Todang-dong Dukyang-ku Koyang-si; KYONGGI; KR
210.204.19.128-210.204.19.255	(MOOWON-E)	KOYANG MOOWON ELEMENTARY SCHOOL; 696 Hengshin-dong Dukyang-ku Koyang-si; KYONGGI; KR
210.204.20.0-210.204.20.127	(TAEJONG-E)	INCHON DAEJONG ELEMENTARY SCHOOL; 311-150 Sangok3-dong Bupyung-gu; INCHON; KR
210.204.20.160-210.204.20.255	(SEIL-H)	SEIL HIGH SCHOOL; 179-79 Sangok-dong Bupyoung-gu; INCHON; KR
210.204.21.0-210.204.21.255	(WOMENPRO-CENTER)	KYONGGIDO WOMEN CENTER; 431,Mabuk-ri,GuSung-Myun,YoungIn-si; KYONGGI; KR
210.204.22.0-210.204.22.159	(HYOSUNGSO-E)	INCHON HYOSUNG SO ELEMENTARY SCHOOL; San58-2 Hyosung2-dong Keyang-gu; INCHON; KR
210.204.22.160-210.204.22.255	(CHUKHYON-E)	INCHON CHUKHYUN ELEMENTARY SCHOOL; 5 Inhyun-dong Joong-ku; INCHON; KR
210.204.23.0-210.204.23.127	(SUNIN-H)	SUNIN HIGH SCHOOL; 235 Dowha2-dong Nam-gu; INCHON; KR
210.204.23.128-210.204.23.255	(BULRO-E)	INCHON BULRO ELEMENTARY SCHOOL; 338-5 Bulro-dong Seo-ku; INCHON; KR
210.204.24.0-210.204.24.159	(MYONGSHIN-GH)	MYONGSHIN GIRLS` HIGH SCHOOL; 180-147 Sangok-dong Bupyoung-gu; INCHON; KR
210.204.24.160-210.204.24.255	(KEUMKOK-E)	INCHON KEUMKOK ELEMENTARY SCHOOL; 133-2 Keumkok-dong Seo-ku; INCHON; KR
210.204.25.64-210.204.25.79	(SMBOSMDC-IC)	INCHON REGIONAL SMALL AND MEDIUM BUSINESS OFFICE; 3-2 Kwandong3-ka Joong-gu; INCHON; KR
210.204.25.80-210.204.25.95	(BPSMBOSMDC)	BUPYUNG REGIONAL SMALL AND MEDIUM BUSINESS OFFICE; 194-23 Bupyung-dong Bupyung-gu; INCHON; KR
210.204.25.96-210.204.25.255	(SUNHAK-M)	SUNHAK MIDDLE SCHOOL; 344 Sunhak-dong Yunsu-ku; INCHON; KR
210.204.26.0-210.204.26.127	(PUKINCHON)	PUKINCHON TECHNICAL COLLEGE; 864-24 Jakgen-2dong Keyang-gu; INCHON; KR
210.204.26.128-210.204.26.255	(PUIL-GM)	PUIL GIRL MIDDLE SCHOOL; 1-677 Bupyung2dong Bupyung-gu; INCHON; KR
210.204.27.128-210.204.27.255	(INHANG-H)	INHANG HIGH SCHOOL; 627-456 Yonghyun-dong Nam-ku; INCHON; KR
210.204.28.0-210.204.28.159	(ICPAEKSOK-H)	PAEKSOK HIGH SCHOOL; 67 Paeksok-dong Seo-ku; INCHON; KR
210.204.29.0-210.204.29.127	(JUNGWON-E)	JOONGWON ELEMENTARY SCHOOL; 153 Sangdaewon-1Dong Joongwon-Gu Sungnam-Shi; KYONGGI; KR
210.204.29.128-210.204.29.255	(HANSU-M)	HANSU MIDDLE SCHOOL; 131 chuyup-dong ilsangu koyang-si; KYONGGI; KR
210.204.30.0-210.204.30.95	(KANGHWA-EDU)	INCHON METROPOLITAN CITY KANGWHA DISTRICT OFFICE OF EDUCATION; 200 Kwanchungri Kangwhaeup Knagwhagun Inchon Metropolitan City; INCHON; KR
210.204.30.96-210.204.30.255	(KWANKYO-E)	KWANGYO ELEMENTARY SCHOOL; 335-11 Kwangyo-dong Nam-gu; INCHON; KR
210.204.31.0-210.204.31.95	(YANGGOK-E)	YANGGOK ELEMENTARY SCHOOL; 374 Yanggok-ri Yangchon-myun Kimpo-si; KYONGGI; KR
210.204.31.96-210.204.31.127	(GREEN-HOSPITAL)	GREEN HOSPITAL; 527-44 INCHANG-DONG KURI-SI; KYONGGI; KR
210.204.31.128-210.204.31.255	(KUWOL-M)	KUWOL MIDDLE SCHOOL; 22 Kuwol-dong Namdong-gu; INCHON; KR
210.204.32.0-210.204.32.63	(KSPO)	MunicipalLibraryKwangju; 213-4 Woosan-Dong Buck-Gu; KWANGJU; KR
210.204.32.128-210.204.32.255	(HANKOOKHOSPITAL1235)	SuncheonHankookHospital; 1235 Yeonhyang-Dong Soonchun-City; CHONNAM; KR
210.204.33.0-210.204.33.127	(KUMSANSCHOOL)	Kumsan Composite High School; 1176 Daeheung-Ri Kumsan-Myun Koheung-Kun; CHONNAM; KR
210.204.34.0-210.204.34.63	(NKORONG3-E)	Korong Elementary School; 740-2 Hangko-dong Namwon-si; CHONBUK; KR
210.204.34.64-210.204.34.127	(BOKHEUNG11)	Bokheung Elementary School; 302 Jeungsan-ri Bokheung-myun Sunchang-kun; CHONBUK; KR
210.204.34.128-210.204.34.191	(GOSAN2)	Gosan Elementary School; 147 Eupnae-ri Gosan-myun Wanju-kun; CHONBUK; KR
210.204.34.192-210.204.34.255	(NWNAMWON-M)	Namwon MilldleSchool; 640 HyangGyo-dong Namwon-si; CHONBUK; KR
210.204.35.0-210.204.35.127	(CHYUNVTI1)	Hyundai Vocational Training Institute; 611-4 Palbok-2dong Dukjin-ku chunju-si; CHONBUK; KR
210.204.35.128-210.204.35.255	(JAJEIL-H)	Jeil HighSchool; 386 Gunha-ri Jinan-eup Jinan-kun; CHONBUK; KR
210.204.36.0-210.204.36.127	(KSGIRLHS)	Kunsan-girl`s Commercial High School; 26-83 Kum-dong Kunsan-si; CHONBUK; KR
210.204.36.128-210.204.36.191	(YONGSGM4)	Youngsung girl junior high school; 428 wolragDong namwon-si; CHONBUK; KR
210.204.36.192-210.204.36.255	(BUGIE112)	Buggwi Elementary School; 790 Gerseuk-ri Bugwi-myun Jinan-kun; CHONBUK; KR
210.204.37.0-210.204.37.63	(SSNGCHIE)	Ssngchi Elementary School; 129 Ssangkye-ri Ssangchi-Myun Sunchang-kun; CHONBUK; KR
210.204.37.64-210.204.37.127	(WEIKNG-E)	Wegung Elementary School; 687-5 Wegung-ri Seungsoo-myun Jinan-kun; CHONBUK; KR
210.204.37.128-210.204.37.159	(IKSPOST)	Iksan Post Office; 125 Joongang-3dong Iksan-si; CHONBUK; KR
210.204.37.160-210.204.37.191	(KIJPOST)	Kimje Post Offuce; 575 Yochon-dong Kimje-si; CHONBUK; KR
210.204.38.0-210.204.38.255	(JEUNGEP-NET)	Jeungeup City Hall; 440-1 Suseung-dong Jeungeup-si; CHONBUK; KR
210.204.39.128-210.204.39.191	(CHINAN)	Chinan County; 4-97 Gunha-Ri Chinan-Up Chinan-Gun; CHONBUK; KR
210.204.39.192-210.204.39.255	(JSBUNAM-E)	Bunam Elrmentary School; 453 Nodan-ri Bunam-myun Jangsu-kun; CHONBUK; KR
210.204.40.0-210.204.40.127	(SEJONG-TC)	Sejong Technical College; 215-2 Youngdung-dong Iksan-si; CHONBUK; KR
210.204.40.128-210.204.40.255	(SANBUKE-E)	KunSan Sanbuk Elementary School; 34-2 Sanbuk-Dong Kunsan-Si; CHONBUK; KR
210.204.41.0-210.204.41.127	(JOCHON)	Chunju Jochon Elementary School; 582-2 Yui-Dong Dukjin-Gu Chunju-Si; CHONBUK; KR
210.204.41.128-210.204.41.255	(KJWANG-E)	Kimje joongang eiementary school; 214-1 Yochon-Dong Kimje-Si; CHONBUK; KR
210.204.42.0-210.204.42.63	(WONPYUNG-E)	Wonpyung eiementary school; 683-2 Sungkea-Ri Kumsin-Myun Kimje-Si; CHONBUK; KR
210.204.42.128-210.204.42.255	(WANSANH)	Wansan High school; 417 Samchon-3Dong Wansan-ku Chonju-si; CHONBUK; KR
210.204.43.0-210.204.43.127	(DJOB)	daeyoung vocational school; 14-4 namjung-dong Iksan-si; CHONBUK; KR
210.204.43.128-210.204.43.191	(OKBONG-E)	Okbong Elrmentary School; 88 Okbong-ri Okseo-myon Kunsan-kun; CHONBUK; KR
210.204.43.192-210.204.43.255	(KYEBUKE)	Kyebuk elementary School; 742 Eochun-Ri Kyebuk-Myun Changsu-Gun; CHONBUK; KR
210.204.44.0-210.204.44.255	(KUNSAN-MD)	Kusan Medical Center; 14-1 Kim-dong Kunsan-si; CHONBUK; KR
210.204.45.0-210.204.45.255	(KIMJECH)	Kimje City Hall; 353 Seoam-Dong Kimje-Si; CHONBUK; KR
210.204.46.0-210.204.46.127	(GHVH)	Kohung Vocational High School; Dungam-ri 216,Kohung-up Kohung-gn; Chonnam; KR
210.204.46.128-210.204.46.191	(WOONRI-E)	WoonriElementarySchool; 1050 Poongam-Dong Seo-Gu; KWANGJU; KR
210.204.46.192-210.204.46.255	(CBSHINHEUNGM)	Shinheung High School; 188 Jungwasan-dong Wansan-gu Chonju-si; CHONBUK; KR
210.204.47.128-210.204.47.255	(MJIHS)	JeilInfomationHighSchool; 21/1 1052-16 Sanjung1-Dong Mokpo-City; CHONNAM; KR
210.204.48.0-210.204.48.95	(KUMBU-E)	Kumbu Elemantary School; 768 Kumho-Dong Seo-Gu; KWANGJU; KR
210.204.48.96-210.204.48.191	(SAMGYE-CHS)	Samgye Composite High School; 339 Sachang-Ri Samgye-Myun Jangsung-Kun; CHONNAM; KR
210.204.48.192-210.204.48.255	(KOHEUNG-CO)	Kohung Country Office; 200 okha-Ri Koheung-Eup Koheung-Kun; CHONNAM; KR
210.204.49.0-210.204.49.127	(CHUNGHO-VS)	Chungho Vocation School; 74-219 Sanjung-Dong Mokpo-City; CHONNAM; KR
210.204.49.128-210.204.49.255	(SCMLN)	Sunchon City; 176 Dongwoi-Dong Suncheon-Si; CHONNAM; KR
210.204.50.0-210.204.50.255	(KWANGSAN-OFFICE)	Kwangsan District Office; 833-8 Songjung-Dong Kwangsan-Gu; KWANGJU; KR
210.204.51.0-210.204.51.95	(SCSAMSAN-E)	Samsan Elemantary School; 24 Sukhyun-Dong Soonchun-City; CHONNAM; KR
210.204.51.96-210.204.51.191	(YSSJ-H)	Youngsan Sungji High School; 77 Gilryong-Ri Baeksoo-Eup Youngkwang-Kun; CHONNAM; KR
210.204.51.192-210.204.51.255	(YANGDON-E)	Yangdong Elemantary School; 295 Yang1-Dong Seo-Gu; KWANGJU; KR
210.204.52.0-210.204.52.127	(KWJCATHOLIC)	Kwangju Catholic Collage; 170 Namsuk-Ri Nampyung-Eup Naju-City; CHONNAM; KR
210.204.52.128-210.204.52.191	(KWANGJUJOONGANG)	Kwangju Joongang Middle School; 140 Woonam2-Dong Puk-Gu; KWANGJU; KR
210.204.52.192-210.204.52.255	(KOCGCS)	OkChunGirl`sCommercialHighSchool; 219-8 Juwol-Dong Nam-Gu; KWANGJU; KR
210.204.53.0-210.204.53.95	(CHORYE-E)	Chorye Elemantary School; 500 Chorye-Dong Soonchun-City; CHONNAM; KR
210.204.53.96-210.204.53.191	(SAPYONG-E)	Sapyong Elemantary School; 940-1 Sapyong-Ri Nam-Myun Hwasoon-Kun; CHONNAM; KR
210.204.53.192-210.204.53.255	(JANGSUNGPUK-M)	Jangsung Puk Middle School; 75-1 Sageo-Ri Pukyee-Myun Jangsung-Kun; CHONNAM; KR
210.204.54.0-210.204.54.95	(DONGKWANGYANGJOONGANG-E)	Dongkwangyang Joongang Elemantary School; 1347-1 Joong-Dong Kwangyang-City; CHONNAM; KR
210.204.54.96-210.204.54.191	(CHONNAM-MOC)	Chonnam Ministry Of Communication; 45-2 Daeyei-Dong Dong-Gu; KWANGJU; KR
210.204.54.192-210.204.54.255	(NAMGANG-PC)	Namgang Professional College; 467-4 Hae-Ri Haenam-Eup Haenam-Kun; CHONNAM; KR
210.204.55.0-210.204.55.127	(GAYAHOSP)	Gaya General Hospital; 888 Ma-Dong Kwangyang-City; CHONNAM; KR
210.204.55.128-210.204.55.255	(CHINSANG-COJ)	Chinsang Composite High School; 557-38 Sumku-ri Chinsang-myun Kwangyang-si; CHONNAM; KR
210.204.56.0-210.204.56.127	(JNHS-H)	Hwasun High School; 752-3 Samcheon-li Hwasun-eup Hwasun-gun; Chonnam; KR
210.204.56.128-210.204.56.255	(DUKSANVS)	Duksan Vocational School; San 16-1 Keumsung-Ri Keumsung-Myun Damyang-Kun; CHONNAM; KR
210.204.57.0-210.204.57.95	(DAMYANG-CHS)	Damyang Jonghap High School; 232 Chonbyen-Ri Damyang-Up; CHONNAM; KR
210.204.57.192-210.204.57.255	(SAMSAN-E)	SamsanElementaryScool; 97-4 ChungLi SamsanMeun Heanam-Gun; CHONNAM; KR
210.204.58.0-210.204.58.63	(BUKGUN)	Pukcheju-Country; 322-1, yondong, Cheju-City; CHEJU; KR
210.204.58.64-210.204.58.127	(KANGJONG-E)	kangjong elementary school; 4550, kangjong-dong, sewgipo-City; CHEJU; KR
210.204.59.0-210.204.59.95	(CBDAEYA-E)	Daeya Elrmentary School; 448 Sanwol-ri Daeya-myon Kunsan-kun; CHONBUK; KR
210.204.59.96-210.204.59.191	(GUMAM)	Kumam Elrmentary School; 525 Kumam-1dong Chonju-si; CHONBUK; KR
210.204.59.192-210.204.59.255	(NAPO-E)	Napo Elrmentary School; 261 Okkon-ri Napo-myon Kunsan-kun; CHONBUK; KR
210.204.60.0-210.204.60.127	(IKJB)	Iksan Job School; 16 Auyang-dong Iksan-si; CHONBUK; KR
210.204.60.128-210.204.60.255	(KOCHANGBUKH)	Kochangbuk High school; 157 Hungdok-Ri Hundok-Myun Kochang-Gun; CHONBUK; KR
210.204.61.0-210.204.61.63	(KOCHANGM)	Kochang middle school; 248 Duksan-Ri Kochang-Up Kochang-Gun; CHONBUK; KR
210.204.61.64-210.204.61.127	(DUKJINE-E)	Dukjin Elementary school; 1272-2 Dukjin-1Dong Dukjin-Gu Chonju-si; Chonbuk; KR
210.204.61.128-210.204.61.191	(CBSAMCHUNE-E)	Chunju Samchon Elementary School; 585-1 Samchon-1Dong Wansan-Gu Chunju-Si; CHONBUK; KR
210.204.61.192-210.204.61.255	(MUJANG)	Mujang Elementary School; 150 Seongnae-Ri Mujang-Myun Kochang-Gun; CHONBUK; KR
210.204.62.0-210.204.62.127	(CBPPA)	Chonbuk Provincial Police Agency; 1 Joongang-4dong wansan-gu Chunju-si; CHONBUK; KR
210.204.62.128-210.204.62.191	(UNBONGE-E)	Unbong Elementary school; 65-4 Seochon-Ri Unbong-Up Namwon-Si; CHONBUK; KR
210.204.62.192-210.204.63.255	(IKSCT-H)	Iksan City Hall; 60 Namjong1-ga Iksan-si; CHONBUK; KR
210.204.64.0-210.204.64.127	(PUNGGITECH)	Punggi Technical High School; 147 Kyochon-dong Punggi-eub Youngju-si; KYONGBUK; KR
210.204.64.128-210.204.64.255	(KBYONGDOK-ED)	YOUNGDUK ELEMENTARY SCHOOL; 170 Dukgok-ri Youngduk-up Youngduk-gun; KYONGBUK; KR
210.204.65.0-210.204.65.255	(KISENET)	Kyongsangbuk-do Institute for Educational Research and Science; 385 Jungha-dong Andong-si; KYONGBUK; KR
210.204.66.0-210.204.66.255	(SANGJUCITY)	Sangju Cityhall; 140-3, Namsung-Dong, Sangju, Kyongbuk, Korea; Kyongbuk; KR
210.204.67.0-210.204.67.127	(TGTALSONG-ES)	Dalsung Elementary School; 12 Wondae1-dong Seo-gu; TAEGU; KR
210.204.67.128-210.204.67.255	(TGTAEGUE)	Taegu Elementary School; 57 Bongsan-dong Jung-gu; TAEGU; KR
210.204.68.0-210.204.68.127	(TGMAECHON-E)	Maechon Elementary School; 173 Maechon-dong Buk-gu; TAEGU; KR
210.204.68.128-210.204.68.255	(TGDASAN-E)	Dasan Elementary School; 789-4 Sangyek1-dong Buk-gu; TAEGU; KR
210.204.69.0-210.204.69.127	(KILJU-E.EDNET)	Kilju Elementary School; 591-1 Yongsandong Andong; Kyongbuk; KR
210.204.69.128-210.204.69.255	(KWANEUMTG-M)	Kwanum Girl`s Middle School; 1340 Kwanum-dong Buk-gu; TAEGU; KR
210.204.70.128-210.204.70.255	(SANGSEOTG-M)	Sangseo Girl`s Middle School; 670-31 seongdang2-dong Dalseo-gu; TAEGU; KR
210.204.71.0-210.204.71.255	(SUNGJUGUN)	Sungju Gun; 283-1 Kyungsan-ri Sungju-eup Sungju-gun; KYONGBUK; KR
210.204.72.0-210.204.72.255	(GUMIGIH)	Gumi Information Girls High School; 198 Hyunggok-dong Kumi-si; KYONGBUK; KR
210.204.73.0-210.204.73.63	(UNCHOKCHS)	Unchok Commercial High School; 500 Ugi-ri Unchok-myon Sangju-si; KYONGBUK; KR
210.204.73.64-210.204.73.255	(JOONGANG-YOUNGJU)	Joongang Technological college; 545-39 Hamang1-dong Youngju-si; KYONGBUK; KR
210.204.74.0-210.204.74.127	(BONGYANGCHS)	BongYang Commercial High School; 75-1 Hwajeon-ri BongYang-myon Euisung-kun; KYONGBUK; KR
210.204.74.128-210.204.74.255	(BONGDUK-E)	Bongduk Elementry School; 1319 Bongduk3-dong Namgu; TAEGU; KR
210.204.75.0-210.204.75.255	(TGHWAWON-E)	TAEGU HWAWON ELEMENTARY SCHOOL; 417 Chonnae-Li Hwawon-Up Dalsong-Gun; TAEGU; KR
210.204.76.0-210.204.76.255	(KYONGJU-GCH)	kyongju girl`s commercial high school; 729 Sirae-dong Kyungju-si; KYONGBUK; KR
210.204.77.0-210.204.77.127	(KCSOKCHONM)	Sok Chon Middle School; 67 Hwanggum-dong Kimchon-si; KYONGBUK; KR
210.204.77.128-210.204.77.255	(KYONGJIN-E)	Kyongjin Elementry School; 447 Bokhyon-dong Buk-gu; TAEGU; KR
210.204.78.0-210.204.78.63	(MUHAK-M)	Muhak Middle School; 77 Dori-ri Hayang-eub Kyongsan-si; KYONGBUK; KR
210.204.78.64-210.204.78.127	(TGMUHAK-HS)	Muhak High School; 77 Dori-ri Hayang-eub Kyongsan-si; KYONGBUK; KR
210.204.78.128-210.204.78.191	(GACHEONM)	Gacheon Middle School; 861 Jangcheon-ri Gacheon-myon Sungju-gun; KYONGBUK; KR
210.204.79.0-210.204.79.191	(KIMCHEONNONG-H)	Kimchon Agricultural & Technical Highschool; 581 Kyo-dong Kimchon-si; KYONGBUK; KR
210.204.79.192-210.204.79.255	(HAYANG-E)	Hangyang Elementry School; 133-2 Geumlak-ri Hayang-eub Kyongsan-si; KYONGBUK; KR
210.204.80.0-210.204.81.255	(YOUNGNAM-VPI)	Youngnam Vocational Professional Institute; 207-1 SongHyeon-dong Dalseo-gu; TAEGU; KR
210.204.82.0-210.204.82.127	(YOUNGYANG-GH)	Youngyang Girls High School; 5 Dongbu-ri Youngyang-eub Youngyang-gun; KYONGBUK; KR
210.204.82.128-210.204.82.143	(BONGWHA-PO)	Bongwha Post Office; 218-3 Pojeo-ri Bongwha-eub Bongwha-gun; KYONGBUK; KR
210.204.83.0-210.204.83.15	(CHEONGSONG-PO)	Cheongsong Post Office; 243-3 Weolmak-ri Cheongsong-eub Cheongsong-gun; KYONGBUK; KR
210.204.83.16-210.204.83.31	(KYONGSAN-PO)	Kyongsan Post Office; 848-10 Jungbang-dong Kyongsan-si; KYONGBUK; KR
210.204.83.32-210.204.83.47	(CHEONGDO-PO)	Cheongdo Post Office; 593-1 Gosu-ri Cheongdo-eub Cheungdo-gun; KYONGBUK; KR
210.204.83.48-210.204.83.63	(WAEGWAN-PO)	Waegwan Post Office; 227-4 Waegwan-ri Waegwan-eub Chilgok-gun; KYONGBUK; KR
210.204.83.64-210.204.83.79	(SEONGJU-PO)	Seonju Post Office; 660-3 Kyongsan-ri Seongju-eub Seongju-gun; KYONGBUK; KR
210.204.83.80-210.204.83.95	(KIMCHUN-PO)	Kimchun Post Office; 154-2 Moam-dong Kimchun-si; KYONGBUK; KR
210.204.83.96-210.204.83.111	(SANGJU-PO)	Sangju Post Office; 12 Seongha-dong Sangju-si; KYONGBUK; KR
210.204.83.112-210.204.83.127	(ULJIN-PO)	Uljin Post Office; 539-6 Eubnae-ri Uljin-eub Uljin-gun; KYONGBUK; KR
210.204.83.128-210.204.83.143	(EUISEONG-PO)	Euiseong Post Office; 786 hujuk-ri Euiseong-eub Euiseong-gun; KYONGBUK; KR
