Class C Networks - Block 210.67

210.67.0.0 - 210.67.0.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.0.0 - 210.67.63.255	(SYSNET)	Systex Corporation SYSNET Business Department; TW
210.67.1.0 - 210.67.1.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.2.0 - 210.67.2.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.3.0 - 210.67.3.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.3.0 - 210.67.3.255	(YKS210-67-3-0-TW)	CHIA-NAN IRRIGATION ASSOCIATION,TAIWAN,R.O.C,TAINAN; NO 25, YU-AI ST,TAINAN,TAIWAN,R.O.C Tainan; Taiwan, R.O.C; TW
210.67.4.0 - 210.67.4.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.5.0 - 210.67.5.255	(TFIT-NET)	TAIWAN FIRST INVESTMENT & TRUST; NO 218 SEC.2 TUN HWA S. RD; Taipei Taiwan 106; TW
210.67.6.0 - 210.67.6.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.7.0 - 210.67.7.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.8.0 - 210.67.9.255	(CTC-NET)	China Television Company; 120, Chung Yang Road, NanKang Distr.; Taipei Taiwan 115; TW
210.67.10.0 - 210.67.11.255	(CSTCL-NET)	CHUNG SHING TEXTILE CO., LTD.; NO463 ,HUA CHENG ROAD ,HSIN CHUANG City; Taipei County Taiwan 242; TW
210.67.12.0 - 210.67.12.15	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.12.16 - 210.67.12.31	(KCSCL-NET)	KONG CHENG SECURITIES CO.,LTD; 12F ,NO.77 ,SEC1. CHUNG-CHIN SOUTH RD.,; Taipei Taiwan 100; TW
210.67.12.32 - 210.67.12.47	(CPS-NET)	Core Pacific Securities; 11F, No.67, Sec. 2, Tung Hwa S. Rd.,; Taipei Taiwan 106; TW
210.67.12.48 - 210.67.12.63	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.12.64 - 210.67.12.79	(YLSCL-NET)	YUNG LI SECURITIES CO.,LTD.; 3-5F, NO 77,SEC. 1 ,WU CHUNG ST.,; Taipei Taiwan 100; TW
210.67.12.80 - 210.67.12.95	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.12.96 - 210.67.12.111	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.12.112 - 210.67.12.127	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.12.128 - 210.67.12.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.13.0 - 210.67.13.255	(CSC-NET)	CAPITAL SECURITIES CORP.; 15F NO 87 SEC.4 CHUNG HSIO E RD; Taipei Taiwan 106; TW
210.67.14.0 - 210.67.14.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.15.0 - 210.67.15.255	(ETS-NET)	EVER-TRUST SECURITES; 3-4F, 35, CHUNG-HO RD.,CHUNG-HO City; Taipei County Taiwan 235; TW
210.67.16.0 - 210.67.17.255	(LBT-NET)	LAND BANK TAIWAN; NO 46 KUAN-CHIEN RD; Taipei Taiwan 100; TW
210.67.18.0 - 210.67.18.63	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.18.64 - 210.67.18.127	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.18.128 - 210.67.18.191	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.18.192 - 210.67.18.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.19.0 - 210.67.19.255	(VST-NET)	VAN STAGE TECHNOLOGY; 11F-1 24 CHI-LIN RD; Taipei Taiwan 104; TW
210.67.19.0 - 210.67.19.255	(YTP210-67-19-0-TW)	VAN STAGE TECHNOLOGY; 11F-1 24 CHI-LIN RD Taipei; Taiwan, R.O.C; TW
210.67.20.0 - 210.67.20.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.21.0 - 210.67.21.255	(HKCAC-NET)	HSIEH KUO CHENG ARCHITECTURE CONSULTANT; 7F-2 NO 315 SEC. 5 CHUNG SHIU EAST RD; Taipei Taiwan 110; TW
210.67.22.0 - 210.67.22.31	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.22.32 - 210.67.22.63	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.22.64 - 210.67.22.127	(MHECL-NET)	MING HENG ENTERPRISE CO., LTD.; NO 58 ALLEY 43 LANE 242 TUNG PING RD; Tainan, Taiwan 701; TW
210.67.22.128 - 210.67.22.191	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.22.192 - 210.67.22.223	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.22.224 - 210.67.22.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.23.0 - 210.67.23.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.24.0 - 210.67.24.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.25.0 - 210.67.25.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.26.0 - 210.67.26.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.27.0 - 210.67.27.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.28.0 - 210.67.28.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.29.0 - 210.67.29.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.30.0 - 210.67.30.15	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.30.16 - 210.67.30.31	(MSCL-NET)	Mit System Co, Ltd.; 11F-1,336,Chung Hua 1 RD., Koashiung; Kaohsiung Taiwan 804; TW
210.67.30.32 - 210.67.30.63	(TMA-NET)	TAIPEI MEDICAL ASSOCIATION; 7F ,NO 74 ,SEC 2 ,HSIN-YI ROAD ,; Taipei Taiwan 106; TW
210.67.30.32 - 210.67.30.63	(YTP210-67-30-32-TW)	STANWELL INC; 4F NO 66 PEINING RD Taipei; Taiwan, R.O.C; TW
210.67.30.64 - 210.67.30.95	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.30.64 - 210.67.30.95	(YTP210-67-30-64-TW)	ACHITEC CORPORATION LTD; 1F NO 38 CHING HSING ROAD CHING MEI 117 Taipei; Taiwan, R.O.C; TW
210.67.30.96 - 210.67.30.127	(AC-NET)	ACCUDATA CO.; 11F ,NO 51 ,SEC 2 ,CHUNG-CHING SOUTH RD.; Taipei Taiwan 100; TW
210.67.30.128 - 210.67.30.191	(FCCL-NET)	FORTEK COMPUTER CO., LTD.; 1FL NO 11 LANE 107 SANG-MING ROAD; Taipei Taiwan 105; TW
210.67.30.192 - 210.67.30.223	(SYSTRUST-NET)	Systrust.com Corporation; 6F, No.110, Sec.1, Nan Chang Rd; Taipei Taiwan 100; TW
210.67.30.224 - 210.67.30.255	(ASIAHUB-NET)	Asia eBusiness Technology Corp.; 11F, No. 200, Sec. 1, Keelung Rd.; Taipei Taiwan 110; TW
210.67.31.0 - 210.67.31.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.32.0 - 210.67.47.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.48.0 - 210.67.48.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.49.0 - 210.67.49.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.50.0 - 210.67.50.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.51.0 - 210.67.51.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.51.0 - 210.67.51.255	(YTP210-67-51-0-TW)	SINWEI COMPUTER CO; NO 10 LANE 248 YUNG-CHUNG RD Taipei; Taiwan, R.O.C; TW
210.67.52.0 - 210.67.52.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.53.0 - 210.67.53.255	(CMA-NET)	CHINESE MANAGEMENT ASSOCIATION; 5F NO 132 YUNGHAN RD YUNG-HO City; Taipei Taiwan 100; TW
210.67.54.0 - 210.67.54.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.55.0 - 210.67.55.255	(CYDSCL-NET)	CHUNG YO DEPARTMENT STORE CO. LTD; NO.161 SEC.3 SUN-MING RD; Taichung, Taiwan 404; TW
210.67.56.0 - 210.67.56.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.57.0 - 210.67.57.255	(BDCL-NET)	BREEZE DEVELOPMENT CO LTD; 3F NO 174 MIN-SHENG EAST ROAD; Taipei Taiwan 104; TW
210.67.58.0 - 210.67.58.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.59.0 - 210.67.59.255	(SYSTEX-NET)	SYSTEX CORP.; 12F NO 51 CHUNG CHING SOUTH RD; Taipei Taiwan 100; TW
210.67.60.0 - 210.67.63.255	(SYSTEX-NET)	SYSTEX CORP.; 12F NO 51 CHUNG CHING SOUTH RD; Taipei Taiwan 100; TW
210.67.64.0 - 210.67.64.255	(SERTEK-NET)	Acer Sertek Incorp.; 8F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.67.64.0 - 210.67.95.255	(ACER)	Acer Internet Services Inc.; TW
210.67.65.0 - 210.67.65.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.66.0 - 210.67.66.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.67.0 - 210.67.67.255	(ACERTWP-NET)	Acer TWP Corporation; B1,18 Hsin-Yi Road, Section 5; Taipei Taiwan 110; TW
210.67.68.0 - 210.67.68.255	(ACERTWP-NET)	Acer TWP Corporation; B1,18 Hsin-Yi Road, Section 5; Taipei Taiwan 110; TW
210.67.69.0 - 210.67.69.255	(SERTEK-NET)	Acer Sertek Incorp.; 8F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.67.70.0 - 210.67.70.255	(WEBLINK-NET)	Weblink International Inc.; 2F No.39 Sec.1 Chung Hsiao W. Rd.; Taipei Taiwan; TW
210.67.71.0 - 210.67.71.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.72.0 - 210.67.72.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.73.0 - 210.67.73.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.74.0 - 210.67.74.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.75.0 - 210.67.75.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.76.0 - 210.67.76.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.77.0 - 210.67.77.255	(GUANYU-NET)	Tsau-Tuen GuanYu Information Co., Ltd; 503, Sec. 1, Tai-Ping Road, Tsau-Tuen; Nantao County Taiwan; TW
210.67.78.0 - 210.67.78.255	(GUANYU-NET)	Tsau-Tuen GuanYu Information Co., Ltd; 503, Sec. 1, Tai-Ping Road, Tsau-Tuen; Nantao County Taiwan; TW
210.67.79.0 - 210.67.79.255	(LUNGCHYI-NET)	Chung-Hsin Electronic & Machinery Corp.; No.25,Wen Te Rd.,Lo Shan Tsun ,Kwei Shan Shia; Taoyuan County Taiwan; TW
210.67.80.0 - 210.67.80.255	(ALI-NET)	Acer Laboratories Inc.; 7F, 115 Tung Hsing Street; Taipei Taiwan; TW
210.67.81.0 - 210.67.81.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.82.0 - 210.67.82.255	(WONG-NET)	Jacklius publishing Corp.; 8F,No.5,235 Lane,Bao-chiao Rd. Shin-Tien; Taipei County Taiwan; TW
210.67.83.0 - 210.67.83.255	(VIET-NET)	Viet Information Co., Ltd.; 309, Wen Shyan Road; Tainan Taiwan; TW
210.67.84.0 - 210.67.84.255	(ADSC-NET)	ADSC Co., Ltd.; 9F, 6, Sec.4, Hsin Yi Rd.,; Taipei Taiwan; TW
210.67.85.0 - 210.67.85.255	(GAMETOWN-NET)	Suretone Communications Co., Ltd.; 8F,No.2,Lane 609,Sec.5,Chung-Shin Rd. San-Chung; Taipei County Taiwan; TW
210.67.86.0 - 210.67.86.255	(ADSGDADI-NET)	Acer Digital Services Corportion; 3F, 6, Sec.4, Hsin Yi Rd.; Taipei Taiwan; TW
210.67.87.0 - 210.67.87.255	(PAGICNET-NET)	PAGIC.net Inc.; 13F, 86, Sec.1, Hsin Tai Wu Rd, Hsichih; Taipei County Taiwan; TW
210.67.88.0 - 210.67.88.255	(LOULAN-NET)	Roland Taiwan Electronic Music Corp.; No.1,Lane 263,Chung-Young Rd.,Nankang; Taipei Taiwan; TW
210.67.89.0 - 210.67.89.255	(ACERINTER-NET)	Acer Computer International Inc; 8F, 168, Dun-Huang N. Rd.,; Taipei Taiwan; TW
210.67.90.0 - 210.67.91.255	(ACERINTER-NET)	Acer Computer International Inc; 8F, 168, Dun-Huang N. Rd.,; Taipei Taiwan; TW
210.67.91.0 - 210.67.91.255	(AS4781-CHHG-TW)	Chang Hua Hsien Government; No. 416, Sec. 2; Chung-sun Road Chang-Hua, Taiwan; TW
210.67.92.0 - 210.67.92.255	(AS4781-AVIGRAMM-TW)	Avigramm Technologies Corp.; 5F, No. 324, Sec. 1; Chung-Hua Road Hsinchu, Taiwan; TW
210.67.92.0 - 210.67.92.255	(HPCL-NET)	Hersun Plastic Co.,Ltd.; 1F,No.9,Wu-Chiuan 1 Rd.,Hsin-Chuang; Taipei County Taiwan; TW
210.67.93.0 - 210.67.93.63	(AS4781-HYPERKEY-TW)	Hyperkey International Inc.; 10F-2, 288, Sec. 1; Erh Sheng Road Kaohsiung, Taiwan; TW
210.67.93.0 - 210.67.93.63	(HYPERKEY-NET)	Hyperkey International Inc.; 10F-2, 288, Sec.1, Urh-Sheng Rd.,; Kaohsiung Taiwan; TW
210.67.93.64 - 210.67.93.127	(CABLE-NET)	SUN YARD INFO. TECH CO.,LTD.; 36, 17 Sec., Lin-Shen Rd.,; Kaohsiung Taiwan; TW
210.67.93.128 - 210.67.93.191	(SMERWICK-NET)	Smerwick Ltd. Taiwan Branch; 6F,No.236,Tun-Hwa N. Rd.,; Taipei Taiwan; TW
210.67.93.192 - 210.67.93.255	(EVERRING-NET)	Ever Ring Industry Co. Ltd.; 82-12, Sun-Long Rd.,; Kaoshiung County Taiwan; TW
210.67.94.0 - 210.67.94.63	(SUNNET-NET)	Sun net Inc.; 3F,No.12 ,Sec. 2,Chung-Long Rd.; Tainan Taiwan; TW
210.67.94.64 - 210.67.94.127	(SERTEK-NET)	Acer Sertek Incorp.; 8F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.67.94.128 - 210.67.94.159	(SERTEK-NET)	Acer Sertek Incorp.; 8F, 88, Sec. 1, Hsin Tai Wu Rd., Hsichih,; Taipei County Taiwan; TW
210.67.94.224 - 210.67.94.255	(BIGAPPLE-NET)	Bigapple Co.,Ltd.; 10F,No.801,Chung-Chiang Rd.,Chung-Ho City; Taipei County Taiwan; TW
210.67.95.0 - 210.67.95.63	(ITOCL-NET)	International Tour Operation Co, Ltd.; 3F,No.32,Long An Rd.,; Taipei Taiwan; TW
210.67.95.64 - 210.67.95.127	(ULITE-NET)	U-Lite Electric Co., Ltd.; 3F,No.95-5,Bau Chung Rd.,HsinDan; Taipei County Taiwan; TW
210.67.95.128 - 210.67.95.191	(ANSALDO-NET)	Ansaldo Volund A/S, Taiwan Branch; 4F, 495, Kwang-Fu S. Rd.,; Taipei Taiwan; TW
210.67.95.192 - 210.67.95.255	(RENKING-NET)	Renking Computer Co. Ltd.; 2F, 227-2, Sec. 3, Chung-Hsiao E. Rd.,; Taipei Taiwan; TW
210.67.96.0 - 210.67.111.255	(DYXNET-TW)	Diyixian.com (TW) Ltd.; 21/F,333 Tunhwa S. Rd.Sec2; Taipei Taiwan 104; TW
210.67.112.0 - 210.67.127.255	(SYSNET)	Systex Corporation SYSNET Business Department; TW
210.67.112.0 - 210.67.127.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.128.0 - 210.67.128.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.129.0 - 210.67.129.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.130.0 - 210.67.130.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.131.0 - 210.67.131.255	(VISCL-NET)	VENTEM INFORMATION SYSTEM CO LTD; 1F NO 250 CHIEH SHOU RD; Taoyuan Taiwan 330; TW
210.67.131.0 - 210.67.131.255	(YTY210-67-131-0-TW)	VENTEM INFORMATION SYSTEM CO LTD; 1F NO 250 CHIEH SHOU RD Taoyuan; Taiwan, R.O.C; TW
210.67.132.0 - 210.67.132.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.133.0 - 210.67.133.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.134.0 - 210.67.134.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.135.0 - 210.67.135.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.136.0 - 210.67.136.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.137.0 - 210.67.137.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.138.0 - 210.67.138.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.139.0 - 210.67.139.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.140.0 - 210.67.140.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.141.0 - 210.67.141.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.142.0 - 210.67.142.255	(SSCL-NET)	SAMPO SECURITIES CO LTD; 1FL NO 16 SEC 4 NANKING E RD; Taipei Taiwan 105; TW
210.67.143.0 - 210.67.143.255	(SYSNET-NET)	SYSTEX CORPORATION; 12F, 51, SEC.2, CHUNG-CHING S. RD.; Taipei Taiwan 100; TW
210.67.144.0 - 210.67.144.255	(TC1-NET)	Associated Technology Corm; 11F,15,Sec. 1,Chi-Nan Rd.,; Taipei TAIWAN; TW
210.67.144.0 - 210.67.159.255	(TTN-TW)	Taiwan Telecommunication Network Services Co.,LTD.; TW
210.67.145.0 - 210.67.145.255	(ATC2-NET)	Associated Technology Corm; 11F,15,Sec. 1,Chi-Nan Rd.,; Taipei TAIWAN; TW
210.67.146.0 - 210.67.146.255	(ATC3-NET)	Associated Technology Corm; 11F,15,Sec. 1,Chi-Nan Rd.,; Taipei TAIWAN; TW
210.67.147.0 - 210.67.147.255	(ATC4-NET)	Associated Technology Corm; 11F,15,Sec. 1,Chi-Nan Rd.,; Taipei TAIWAN; TW
210.67.148.0 - 210.67.148.255	(ATC5-NET)	Associated Technology Corm; 11F,15,Sec. 1,Chi-Nan Rd.,; Taipei TAIWAN; TW
210.67.149.0 - 210.67.149.255	(ATI6-NET)	Organization-Name: Associated Transp; 4F,15,Chi-Nan Rd.,Sec.1; Taipei TAIWAN; TW
210.67.150.0 - 210.67.150.127	(CHI-NET)	Ching Hang Information Com.Ltd; 1Fl.,18,lane 50,Nan-Kang Rd.,Sec. 3,; Taipei TAIWAN; TW
210.67.150.128 - 210.67.150.255	(HIKM-NET)	HONYI STEEL MOLD CO., LTD.; 1, KUANG 2ND RD., LINKOU; Taipei Hsien TAIWAN; TW
210.67.151.0 - 210.67.151.127	(HUSE-NET)	EVEREST TEXTILE; 3F No 168 Tun Hua RD, Taipei; Taipei TAIWAN; TW
210.67.151.128 - 210.67.151.255	(ETTS-NET)	ETEN INFORMATION SYSTEM CO.,LTD.; NO.321,TA-TUNG RD; Taichung City TAIWAN; TW
210.67.152.0 - 210.67.152.127	(WING-NET)	WINGO CO.,LTD; 15FL-1,NO.160,Taichung Kang RD.,SEC. 1; Taichung TAIWAN; TW
210.67.152.128 - 210.67.152.255	(WUTN-NET)	NUN PIN JOINT STOCK CORP., LTD.; 11FL-2.,NO.787, JO-MIN-NUN RD.,; Taichung TAIWAN; TW
210.67.153.0 - 210.67.153.127	(CYK-NET)	Advance Engineering (BVI) CO.,LTD.; 23F,No 90,Sec 1,Hsu-Tai 5th Rd.,Hsichih,; Taipei Country TAIWAN; TW
210.67.153.128 - 210.67.153.255	(PHYD-NET)	PHYDAXA INTERNAION CO.,LTD; 5FL., NO.549, YUNGCHUNETUNG 1ST RD.; TAICHUNG TAIWAN; TW
210.67.154.0 - 210.67.154.255	(MCK-NET)	jlife co.,LTD; FL,no.107,sec.4,Chung -shao E. Rd.,; Taipei TAIWAN; TW
210.67.155.0 - 210.67.155.127	(CPDK-NET)	GoodNet Tech Co.; 8F-5, 534 Pao-Ai 1st RD.; Kaohsiung TAIWAN; TW
210.67.155.128 - 210.67.155.255	(XKFDS-NET)	K&K Foods LTD.; 1-1, Nan-Ping RD, Da-Cheng Hsiang; Chang-Hwa TAIWAN; TW
210.67.156.0 - 210.67.156.255	(TWAI-NET)	ATMOSA INT'L CO., LTD; 4F,NO.101,CHANG AN E. RD., SEC 2; Taipei TAIWAN; TW
210.67.157.0 - 210.67.157.255	(CTK-NET)	BBDO Taiwan Advertisimg Co. LTD.; 9th Floor , No 30,Sec 3,Pa The Rd. ,; Taipei TAIWAN; TW
210.67.158.0 - 210.67.158.127	(CPK-NET)	Yumark Interprise Corp; 14K, No. 67, Dun-Hwa South Rd., Sec.2; Taipei TAIWAN; TW
210.67.158.128 - 210.67.158.255	(TWW-NET)	Skywin Information Service CO.,LTD.; 7B, 15-1, Sec. 1,Hang-Chow South Rd.,; Taipei TAIWAN; TW
210.67.159.0 - 210.67.159.127	(TWCA-NET)	Chenlong auto-motor C.O.; 423.fu ung St. Taipei. Taiwan; Taipei TAIWAN; TW
210.67.159.128 - 210.67.159.255	(TWKT-NET)	Kao (Taiwan) Corporation; 10Th Fl, 363. Fu-Hsing North Road; Taipei TAIWAN; TW
210.67.160.0 - 210.67.160.255	(GCNET-IISI-NET)	INTERNATIONL INTEGRATED SYSTEM,INC.; 6F,116,SEC.2,NANKING E.RD.; Taipei Taiwan; TW
210.67.160.0 - 210.67.161.255	(GCNET-IISI-TW)	IISI; TW
