Class C Networks - Block 211.34

211.34.0.0-211.34.0.63	(INHU-E)	Inhu Elrmentary School; 844 Inhu-1dong chunju-si; CHONBUK; KR
211.34.0.64-211.34.0.127	(KUNSANSE-E)	Kunsan Seohae Elrmentary School; 155-3 Naun-dong Kunsan-si; CHONBUK; KR
211.34.0.128-211.34.0.255	(KUH-NET)	Kunsan Union Hall; 853-1 Jochon-dong Kunsan-si; CHONBUK; KR
211.34.1.0-211.34.1.63	(KWANCHON-E)	Kwanchon Elrmentary School; 502 Kwanchon-ri Kwanchon-myon Imsil-kun; CHONBUK; KR
211.34.1.64-211.34.1.127	(KALDAM-E)	Kaldam Elrmentary School; 347 Kaldam-ri Kangjin-myon Imsil-kun; CHONBUK; KR
211.34.1.128-211.34.1.255	(IMSIL-NET)	Imsil County; 390 Edo-ri Imsil-up Imsil-kun; CHONBUK; KR
211.34.2.0-211.34.2.95	(JANGKYE-E)	Jangkye Elrmentary School; 250 Jangkye-ri Jangkye-myon Jangsu-kun; CHONBUK; KR
211.34.3.0-211.34.3.63	(KOCHANGBUAN-E)	Buan Elementary School; 202-2 Osan-ri Buan-myun Kochang-kun; CHONBUK; KR
211.34.3.64-211.34.3.127	(CHONCHON-E)	Chonchon Elrmentary School; 834 chunsong-ri Chonchon-myon Jangsu-kun; CHONBUK; KR
211.34.3.128-211.34.3.191	(KYENAM-E)	Kyenam Elrmentary School; 971 Hoaup-ri Kyenam-myon Jangsu-kun; CHONBUK; KR
211.34.3.192-211.34.3.255	(CHONJUBUK-E)	Chonjubuk Elementory school; 736 Hosung-1Dong Dukjin-ku Chonju-si; CHONBUK; KR
211.34.11.0-211.34.11.127	(HWASUN-GMS)	HwasunGirl`sMiddleSchool; 130 Dea-Ri Hwasun-Eup Hwasun-Gun; CHONNAM; KR
211.34.11.128-211.34.11.255	(HWASUN-MS)	HWASUNMIDDLESCHOOL; 97-5 Dea-Ri Hwasun-Eup Hwasun-Gun; CHONNAM; KR
211.34.12.0-211.34.12.95	(KOKSUNGSEOKKOKEL)	KokSungSeokkokElementSchool; 8 Seokkok-Ri Seokkok-Myun Koksung-Kun; CHONNAM; KR
211.34.13.0-211.34.13.127	(KOKSUNGEO)	KoksungEducationOffice; 310 Eupnae-Ri Koksung-Eup Koksung-Kun; CHONNAM; KR
211.34.13.128-211.34.13.255	(KOKSUNG-HS)	KoksungHighSchool; 446-1 Eupnae-Ri Koksung-Eup Koksung-Kun; CHONNAM; KR
211.34.14.0-211.34.14.63	(KOKSUNGKYOUMMYUN-ES)	KoksungKyoummyunElementrySchool; 90 Namyang-Ri Kyoum-Eup Koksung-Kun; CHONNAM; KR
211.34.14.64-211.34.14.127	(KANGJINSINJUN-ES)	KangjinSinjunElementrySchool; 1033-1 Yongwol-Ri Sinjun-Myun Kangjin-Kun; CHONNAM; KR
211.34.14.128-211.34.14.255	(KANGJINCHUNGANG-ES)	KangjinChungangElementrySchool; 235 Pyungdong-Ri Kangjin-Eup Kangjin-Kun; CHONNAM; KR
211.34.15.128-211.34.15.223	(KANGJINSUNGJUN-HS)	KangjinSungjunHighSchool; 105 Wolpyung-Ri Sungjun-Myun Kangjin-Kun; CHONNAM; KR
211.34.16.0-211.34.16.127	(KOHUNGEO)	KohungEducationOffice; 326-1 Deungam-Ri Kohung-Eup Kohung-Kun; CHONNAM; KR
211.34.16.128-211.34.16.255	(KOHUNG-HS)	KohungHighSchool; 1259-4 Hohyung-Ri Kohung-Eup Kohung-Kun; CHONNAM; KR
211.34.17.0-211.34.17.95	(KOHUNGBONGRAE-CHS)	KohungBongraeComprensiveHighSchool; 838 Bongrae-Myun Kohung-Kun; CHONNAM; KR
211.34.17.96-211.34.17.191	(KOHUNG-GMS)	KohungGirl`sMiddleSchool; 429 Namgye-Ri Kohung-Eup Kohung-Kun; CHONNAM; KR
211.34.18.0-211.34.18.127	(KOHUNGNOKDONG-HS)	KohungNokdongHighSchool; 1318 Yongjung-Ri Doyang-Eup Kohung-Kun; CHONNAM; KR
211.34.18.128-211.34.18.223	(KOHUNGDOWHA-CHS)	KohungDohwaComprensiveHighSchool; 480-3 Dango-Ri Dohwa-Myun Kohung-Kun; CHONNAM; KR
211.34.19.0-211.34.19.127	(KWANGYANGEO)	KwangyangEducationOffice; 651 Woosan-Ri Kwangyang-Eup Kwangyang-City; CHONNAM; KR
211.34.19.128-211.34.19.255	(KWANGYANG-GMS)	KwangyangGirl`sMiddleSchool; 777 Chilsung-Ri Kwangyang-Eup Kwangyang-City; CHONNAM; KR
211.34.20.0-211.34.20.95	(KWANGYANGSUNGHWANG-PL)	KwangyangSunghwangPublicLibrary; 342 SungHwang-Dong Kwangyang-City; CHONNAM; KR
211.34.20.128-211.34.20.255	(KWANGYANG-GHS)	KwangyangGirl`sHighSchool; 753 Chilsung-Ri Kwangyang-Eup Kwangyang-City; CHONNAM; KR
211.34.21.0-211.34.21.127	(DONGKWANGYANG-HS)	DongkwangyangHighSchool; 1448 Chung-Dong Kwangyang-City; CHONNAM; KR
211.34.21.128-211.34.21.255	(KURAE-HS)	KuraeHighSchool; 54 Bongnam-Ri Kurae-Eup Kurae-Kun; CHONNAM; KR
211.34.22.0-211.34.22.127	(KURAEEO)	KuraeEducationOffice; 290-1 Bongdong-Ri Kurae-Eup Kurae-Kun; CHONNAM; KR
211.34.22.128-211.34.22.255	(KURAECHUNGANG-EL)	KuraeChungangElementSchool; 32-1 Bongnam-Ri Kurae-Eup Kurae-Kun; CHONNAM; KR
211.34.23.0-211.34.23.95	(NAJUDASI-ES)	NajuDasiElementarySchool; 521 Woltae-Ri Dasi-Myun Naju-City; CHONNAM; KR
211.34.23.96-211.34.23.191	(NAJUNAMPYUNG-PL)	NajuNampyungPublicLibrary; 240 Dongsa-Ri Nampyung-Eup Naju-City; CHONNAM; KR
211.34.23.192-211.34.23.255	(NAJUBONGWHANG-HS)	NajuBonghwangHighSchool; 678-2 Juksuk-Ri Bonghwang-Myun Naju-City; CHONNAM; KR
211.34.24.0-211.34.24.95	(NAJUKONGSAN-HS)	NajuKongsanHighSchool; 819-4 Kongsan-Myun Naju-City; CHONNAM; KR
211.34.24.128-211.34.24.255	(NAJU-HS)	NajuHighSchool; 118 Kyo-Dong Naju-City; CHONNAM; KR
211.34.25.0-211.34.25.127	(DAMYANGEO)	DamyangEducationOffice; 133 Jichim-Ri Damyang-Eup Damyang-Kun; CHONNAM; KR
211.34.25.128-211.34.25.255	(DAMYANG-GMS)	DamyangGirl`sMiddleSchool; 176 Kangjaeng-Ri Damyang-Eup Damyang-Kun; CHONNAM; KR
211.34.26.0-211.34.26.127	(DAMYANGCHANGPYUNG-HS)	DamyangChangpyungHighSchool; 232 Changpyung-Ri Changpyung-Myun Damyang-Kun; CHONNAM; KR
211.34.27.0-211.34.27.95	(MOOAN-MS)	MooanMiddleSchool; 350 Wolam-Ri Ilro-Eup Mooan-Kun; CHONNAM; KR
211.34.27.96-211.34.27.191	(MOOANHAEJE-HS)	MooanHaejeHighSchool; 99 Sinjung-Ri Haeje-Myun Mooan-Kun; CHONNAM; KR
211.34.28.0-211.34.28.127	(MOKPOEO)	MokpoEducationOffice; 972 Sang-Dong Mokpo-City; CHONNAM; KR
211.34.28.128-211.34.28.255	(MOKPO-HS)	MokpoHighSchool; 970 Yongdang-Dong Mokpo-City; CHONNAM; KR
211.34.29.0-211.34.29.127	(MOKPO-GHS)	MokpoGirl`sHighSchool; 40-1 Daesung-Dong Mokpo-City; CHONNAM; KR
211.34.29.128-211.34.29.255	(MOKPOJUNGMYUNG-GHS)	MokpoJungmyungGirl`sHighSchool; 86 Yang-Dong Mokpo-City; CHONNAM; KR
211.34.30.0-211.34.30.127	(MOKPOHONGIL-HS)	MokpoHongilHighSchool; 575-1 Jukkyo-Dong Mokpo-City; CHONNAM; KR
211.34.30.128-211.34.30.255	(MOKPOYOUNGHEUNG-HS)	MokpoYoungheungHighSchool; 55 Sang-Dong Mokpo-City; CHONNAM; KR
211.34.31.0-211.34.31.127	(MOKPOHYEIN-GHS)	MokpoHyeinGirl`sHighSchool; 30 Jukkyo-Dong Mokpo-City; CHONNAM; KR
211.34.31.128-211.34.31.255	(MOKPOSINHUNG-EL)	MokposinhungElementarySchool; 1017 Sang-Dong Mokpo-City; CHONNAM; KR
211.34.32.0-211.34.32.127	(BOSUNGEO)	BosungEducationOffice; 225 Jubong-Ri Bosung-Eup Bosung-Kun; CHONNAM; KR
211.34.32.128-211.34.32.255	(BULKYO-GMS)	BulkyoGirl`sMiddleSchool; 508 Bulkyo-Ri Bulkyo-Eup Bosung-Kun; CHONNAM; KR
211.34.33.0-211.34.33.127	(BULKYO-HS)	BulkyoHighSchool; 511 Changjwa-Ri Bulkyo-Eup Bosung-Kun; CHONNAM; KR
211.34.33.128-211.34.33.255	(BOSUNG-HS)	BosungHighSchool; 200-1 Yongmoon-Ri Bosung-Eup Bosung-Kun; CHONNAM; KR
211.34.34.0-211.34.34.95	(BOSUNGBOKNAE-CHS)	BosungBoknaeComprensiveHighSchool; 300 Bonchun-Ri Boknae-Myun Bosung-Kun; CHONNAM; KR
211.34.34.96-211.34.34.191	(BOSUNGYEDANG-HS)	BosungYedangHighSchool; 458-49 Yedang-Ri Deukryang-Myun Bosung-Kun; CHONNAM; KR
211.34.34.192-211.34.34.255	(DAMYANGEAST-ES)	DamyangEastElementarySchool; 271 Geksa-Ri Damyang-Eup Damyang-Kun; CHONNAM; KR
211.34.35.0-211.34.35.127	(SHINANEO)	ShinanEducationOffice; 6-1 Chung-Dong Mokpo-City; CHONNAM; KR
211.34.36.0-211.34.36.95	(SINANBIKEUM-CHS)	SinanBikeumComprensiveHighSchool; 714 Duksan-Ri Bikeum-Myun Sinan-Kun; CHONNAM; KR
211.34.36.96-211.34.36.191	(SINANAPHAE-CHS)	SinanAphaeComprensiveHighSchool; 677 Hakkyo-Ri Aphae-Myun Sinan-Kun; CHONNAM; KR
211.34.37.0-211.34.37.95	(SINANANJWA-MS)	SinanAnjwaMiddleSchool; 290 Changma-Ri Anjwa-Myun Sinan-Kun; CHONNAM; KR
211.34.38.128-211.34.38.255	(YOUSUYUYANG-HS)	YousuYuyangHighSchool; 1058 Deokyang-Ri Sora-Myun Yousu-City; CHONNAM; KR
211.34.39.0-211.34.39.127	(YOUSUEO)	YousuEducationOffice; 41 Hak-Dong Yousu-City; CHONNAM; KR
211.34.39.128-211.34.39.255	(YOUSUYOUCHUNMS)	YousuYouchunMiddleSchool; 135 Seonwon-Dong Yousu-City; CHONNAM; KR
211.34.40.0-211.34.40.127	(YOUSUBOOYOUNG-GHS)	YousuBooyoungGirl`sHighSchool; 657-1 Ansan-Dong Yousu-City; CHONNAM; KR
211.34.41.0-211.34.41.127	(YOUCHUNECHS)	YouchunElectricChemicalHighSchool; 66-1 Whajang-Dong Yousu-City; CHONNAM; KR
211.34.41.128-211.34.41.255	(YOUCHUNWHAYANG-HS)	YouchunWhayangHighSchool; 990 Whadong-Ri Whayang-Myun Yousu-City; CHONNAM; KR
211.34.42.0-211.34.42.127	(YOUNGKWANGEO)	YoungkwangEducationOffice; 360-1 Muryoung-Ri Youngkwang-Eup Youngkwang-Kun; CHONNAM; KR
211.34.42.128-211.34.42.255	(YOUNGKWANGHONGNONG-ES)	YoungkwangHongnongElementrySchool; 222 Sangha-Ri Hongnong-Eup Youngkwang-Kun; CHONNAM; KR
211.34.43.0-211.34.43.127	(YOUNGKWANG-HS)	YoungkwangHighSchool; 299 Noksa-Ri Youngkwang-Eup Youngkwang-Kun; CHONNAM; KR
211.34.43.128-211.34.43.191	(YOUNGAMMIAM-EL)	YoungamMiamElementSchool; 1189 Sunwhang-Ri Miam-Myun Youngam-Kun; CHONNAM; KR
211.34.44.0-211.34.44.127	(YOUNGAMEO)	YoungamEducationOffice; 753 Mangho-Ri Youngam-Eup Youngam-Kun; CHONNAM; KR
211.34.44.128-211.34.44.223	(YOUNGAM-HS)	YoungamHighSchool; 256 Whamoon-Ri Youngam-Eup Youngam-Kun; CHONNAM; KR
211.34.45.0-211.34.45.127	(HAMPYOUNGEO)	HampyoungEducationOffice; 892-3 Kikak-Ri Hampyoung-Eup Hampyoung-Kun; CHONNAM; KR
211.34.45.128-211.34.45.255	(HAMPYUNGHAKDARI-HS)	HampyungHakdariHighSchool; 467 Sageo-Ri Hakkyo-Myun Hampyung-Kun; CHONNAM; KR
211.34.46.0-211.34.46.95	(HAMPYUNGWOLYA-MS)	HampyungWolyaMiddleSchool; 612-4 Wolya-Ri Wolya-Myun Hampyung-Kun; CHONNAM; KR
211.34.46.96-211.34.46.191	(HAMPYUNG-MS)	HampyungMiddleSchool; 518 Naekyo-Ri Hampyung-Eup Hampyung-Kun; CHONNAM; KR
211.34.47.0-211.34.47.95	(HAMPYUNGNASAN-HS)	HampyungNasanHighSchool; 1184 Samchuk-Ri Nasan-Myun Hampyung-Kun; CHONNAM; KR
211.34.47.96-211.34.47.191	(HAMPYUNG-GHS)	HampyungGirl`sHighSchool; 829-2 Naekyo-Ri Hampyung-Eup Hampyung-Kun; CHONNAM; KR
211.34.48.0-211.34.48.127	(WANDOEO)	WandoEducationOffice; 1227 Gaepo-Ri Wando-Eup Wando-Kun; CHONNAM; KR
211.34.48.128-211.34.48.255	(WANDO-GMS)	WandoGirl`sMiddleSchool; 1108 Nodoo-Ri Wando-Eup Wando-Kun; CHONNAM; KR
211.34.49.0-211.34.49.127	(WANDONOWHA-CHS)	WandoNowhaComprehensiveHighSchool; 255 Yopo-Ri Nowha-Myun Wando-Kun; CHONNAM; KR
211.34.49.128-211.34.49.255	(WANDO-HS)	WandoHighSchool; 32-1 Gayong-Ri Wando-Eup Wando-Kun; CHONNAM; KR
211.34.50.0-211.34.50.95	(WANDOKOKUM-CHS)	WandoKokumComprehensiveHighSchool; 775 Deokam-Ri Kokum-Myun Wando-Kun; CHONNAM; KR
211.34.50.96-211.34.50.191	(WANDOKUMIL-HS)	WandoKumilHighSchool; 88 Whamok-Ri Kumil-Eup Wando-Kun; CHONNAM; KR
211.34.51.0-211.34.51.127	(HAENAMEO)	HaenamEducationOffice; 685-3 Hae-Ri Haenam-Eup Haenam-Kun; CHONNAM; KR
211.34.51.128-211.34.51.255	(HAENAM-HS)	HawnamHighSchool; 283 Kukyo-Ri Haenam-Eup Haenam-Kun; CHONNAM; KR
211.34.52.0-211.34.52.127	(CHANGSUNGEO)	ChangsungEducationOffice; 842 Youngchun-Ri Changsung-Eup Changsung-Kun; CHONNAM; KR
211.34.52.128-211.34.52.191	(CHANGSUNGYAKSU-MS)	ChangsungYaksuMiddleSchool; 428 Yaksu-Ri Bukha-Myun Changsung-Kun; CHONNAM; KR
211.34.53.0-211.34.53.127	(CHANGSUNG-MS)	ChangsungMiddleSchool; 610-2 Youngchun-Ri Changsung-Eup Changsung-Kun; CHONNAM; KR
211.34.53.128-211.34.53.223	(CHANGSUNGSAMGYE-CHS)	ChangsungMiddleSchool; 610-2 Youngchun-Ri Changsung-Eup Changsung-Kun; CHONNAM; KR
211.34.54.0-211.34.54.127	(CHANGHUNGEO)	ChanghungEducationOffice; 611-4 Keonsan-Ri Changhung-Eup Changhung-Kun; CHONNAM; KR
211.34.54.128-211.34.54.255	(CHANGHUNG-HS)	ChanghungHighSchool; 77 Kunsan-Ri Changhung-Eup Changhung-Kun; CHONNAM; KR
211.34.55.0-211.34.55.63	(CHANGHUNGYONGSAN-ES)	ChanghungYongsanElementrySchool; 379 Jupjung-Ri Yongsan-Myun Changhung-Kun; CHONNAM; KR
211.34.55.64-211.34.55.127	(CHANGHUNGKWANSANSOUTH-ES)	ChanghungKwansanSouthElementrySchool; 97 Samsan-Ri Kwansan-Eup Changhung-Kun; CHONNAM; KR
211.34.55.128-211.34.55.255	(CHANGHUNGKWANSAN-HS)	ChanghungKwansanHighSchool; 356-1 Okdang-Ri Kwansan-Eup Changhung-Kun; CHONNAM; KR
211.34.56.0-211.34.56.63	(CHANGHUNGJANGPYUNG-ES)	ChanghungJangpyungElementrySchool; 80 Deungchon-Ri Jangpyung-Myun Changhung-Kun; CHONNAM; KR
211.34.57.0-211.34.57.127	(JINDOEO)	JIndoEducationOffice; 38-1 Sungnae-Ri Jindo-Eup Jindo-Kun; CHONNAM; KR
211.34.57.128-211.34.57.255	(JINDO-HS)	JindoHighSchool; 555-5 Dongwoi-Ri Jindo-Eup Jindo-Kun; CHONNAM; KR
211.34.58.0-211.34.58.95	(JINDOKOSUNG-MS)	JindoKosungMiddleSchool; 144 Kosung-Ri Kokuk-Myun Jindo-Kun; CHONNAM; KR
211.34.58.192-211.34.58.255	(JINDOKUNNAE-MS)	JindoKunnaeMiddleSchool; 369 Doonjun-Ri Kunnae-Myun Jindo-Kun; CHONNAM; KR
211.34.59.0-211.34.59.63	(SONGJI-COH)	SongjiCcomprehensiveHighSchool; 803 Miya-Ri Songji-Myun Haenam-Kun; CHONNAM; KR
211.34.59.128-211.34.59.255	(CHANGHUNG-VHS)	Changhung Vocational High School; 1205 Haegwon-ri Changhung-eup Changhung-gun; CHONNAM; KR
211.34.60.0-211.34.60.127	(SUNCHONEO)	SunchonEducationOffice; 1354 Yunhyang-Dong Sunchon-City; CHONNAM; KR
211.34.60.128-211.34.60.255	(SUNCHUNMAESAN-HS)	SunchunMaesanHighSchool; 163-1 Maekok-Dong Sunchun-City; CHONNAM; KR
211.34.61.96-211.34.61.191	(BOSUNGCHOSUNG-HS)	BosungChosungHighSchool; 905 Chosung-Ri Chosung-Myun Bosung-Kun; CHONNAM; KR
211.34.62.0-211.34.62.127	(HWASOONNEUNGJU-HS)	HwasoonNeungjuHighSchool; 106 Jamjung-Ri Neungju-Myun Hwasoon-Kun; CHONNAM; KR
211.34.62.128-211.34.62.223	(HWASOON-PL)	HwasoonPublicLibrary; 220 Kyo-Ri Hwasoon-Eup Hwasoon-Kun; CHONNAM; KR
211.34.63.128-211.34.63.223	(HSEC)	HwasoonEducationOffice; 106 Chamjung-Ri Neungju-Myun Hwasoon-Kun; CHONNAM; KR
211.34.65.0-211.34.65.63	(CJHAEWONS71)	chongju haewon school; 7-1,kumchon-dong,sangdang-gu,chongju-city; Chungbuk; KR
211.34.65.64-211.34.65.127	(EOSANGCHUNES456)	EOSANGCHUN ELEMENTRY SCHOOL; 456-1 IMHYUN WOSANGCHUN DANYANG; Chungbuk; KR
211.34.65.128-211.34.65.191	(JCCHOPYONGES593)	chopyong elementary school; 593,kumgok-ri,chopyong-myon,jinchon-gun; Chungbuk; KR
211.34.65.192-211.34.65.255	(JECTUHAKES436)	tuhak elementary school; 436,hcukseok-dong,chechon-city; Chungbuk; KR
211.34.66.0-211.34.66.95	(USMAENGDONGES94)	maengdong elementary school; 94,ssangjung-ri,maengdong-myon,umsong-gun; Chungbuk; KR
211.34.66.96-211.34.66.191	(JCHANCHONES5183)	hanchon elementary school; 518-3,yongmong-ri,duksan-myon,jinchon-gun; Chungbuk; KR
211.34.66.192-211.34.66.255	(JOONGANG-ES)	joongang elementary school; 1003,yonsu-dong,chungju-city; Chungbuk; KR
211.34.67.0-211.34.67.127	(CJCHUNGBUKMH1257)	chungbuk mechatronic high school; 1257,punpyong-dong,heungduk-gu,chongju-city; Chungbuk; KR
211.34.67.128-211.34.67.159	(CWHYONDOES548)	hyondo elementary school; 548,dalkea-ri,hyundo-myon,chongwon-gun; Chungbuk; KR
211.34.67.160-211.34.67.255	(PUGANG-ES)	pugang elementary school; 488,pugang-ri,buyoung-myon,chongwon-gun; Chungbuk; KR
211.34.68.0-211.34.69.63	(CJCHUNGBUKRIES180)	chungchongbukdo research institude education andscience; 180,soo-dong,sangdang-gu,chongju-city; Chungbuk; KR
211.34.69.64-211.34.69.127	(KSTOANES87)	toan elementary school; 87,hwasung-ri,toan-myon,koesan-gun; Chungbuk; KR
211.34.69.128-211.34.69.191	(CJNOUNES535)	noun elementary school; 535-2,younah-ri,noeun-myun,chungju-city; Chungbuk; KR
211.34.69.192-211.34.69.255	(CJTONGRAKES126)	tongrak elementary school; 126,munrak-ri,sinni-myon,chungju-city; Chungbuk; KR
211.34.70.0-211.34.70.127	(KURYONGES141)	kuryong elementary school; 141-1,kuchon-ri,yongsan-myon,youngdong-gun; Chungbuk; KR
211.34.70.128-211.34.70.191	(NAMCHON-E)	namchon elementary school; 26,namchon-dong,chechon-city; Chungbuk; KR
211.34.84.0-211.34.84.127	(CHUNGSIN-GM)	Chungsin Girls` Middle School; 36 Baekchun-ri Chungyang-eup Chungyang-gun; CHUNGNAM; KR
211.34.84.128-211.34.84.255	(TAMS)	Taean Middle School; 300 Dongmun-ri Taean-eup Taean-gun; CHUNGNAM; KR
211.34.85.0-211.34.85.127	(ANMYON-E)	Anmyon Elementary School; 846-4 Seungeun-ri Anmyon-eup Taean-gun; CHUNGNAM; KR
211.34.85.128-211.34.85.191	(INJU-M)	Inju Middle School; 418-1 Panam-myun Asan-city; CHUNGNAM; KR
211.34.85.192-211.34.85.255	(BRCHUPO-E)	Chupo Elementary School; 262-2 Poryong-ri Chupo-myun Poryong-city; CHUNGNAM; KR
211.34.86.0-211.34.87.255	(NSONET1)	National Statistical Office; 920 Dunsan-dong Seo-gu; TAEJON; KR
211.34.88.0-211.34.88.127	(CHOCHIWON-NET)	chochiwon High School; 30-2 seochang-ri chochiwon-eup yungi-gun; CHUNGNAM; KR
211.34.88.128-211.34.88.191	(SINAN-NET)	Chonan Sinan Elementary School; 224-5 Wonsung-dong Chonan-city; Chungnam; KR
211.34.88.192-211.34.88.255	(UNGCHON-E)	Ungchon Elementary School; 151 Taechon-ri Ungchon-myun Poryong-city; CHUNGNAM; KR
211.34.89.160-211.34.89.255	(SINBONG-NET)	Sinbong Elementary School; 230-68 Sinbong-dong Yoosung-gu; TAEJON; KR
211.34.90.0-211.34.90.127	(CHUNGWON-NET)	Chungwon Elementary School; 371-5 Chungree-dong Daeduck-gu; TAEJON; KR
211.34.90.128-211.34.90.255	(SONGGANG-NET)	Songgang Elementary School; 196 Songgang-dong Yuseong-gu; TAEJON; KR
211.34.91.0-211.34.91.127	(TUNSAN-E)	Tunsan Elementary School; 1205 Tusan-dong Seo-gu; TAEJON; KR
211.34.91.128-211.34.91.255	(SOCHON-GUN)	Sochon County Office; 356 Kunsa-ri Sochon-eup Sochon-gun; CHUNGNAM; KR
211.34.92.0-211.34.92.255	(CA-KOREATS)	Chonan Korea Theological Seminaly; 40 Samyong-dong Chonan-city; CHUNGNAM; KR
211.34.96.0-211.34.96.255	(WHIKYUNG-TH)	Whikyung Technical High School; 49-27 Whikyung-dong Dongdaemun-gu; SEOUL; KR
211.34.97.0-211.34.97.63	(SANGIL-E)	Seoul Sangil Elementary School; 328 Sangil-dong Kangdong-gu; SEOUL; KR
211.34.97.128-211.34.97.255	(AHNSEO-M)	Ahnseo Middle School; 883 Soha-2-dong Kwangmyong city; KYONGGI; KR
211.34.98.0-211.34.98.159	(YONGANG-M)	Yonggang Middle School; 301-78 Ichon-1-dong Yongsan-gu; SEOUL; KR
211.34.98.160-211.34.98.255	(CHONGDAM-E)	Seoul Chongdam Elementary School; 142 Chongdam-dong Kangnam-gu; SEOUL; KR
211.34.99.0-211.34.99.79	(KOSAD)	Korea Sports Association for the Disabled; Seoul Transportation Center 11F, 11-7 Shinchon-dong Songpa-gu; SEOUL; KR
211.34.99.80-211.34.99.87	(KANGDONGCUL-PUB)	Kangdong Cultural Center; 41 Cheonho-dong Kangdong-ku; SEOUL; KR
211.34.100.0-211.34.100.95	(KWACHON-M)	Kwachon Middle School; 12 Joongang-dong Kwachon city; KYONGGI; KR
211.34.100.96-211.34.100.255	(HANAHN-E)	Hanahn Elementary School; 649 Haahn-2-dong Kwangmyong city; KYONGGI; KR
211.34.101.0-211.34.101.127	(YEONSEO-E)	Yeonseo Elementary School; 25 Haahn-4-dong Kwangmyong city; KYONGGI; KR
211.34.101.128-211.34.101.255	(HANAHNBOOK-E)	Hanahnbook Elementary School; 684-1 Haahn-1-dong Kwangmyong city; KYONGGI; KR
211.34.128.0-211.34.128.31	(KUMDANG-E)	KUMDANG ELEMENTARY SCHOOL; 710 KUMDANG1-RI KANAM-MYON YEOJU-GUN; KYONGGI; KR
211.34.128.32-211.34.128.63	(NUNGBOOK-E)	NUNGBOOK ELEMENTARY SCHOOL; 11 SAN BAKSUK1-RI NUNGSU-MYUN YEOJU-GUN; KYONGGI; KR
211.34.128.64-211.34.128.127	(NUNGSO-E)	NUNGSO ELEMENTARY SCHOOL; 804 SHINJI-RI NUNGSO-MYUN YEOJU-GUN; KYONGGI; KR
211.34.129.0-211.34.129.95	(INCHANGSIN-E)	INCHONCHANSIN ELEMENTARY SCHOOL; 555 Wondang-dong Seo-gu; INCHON; KR
211.34.129.96-211.34.129.191	(BUHYUNDONG-E)	INCHON BUHYUNDONG ELEMENTARY SCHOOL; 1084-4 Gaesan3-dong Gaeyang-gu; INCHON; KR
211.34.129.192-211.34.129.255	(SONGCHON-E)	SONGCHON ELEMENTARY SCHOOL; 504 SONGCHON1-RI DASHIN-MYON YEOJU-GUN; KYONGGI; KR
211.34.130.0-211.34.130.95	(HWADO-E)	HWADO ELEMENTARY SCHOOL; 943 Sanbang-ri Hwado-myun Kangwha-kun; INCHON; KR
211.34.130.96-211.34.130.127	(NEOGOK-E)	NOEGOK ELEMENTARY SCHOOL; 172 NOEGOK-RI JEOMDONG-MYON YEOJU-GUN; KYONGGI; KR
211.34.130.128-211.34.130.191	(SONGSAM-E)	SONGSAM ELEMENTARY SCHOOL; 212 SONGRIM-RI KANAM-MYON YEOJU-GUN; KYONGGI; KR
211.34.130.192-211.34.130.255	(OSAN-E)	OSAN ELEMENTARY SCHOOL; 236 OSAN-RI GANAM-MYON YEOJU-GUN; KYONGGI; KR
211.34.131.0-211.34.131.159	(SUNBU-E)	SUNBU ELEMENTARY SCHOOL; 1086-1 Sunbu3-dong Ansan-si; KYONGGI; KR
211.34.131.160-211.34.131.255	(SEOINCHON-H)	SEOINCHON HIGH SCHOOL; 246 Geomam-dong Seo-ku; INCHON; KR
211.34.132.0-211.34.134.127	(OSAN-NET)	Osan College; 17 Chunghak-dong Osan-si; KYONGGI; KR
211.34.134.128-211.34.134.159	(MOONJUNG-M)	MOONJUNG MIDDLE SCHOOL; 105 PUNGDUKCHON-RI SUJI-EUP YONGIN-SHI; KYONGGI; KR
211.34.134.160-211.34.134.255	(KWANGSUNG-H)	KWANGSUNG HIGH SCHOOL; SAN 12 DOWON-DONG JUNG-GU INCHON; INCHON; KR
211.34.135.0-211.34.135.63	(UNSANTECHNIC-H)	UNSAN TECHNICAL HIGH SCHOOL; 235 DOWHA-DONG NAM-GU; INCHON; KR
211.34.135.64-211.34.135.127	(HAPIL-E)	HAPIL ELEMENTARY SCHOOL; 452 Sinmun-Ri Kangwha-Ub Kangwha-Gun; INCHON; KR
211.34.135.128-211.34.135.159	(KOGI-E)	KOGI ELEMENTARY SCHOOL; 172-1 KOGI-RI SUJI-EUP YONGIN-SHI; KYONGGI; KR
211.34.135.160-211.34.135.191	(KUGAL-E)	KUGAL ELEMENTARY SCHOOL; 397 KUGAL-RI KIHEUNG-EUP YONGIN-SHI; KYONGGI; KR
211.34.135.192-211.34.135.223	(KUSUNG-E)	KUSUNG ELEMENTARY SCHOOL; 333 MABOOK-RI KUSUNG-MYON YONGIN-SHI; KYONGGI; KR
211.34.135.224-211.34.135.255	(KIHEUNG-E)	KIHEUNG ELEMENTARY SCHOOL; 200-3 KONGSAE-RI KIHEUNG-EUP YONGIN-SHI; KYONGGI; KR
