Class C Networks - Block 216.23

216.23.0.0 - 216.23.0.15	Market Research Services Inc. (NETBLK-ONC-216-23-0-MRS)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.0 - 216.23.31.255	OneNet Communications Inc. (NETBLK-ONC-NETBLK)
216.23.0.16 - 216.23.0.31	SCH Technologies (NETBLK-ONC-216-23-0-SCH)
216.23.0.32 - 216.23.0.47	Burke And Company (NETBLK-ONC-216-23-0-BAC)
216.23.0.48 - 216.23.0.63	United Air Specialists (NETBLK-ONC-216-23-0-UAS)
216.23.0.64 - 216.23.0.79	Quicksand Development (NETBLK-ONC-216-23-0-QSD)
216.23.0.80 - 216.23.0.95	Nerve, Inc. (NETBLK-ONC-216-23-0-YGN)
216.23.0.96 - 216.23.0.111	Family Motor Coach Association (NETBLK-ONC-216-23-0-FMCA)
216.23.0.112 - 216.23.0.127	Dinsmore & Shohl (NETBLK-ONC-216-23-0-DANDS)
216.23.0.128 - 216.23.0.143	United Audit Systems, Inc. (NETBLK-ONC-216-23-0-UASI)
216.23.0.144 - 216.23.0.175	Enterprise Data Management (NETBLK-ONC-216-23-0-EDM)
216.23.0.176 - 216.23.0.191	Quicksand Development (NETBLK-ONC-216-23-0-QSD2)
216.23.0.192 - 216.23.0.207	John K Howe Co. Inc. (NETBLK-ONC-216-23-0-JKH)
216.23.0.208 - 216.23.0.223	Renaissance Worldwide, Inc. (NETBLK-ONC-216-23-0-RWINC)
216.23.0.224 - 216.23.0.239	Southwestern Ohio Steel, Inc. (NETBLK-ONC-216-23-0-SOSST)
216.23.0.240 - 216.23.0.255	Horizon Internet & Business Solutions (NETBLK-ONC-216-23-0-HIBS)
216.23.1.0 - 216.23.1.7	Kiesland Inc. (NETBLK-ONC-216-23-1-KII)
216.23.1.8 - 216.23.1.15	Baxter Hodell Donnelly Preston (NETBLK-ONC-216-23-1-BHDP)
216.23.1.16 - 216.23.1.23	R.A.M. Nationwide, Inc. (NETBLK-ONC-216-23-1-RAM)
216.23.1.24 - 216.23.1.31	Ohio Medical instruments Co, Inc. (NETBLK-ONC-216-23-1-OMI)
216.23.1.32 - 216.23.1.39	Prograde, Inc. (NETBLK-ONC-216-23-1-PROG)
216.23.1.40 - 216.23.1.47	Consolidated Metal Products (NETBLK-ONC-216-23-1-CMP)
216.23.1.48 - 216.23.1.55	EGC Contruction Corp (NETBLK-ONC-216-23-1-EGCC)
216.23.1.56 - 216.23.1.63	Hi-Tek Manufacturing (NETBLK-ONC-216-23-1-HTM)
216.23.1.64 - 216.23.1.71	Youffers Music (NETBLK-ONC-216-23-1-YOUM)
216.23.1.72 - 216.23.1.79	Lakota Local School District (NETBLK-ONC-216-23-1-LWSD)
216.23.1.80 - 216.23.1.87	Commercial Carpet Systems (NETBLK-ONC-216-23-1-CCS)
216.23.1.88 - 216.23.1.95	Pole Zero Corporation (NETBLK-ONC-216-23-1-PZC)
216.23.1.96 - 216.23.1.103	Ohio Casualty Group (NETBLK-ONC-216-23-1-OCG)
216.23.1.104 - 216.23.1.111	Akers Packaging (NETBLK-ONC-216-23-1-APKG)
216.23.1.112 - 216.23.1.119	H&G Nursing Homes (NETBLK-ONC-216-23-1-HGNH)
216.23.1.120 - 216.23.1.127	Great Traditions Land and Development Co. (NETBLK-ONC-216-23-1-GTLDC)
216.23.1.128 - 216.23.1.135	The Software House Inc. (NETBLK-ONC-216-23-1-TSH1)
216.23.1.136 - 216.23.1.143	Tapco Products, Inc. (NETBLK-ONC-216-23-1-TAPCO)
216.23.1.144 - 216.23.1.151	Stadium Mangagement Co. (NETBLK-ONC-216-23-1-STMC)
216.23.1.152 - 216.23.1.159	Alex West & Co. (NETBLK-ONC-216-23-1-ALXW)
216.23.1.160 - 216.23.1.167	Reniassance Government Solutions (NETBLK-ONC-216-23-1-RGS)
216.23.1.168 - 216.23.1.175	Health Care Technologies (NETBLK-ONC-216-23-1-HCT)
216.23.1.176 - 216.23.1.183	Cincinnati Belting & Transmission (NETBLK-ONC-216-23-1-CBT)
216.23.1.184 - 216.23.1.191	American Financial Group Inc. (NETBLK-ONC-216-23-1-AFG)
216.23.1.192 - 216.23.1.199	Fechheimer Brothers (NETBLK-ONC-216-23-1-FECH)
216.23.1.200 - 216.23.1.207	The Software House Inc. (NETBLK-ONC-216-23-1-TSH2)
216.23.1.208 - 216.23.1.215	Kidney & Hypertension Center (NETBLK-ONC-216-23-1-KHC)
216.23.1.224 - 216.23.1.231	Hunter Consulting (NETBLK-ONC-216-23-1-HUC)
216.23.1.232 - 216.23.1.239	Trivantis (NETBLK-ONC-216-23-1-TRIV)
216.23.1.240 - 216.23.1.247	Contract Interiors (NETBLK-ONC-216-23-1-CINT)
216.23.1.248 - 216.23.1.255	Manley, Burke, Lipton & Cook (NETBLK-ONC-216-23-1-MBLC)
216.23.2.0 - 216.23.2.63	Princeton City Schools (NETBLK-ONC-216-23-2-PCSCH)
216.23.2.64 - 216.23.2.127	Market Research Services Inc. (NETBLK-ONC-216-23-2-MARK)
216.23.2.128 - 216.23.2.191	OneNet Communications, Inc. Frontpage (NETBLK-ONC-216-23-2-FPH)
216.23.3.0 - 216.23.3.255	OneNet Communications, Inc. Virtual Web (NETBLK-ONC-216-23-3-WEB)
216.23.4.0 - 216.23.4.255	OneNet Communications, Inc. Dayton Pop (NETBLK-ONC-216-23-4-DAYT)
216.23.5.0 - 216.23.5.255	OneNet Communications, Inc. Dynamic Dial (NETBLK-ONC-216-23-5-DYN)
216.23.6.0 - 216.23.6.31	Educational Theatre Association (NETBLK-ONC-216-23-6-ETA)
216.23.6.32 - 216.23.6.63	OneNet Communications, Inc Vitual FTP (NETBLK-ONC-216-23-6-VFTP)
216.23.6.64 - 216.23.6.95	City of Fairfield (NETBLK-ONC-216-23-6-COF)
216.23.6.96 - 216.23.6.127	Sutimo Sitix (NETBLK-ONC-216-23-6-SSS)
216.23.6.128 - 216.23.6.159	MetCut Research, Inc. (NETBLK-ONC-216-23-6-MCR)
216.23.6.160 - 216.23.6.191	OneNet Communications, Inc. Frontpage (NETBLK-ONC-216-23-6-FPH)
216.23.6.192 - 216.23.6.223	TMG Consulting Group (NETBLK-ONC-216-23-6-TMG)
216.23.6.224 - 216.23.6.255	Heinz & Associates, Inc. (NETBLK-ONC-216-23-6-HEAS)
216.23.7.0 - 216.23.7.7	Ohio National Financial (NETBLK-ONC-216-23-7-ONAT)
216.23.7.8 - 216.23.7.15	Micro Information Services, Inc. (NETBLK-ONC-216-23-7-MIS)
216.23.7.16 - 216.23.7.23	Castellini Company (NETBLK-ONC-216-23-7-CAST)
216.23.7.24 - 216.23.7.31	Watkins Manufacturing, Inc. (NETBLK-ONC-216-23-7-WMI)
216.23.7.32 - 216.23.7.39	MetCut Research Inc. (NETBLK-ONC-216-23-7-MCUT)
216.23.7.40 - 216.23.7.47	Planes Inc. (NETBLK-ONC-216-23-7-PINC)
216.23.7.48 - 216.23.7.55	Continental PET Technologies (NETBLK-ONC-216-23-7-CPT)
216.23.7.56 - 216.23.7.63	Banyan Investments (NETBLK-ONC-216-23-7-BANI)
216.23.7.64 - 216.23.7.71	Scott Models (NETBLK-ONC-216-23-7-SMOD)
216.23.7.72 - 216.23.7.79	Byron Products (NETBLK-ONC-216-23-7-BYP)
216.23.7.80 - 216.23.7.87	Kepley, Gilligan & Eyrich (NETBLK-ONC-216-23-7-KGE)
216.23.7.88 - 216.23.7.95	Gecko Net (NETBLK-ONC-216-23-7-GECKO)
216.23.7.96 - 216.23.7.103	The Benchmark Group (NETBLK-ONC-216-23-7-TBG)
216.23.7.104 - 216.23.7.111	Amold Corporation (NETBLK-ONC-216-23-7-AMOL)
216.23.7.112 - 216.23.7.119	Alexander-Patterson Group (NETBLK-ONC-216-23-7-ALPG)
216.23.7.120 - 216.23.7.127	Pope and Associates (NETBLK-ONC-216-23-7-POPE)
216.23.7.128 - 216.23.7.135	The Harper Company (NETBLK-ONC-216-23-7-THC)
216.23.7.136 - 216.23.7.143	JW Harris Co. Inc. (NETBLK-ONC-216-23-7-JWH)
216.23.7.144 - 216.23.7.151	Fifth-Third Bank, International Dept. (NETBLK-ONC-216-23-7-53INTL)
216.23.7.152 - 216.23.7.159	Shop-Pro Software (NETBLK-ONC-216-23-7-SPS)
216.23.7.160 - 216.23.7.167	Nash Finch Mega Centre (NETBLK-ONC-216-23-7-NFMC)
216.23.7.168 - 216.23.7.175	Hartford Research Group (NETBLK-ONC-216-23-7-HRG)
216.23.7.176 - 216.23.7.183	NSG, Inc. (NETBLK-ONC-216-23-7-NSGI)
216.23.7.184 - 216.23.7.191	Al Neyer, Inc. (NETBLK-ONC-216-23-7-ANI)
216.23.7.192 - 216.23.7.199	Intraglobe (NETBLK-ONC-216-23-7-INTRA)
216.23.7.200 - 216.23.7.207	Marsh Inc. (NETBLK-ONC-216-23-7-MSHI)
216.23.7.208 - 216.23.7.215	THP Limited (NETBLK-ONC-216-23-7-THPL)
216.23.7.216 - 216.23.7.223	Western Building Products (NETBLK-ONC-216-23-7-WBP)
216.23.7.224 - 216.23.7.231	McCormick Equipment Company (NETBLK-ONC-216-23-7-MEC)
216.23.7.232 - 216.23.7.239	Office Resources (NETBLK-ONC-216-23-7-OFFR)
216.23.7.240 - 216.23.7.247	Morris The Cat Networks (NETBLK-ONC-216-23-7-MTCN)
216.23.7.248 - 216.23.7.255	Court of Appeals of Ohio, 12th Appelate District (NETBLK-ONC-216-23-7-TCOA)
216.23.8.0 - 216.23.8.255	OneNet Communications, Inc. Static Dial (NETBLK-ONC-216-23-8-STA)
216.23.9.0 - 216.23.9.7	Stolle Milk Biologics Inc. (NETBLK-ONC-216-23-9-SMB)
216.23.9.8 - 216.23.9.15	Children's hospital Medical Center (NETBLK-ONC-216-23-9-CHMC)
216.23.9.16 - 216.23.9.23	Civacon (NETBLK-ONC-216-23-9-CIVA )
216.23.9.24 - 216.23.9.31	Market Decisions (NETBLK-ONC-216-23-9-MDEC)
216.23.9.32 - 216.23.9.39	The Children's Home of Cincinnati (NETBLK-ONC-216-23-9-CHOC)
216.23.9.40 - 216.23.9.47	The Answer Group (NETBLK-ONC-216-23-9-ANSG)
216.23.9.48 - 216.23.9.55	S & S Healthcare Strategies (NETBLK-ONC-216-23-9-SSH)
216.23.9.56 - 216.23.9.63	OxoNet (NETBLK-ONC-216-23-9-OXON)
216.23.9.64 - 216.23.9.71	Louvers and Dampers (NETBLK-ONC-216-23-9-LAD)
216.23.9.72 - 216.23.9.79	Computer Products Corp. (NETBLK-ONC-216-23-9-CPC)
216.23.9.80 - 216.23.9.87	Joseph-Beth Group (NETBLK-ONC-216-23-9-JBG)
216.23.9.88 - 216.23.9.95	Enterprise Data Management, Inc. (NETBLK-ONC-216-23-9-EDMI)
216.23.9.96 - 216.23.9.103	Neace Lukins (NETBLK-ONC-216-23-9-NECL)
216.23.9.104 - 216.23.9.111	The Mallory Center for Community Development (NETBLK-ONC-216-23-9-MCCD)
216.23.9.112 - 216.23.9.119	Richard Goettle, Inc. (NETBLK-ONC-216-23-9-RGI)
216.23.9.120 - 216.23.9.127	Cincinnati Electric, Inc. (NETBLK-ONC-216-23-9-CEC)
216.23.9.128 - 216.23.9.135	Eastern Sheet Metal (NETBLK-ONC-216-23-9-ESM)
216.23.9.136 - 216.23.9.143	Kemba Cincinnati Federal Credit Union (NETBLK-ONC-216-23-9-KFCU)
216.23.9.144 - 216.23.9.151	Entex NKY (NETBLK-ONC-216-23-9-ENKY)
216.23.9.152 - 216.23.9.159	Poster Service, Inc. (NETBLK-ONC-216-23-9-PSI)
216.23.9.160 - 216.23.9.167	The Verdin Company (NETBLK-ONC-216-23-9-TVC)
216.23.9.168 - 216.23.9.175	Berman Printing Company (NETBLK-ONC-216-23-9-BPC)
216.23.9.176 - 216.23.9.183	Casco Products Inc. (NETBLK-ONC-216-23-9-CASCO)
216.23.9.184 - 216.23.9.191	Ken Builders Supply Dayton (NETBLK-ONC-216-23-9-KBSD)
216.23.9.192 - 216.23.9.199	Ken Builders Supply Cincinnati (NETBLK-ONC-216-23-9-KDSC)
216.23.9.208 - 216.23.9.215	Henry M Wood (NETBLK-ONC-216-23-9-HMW)
216.23.9.216 - 216.23.9.223	Living Arrangements for the Developmentally Disabled (NETBLK-ONC-216-23-9-LAFDD)
216.23.9.224 - 216.23.9.231	Black Hills Coal Network (NETBLK-ONC-216-23-9-BHCN)
216.23.9.232 - 216.23.9.239	Leesman Lighting Sales (NETBLK-ONC-216-23-9-LESM)
216.23.9.240 - 216.23.9.247	Hughes-Peters, Inc. (NETBLK-ONC-216-23-9-HUGH)
216.23.9.248 - 216.23.9.255	Sky Logistics & Distribution, Inc. (NETBLK-ONC-216-23-9-SLD)
216.23.10.0 - 216.23.10.255	OneNet Communications, Inc. Dynamic Dial (NETBLK-ONC-216-23-10-DYN)
216.23.11.0 - 216.23.11.31	Marsh, Inc. (NETBLK-ONC-216-23-11-MAI)
216.23.11.32 - 216.23.11.63	Donna Salyer's Fabulous Furs (NETBLK-ONC-216-23-11-DSFF)
216.23.11.64 - 216.23.11.127	OneNet Communications, Inc. Core Loopbacks (NETBLK-ONC-216-23-11-LOOP)
216.23.11.128 - 216.23.11.159	Agency Technologies (NETBLK-ONC-216-23-11-AGE)
216.23.11.160 - 216.23.11.191	St. Gregory (NETBLK-ONC-216-23-11-STGREG)
216.23.11.192 - 216.23.11.223	Intelecare (NETBLK-ONC-216-23-11-ITC)
216.23.11.224 - 216.23.11.255	Seapine Software (NETBLK-ONC-216-23-11-CPINE)
216.23.12.0 - 216.23.12.7	Deerfield Township Trustees (NETBLK-ONC-216-23-12-DTT)
216.23.12.8 - 216.23.12.15	Clermont County ISD (NETBLK-ONC-216-23-12-CCISD)
216.23.12.16 - 216.23.12.23	CIP International (NETBLK-ONC-216-23-12-CIPI)
216.23.12.24 - 216.23.12.31	Connector Manufacturing (NETBLK-ONC-216-23-12-CONN)
216.23.12.32 - 216.23.12.39	Youffers Music (NETBLK-ONC-216-23-12-YOUM)
216.23.12.40 - 216.23.12.47	MLS of Greater Cincinnati Inc. (NETBLK-ONC-216-23-12-MLSLOC)
216.23.12.48 - 216.23.12.55	Formica Corporation (NETBLK-ONC-216-23-12-FORM)
216.23.12.56 - 216.23.12.63	Delta Innovations (NETBLK-ONC-216-23-12-DINN)
216.23.12.64 - 216.23.12.71	Jay Industrial Technology Group (NETBLK-ONC-216-23-12-JITG)
216.23.12.72 - 216.23.12.79	BigWords Inc. (NETBLK-ONC-216-23-12-BWI)
216.23.12.80 - 216.23.12.87	Adams, Nash, & Haskell (NETBLK-ONC-216-23-12-ANH)
216.23.12.88 - 216.23.12.95	Clopay Corp. (NETBLK-ONC-216-23-12-CLOPAY)
216.23.12.96 - 216.23.12.103	Jedson Engineering (NETBLK-ONC-216-23-12-JEE)
216.23.12.104 - 216.23.12.111	Morning Pride Manufacturing, LLC (NETBLK-ONC-216-23-12-MPM)
216.23.12.112 - 216.23.12.119	MLS of Greater Cincinnati Inc. (NETBLK-ONC-216-23-12-MLST1)
216.23.12.120 - 216.23.12.127	Polymet Corporation (NETBLK-ONC-216-23-12-PMC)
216.23.12.128 - 216.23.12.135	Denier Electric (NETBLK-ONC-216-23-12-DENE)
216.23.12.136 - 216.23.12.143	Taylor Distributing (NETBLK-ONC-216-23-12-TAYL)
216.23.12.144 - 216.23.12.151	Access Benefits Corporation (NETBLK-ONC-216-23-12-ABC)
216.23.12.152 - 216.23.12.159	Skidmore Sales & Distribution (NETBLK-ONC-216-23-12-SSD)
216.23.12.160 - 216.23.12.167	Hill and Griffith Co. (NETBLK-ONC-216-23-12-HGC)
216.23.12.168 - 216.23.12.175	Comstock (NETBLK-ONC-216-23-12-COM)
216.23.12.176 - 216.23.12.183	West Chester Marketing (NETBLK-ONC-216-23-12-WCM)
216.23.12.184 - 216.23.12.191	Ethos Interactive (NETBLK-ONC-216-23-12-ETHOS)
216.23.12.192 - 216.23.12.199	Telos Management Services (NETBLK-ONC-216-23-12-TMS)
216.23.12.200 - 216.23.12.207	Thomas L. Conlan Educational Foundation (NETBLK-ONC-216-23-12-TCE)
216.23.12.208 - 216.23.12.215	Profit Resources (NETBLK-ONC-216-23-12-PRO)
216.23.12.216 - 216.23.12.223	OneNet Communications, Inc. Internal (NETBLK-ONC-216-23-12-INT)
216.23.12.224 - 216.23.12.231	Netcrafters, Inc. (NETBLK-ONC-216-23-12-NCR)
216.23.12.232 - 216.23.12.239	WCPO (NETBLK-ONC-216-23-12-WCPO)
216.23.12.240 - 216.23.12.247	Greaves and Associates (NETBLK-ONC-216-23-12-GAA)
216.23.12.248 - 216.23.12.255	Apple Computer, Inc. (NETBLK-ONC-216-23-12-APPL)
216.23.13.0 - 216.23.13.7	Tectonics Engineering (NETBLK-ONC-216-23-13-TECE)
216.23.13.8 - 216.23.13.15	Morgan Financial Services (NETBLK-ONC-216-23-13-MFS)
216.23.13.16 - 216.23.13.23	WCPO (NETBLK-ONC-216-23-13-WCPO )
216.23.13.24 - 216.23.13.31	Federal Equipment Company (NETBLK-ONC-216-23-13-FEC)
216.23.13.32 - 216.23.13.39	Tri-State Office Supplies Inc. (NETBLK-ONC-216-23-13-TRIOF)
216.23.13.40 - 216.23.13.47	Bary Center Capital Management (NETBLK-ONC-216-23-13-BCCM)
216.23.13.48 - 216.23.13.55	Sentron Medical (NETBLK-ONC-216-23-13-SMD)
216.23.13.56 - 216.23.13.63	Making College Count (NETBLK-ONC-216-23-13-MCC)
216.23.13.64 - 216.23.13.71	Southland Flooring Supplies, Inc. (NETBLK-ONC-216-23-13-SFS)
216.23.13.72 - 216.23.13.79	Center for Forensic Psychiartry (NETBLK-ONC-216-23-13-FOR)
216.23.13.80 - 216.23.13.87	Computer Products Corp. (NETBLK-ONC-216-23-13-CPC)
216.23.13.88 - 216.23.13.95	River Downs (NETBLK-ONC-216-23-13-RDN)
216.23.13.96 - 216.23.13.103	Fath Management (NETBLK-ONC-216-23-13-FMAN)
216.23.13.104 - 216.23.13.111	Community Management Corp. (NETBLK-ONC-216-23-13-CMC)
216.23.13.112 - 216.23.13.119	Fraley Company (NETBLK-ONC-216-23-13-FRC)
216.23.13.120 - 216.23.13.127	American Laundry Machinery (NETBLK-ONC-216-23-13-ALMAC)
216.23.13.128 - 216.23.13.135	OfficeCare Corporation (NETBLK-ONC-216-23-13-OCC)
216.23.13.136 - 216.23.13.143	N. KY Health Dept. (NETBLK-ONC-216-23-13-NKYH)
216.23.13.144 - 216.23.13.151	Interior Supply (NETBLK-ONC-216-23-13-ISUP)
216.23.13.152 - 216.23.13.159	Trivantis Corporation (NETBLK-ONC-216-23-13-TRI)
216.23.13.160 - 216.23.13.167	Pivot, INC. (NETBLK-ONC-216-23-13-PIVO)
216.23.13.168 - 216.23.13.175	Edgcomb Metals (NETBLK-ONC-216-23-13-EDG)
216.23.13.176 - 216.23.13.183	New Millennia Solutions (NETBLK-ONC-216-23-13-NEWM)
216.23.13.184 - 216.23.13.191	S Rosenthal (NETBLK-ONC-216-23-13-SROSE)
216.23.13.192 - 216.23.13.199	Forest Hills Schools (NETBLK-ONC-216-23-13-FHS)
216.23.13.208 - 216.23.13.215	Cincinnati Equitable Insurance Company (NETBLK-ONC-216-23-13-CEI)
216.23.13.216 - 216.23.13.223	Sales Reps Online (NETBLK-ONC-216-23-13-SALE)
216.23.13.224 - 216.23.13.231	Skilcraft Sheetmetal Inc. (NETBLK-ONC-216-23-13-SKIL)
216.23.13.232 - 216.23.13.239	Intraglobe (NETBLK-ONC-216-23-13-INTR)
216.23.13.240 - 216.23.13.247	MigraLynx Systems Inc. (NETBLK-ONC-216-23-13-SMGI)
216.23.13.248 - 216.23.13.255	Music Teachers National Association (NETBLK-ONC-216-23-13-MTNA)
216.23.14.0 - 216.23.14.255	OneNet Communications, Inc. Dynamic Dial (NETBLK-ONC-216-23-14-DYN)
216.23.15.0 - 216.23.15.255	OneNet Communications, Inc. Zoomtown Access Network (NETBLK-ONC-216-23-15-ZTWN)
216.23.16.0 - 216.23.16.255	OneNet Communications, Inc. Zoomtown Access Network (NETBLK-ONC-216-23-16-ZTWN)
216.23.17.0 - 216.23.17.31	Symphony Communications (NETBLK-ONC-216-23-17-SYMP)
216.23.17.64 - 216.23.17.95	OneNet Communications, Inc. Internal (NETBLK-ONC-216-23-17-INT)
216.23.17.96 - 216.23.17.127	Crown Plastics (NETBLK-ONC-216-23-17-CPI)
216.23.17.128 - 216.23.17.255	AP Technoglass (NETBLK-ONC-216-23-17-APTG)
216.23.18.0 - 216.23.18.255	eCustody (NETBLK-ONC-216-23-18-ECUST)
216.23.19.0 - 216.23.19.255	OneNet Communications, Inc. Dynamic Dial (NETBLK-ONC-216-23-19-DYN)
216.23.20.0 - 216.23.20.255	OneNet Communications, Inc. Zoomtown Access Network (NETBLK-ONC-216-23-20-ZTWN)
216.23.21.0 - 216.23.21.255	OneNet Communications, Inc. Zoomtown Access Network (NETBLK-ONC-216-23-21-ZTWN)
216.23.22.0 - 216.23.22.255	OneNet Communications, Inc. Internal (NETBLK-ONC-216-23-22-INT)
216.23.23.0 - 216.23.23.15	Da' Beat Goes Boom Records, Inc. (BOMB7-DOM) (NETBLK-ONC-216-23-23-DABE)
216.23.23.16 - 216.23.23.31	Miami Township (NETBLK-ONC-216-23-23-MTWP)
216.23.23.32 - 216.23.23.47	OneNet Communications, Inc. Frontpage (NETBLK-ONC-216-23-23-FPH)
216.23.23.48 - 216.23.23.63	Canville Communications (NETBLK-ONC-216-23-23-CANVC)
216.23.23.64 - 216.23.23.79	Rise Training (NETBLK-ONC-216-23-23-RSTRN)
216.23.23.80 - 216.23.23.95	Intraspect.net (NETBLK-ONC-216-23-23-ITS)
216.23.23.96 - 216.23.23.111	OneNet Communications, Inc. Internal (NETBLK-ONC-216-23-23-INT)
216.23.23.112 - 216.23.23.127	Spectrum Interiors (NETBLK-ONC-216-23-23-SPI)
216.23.23.128 - 216.23.23.143	Net Caddy (NETBLK-ONC-216-23-23-NCD)
216.23.23.160 - 216.23.23.175	Robotechnologies LLC (NETBLK-ONC-216-23-23-RBTECH)
216.23.23.192 - 216.23.23.207	Global Cloud (NETBLK-ONC-216-23-23-GLC)
216.23.23.208 - 216.23.23.223	Ultimas Fund Solutions, LLC (NETBLK-ONC-216-23-23-UFUND)
216.23.23.224 - 216.23.23.239	Champion Windows (NETBLK-ONC-216-23-23-CHAMP)
216.23.23.240 - 216.23.23.255	Fisher Design, Inc. (NETBLK-ONC-216-23-23-FISH)
216.23.24.0 - 216.23.24.63	OneNet Communications, Inc. Frontpage (NETBLK-ONC-216-23-24-FPH)
216.23.24.64 - 216.23.24.127	Life and Energy Systems (NETBLK-ONC-216-23-24-LAES)
216.23.24.192 - 216.23.24.255	Ohio National Financial (NETBLK-ONC-216-23-24-ONAT)
216.23.25.0 - 216.23.25.255	Columbia Sussex (NETBLK-ONC-216-23-25-COLSUS)
216.23.28.0 - 216.23.28.255	OneNet Communications, Inc. Two Hosts (NETBLK-ONC-216-23-28-2HST)
216.23.29.0 - 216.23.29.255	OneNet Communications, Inc. Zoomtown Access Network (NETBLK-ONC-216-23-29-ZTWN)
216.23.30.0 - 216.23.30.255	OneNet Communications, Inc. Two Hosts (NETBLK-ONC-216-23-30-2HST)
216.23.31.0 - 216.23.31.255	OneNet Communications, Inc. Internal (NETBLK-ONC-216-23-31-INT)
216.23.128.0 - 216.23.129.255	NetNation Communications (Canada) Inc. (NETBLK-NETNATION-04)
216.23.128.0 - 216.23.159.255	Starcom International Optics Corp. (NETBLK-NETBLK-STARCOM97)
216.23.130.0 - 216.23.130.255	Club Euro Inet (NETBLK-CLUBEURO-02)
216.23.131.0 - 216.23.131.255	Corporate Web Solutions (NETBLK-CWSHOST-5)
216.23.131.0 - 216.23.132.255	Pacific Online (NETBLK-PACONLINE-08)
216.23.132.0 - 216.23.132.63	WelcomeTo Search (NETBLK-WELCOMETO-3 )
216.23.132.129 - 216.23.132.255	MAGNETT COMMUNICATIONS LTD. (NETBLK-MAGNETT-4)
216.23.133.0 - 216.23.134.255	International Web Broadcasting Corporation (NETBLK-IWBC-05)
216.23.136.0 - 216.23.137.255	CyberPort Montana (NETBLK-CMT-216-23-136)
216.23.139.0 - 216.23.139.255	Stox.com Inc. (NETBLK-STOX-METRONET)
216.23.143.0 - 216.23.144.255	International Web Broadcasting Corporation (NETBLK-IWBC-04)
216.23.144.192 - 216.23.144.223	Washington State PTA (NETBLK-IWBC-WSPTA2)
216.23.145.0 - 216.23.145.255	Corporate Web Solutions (NETBLK-CWSHOST-4)
216.23.145.0 - 216.23.145.255	Pacific Online (NETBLK-PACONLINE-06)
216.23.146.230 - 216.23.146.253	BareMetal Designs (NETBLK-BAREMETAL-01)
216.23.147.0 - 216.23.147.255	Pacific Online (NETBLK-PACONLINE-07)
216.23.148.0 - 216.23.148.255	Bitmovers Communications Inc. (NETBLK-BITMOVERS-01)
216.23.149.0 - 216.23.149.255	Elecomm Interlink Corporation (NETBLK-ELECOMM-04)
216.23.150.0 - 216.23.150.255	Elecomm Interlink Corporation (NETBLK-ELECOMM-05)
216.23.152.0 - 216.23.153.255	Colobrokers.com (NETBLK-COLOBROKERS-ATTBLK-01)
216.23.152.96 - 216.23.152.127	In-Touch Software Corporation (NETBLK-INTOUCH-CBRK-001)
216.23.152.144 - 216.23.152.159	Merge Communications Inc. (NETBLK-MERGE-CBRK-001)
216.23.152.160 - 216.23.152.191	WS-I Management Group (NETBLK-WSI-CBRK-002)
216.23.152.224 - 216.23.152.255	HomeBase Publishing Ltd. (NETBLK-HBASE-CBRK-002)
216.23.153.0 - 216.23.153.255	Bitmovers Networks Inc (NETBLK-BITMOVERS-CBRK-02)
216.23.154.0 - 216.23.154.255	Manhattan School District (NETBLK-TAMERICA25)
216.23.154.0 - 216.23.154.255	Touch America (NETBLK-TOUCHAMERICA-03)
216.23.155.0 - 216.23.155.255	CRJ Communications (NETBLK-TOUCHAMERICA-04)
216.23.156.0 - 216.23.156.255	CRJ Communications (NETBLK-TOUCHAMERICA-05)
216.23.157.0 - 216.23.157.63	Pretty Eagle School (NETBLK-TAMERICA29)
216.23.157.0 - 216.23.159.255	Touch America (NETBLK-TOUCHAMERICA-06)
216.23.157.64 - 216.23.157.127	Virtual Computers (NETBLK-TAMERICA26)
216.23.157.128 - 216.23.157.192	Virtual Computers (NETBLK-TAMERICA27)
216.23.158.0 - 216.23.158.31	Mann Mortgage & Financial (NETBLK-TA30)
216.23.158.32 - 216.23.158.63	Crytech (NETBLK-TA31)
216.23.158.128 - 216.23.158.159	Heritage Christian School (NETBLK-TA32)
216.23.159.0 - 216.23.159.255	Cyberport (NETBLK-TAMERICA34)

[Index Page], [Class C], [Block 216]