Class C Networks - Block 216.60

216.60.0.0 - 216.60.0.255	Cyberback (NETBLK-CYBERBAC301)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.0.0 - 216.63.255.255	Southwestern Bell Internet Services (NETBLK-SBIS-BLK-2)
216.60.1.0 - 216.60.1.255	Professional Systems (NETBLK-PROFESSIONALSYS99)
216.60.2.64 - 216.60.2.127	Computer Plus (NETBLK-SBCIS4493)
216.60.2.128 - 216.60.2.255	Computer Plus (NETBLK-SBCIS4491)
216.60.3.0 - 216.60.3.255	Web by Design (NETBLK-WEBBYDESIGN9)
216.60.5.0 - 216.60.5.255	TCBY Enterprises (NETBLK-TCBY101)
216.60.6.0 - 216.60.6.255	Advance Computer Technologies (NETBLK-SBCIS28284)
216.60.7.0 - 216.60.7.31	Phoenix Express (NETBLK-SBCIS32744)
216.60.7.32 - 216.60.7.47	Jordon Woosley Crone Keaton LTD (NETBLK-SBCIS35163)
216.60.7.48 - 216.60.7.55	Smith Fiberglass Products Company (NETBLK-SBCIS41037)
216.60.7.64 - 216.60.7.79	Central Arkansas Christian Schools (NETBLK-SBCIS57121)
216.60.7.80 - 216.60.7.95	Union Bancshares & Subsidiaries (NETBLK-SBCIS57122)
216.60.7.96 - 216.60.7.127	Wellsco Inc. (NETBLK-SBCIS57120)
216.60.7.128 - 216.60.7.191	Anthony Knott (NETBLK-SBCIS68459)
216.60.7.192 - 216.60.7.207	Summit Bank (NETBLK-SBCIS81174)
216.60.10.0 - 216.60.10.255	Paragould City Light & Water (NETBLK-GRNCO2)
216.60.11.0 - 216.60.11.255	Schueck Steel ws 33152 (NETBLK-SBCIS5270)
216.60.12.0 - 216.60.12.255	Internet Solutions (NETBLK-SBCIS21632)
216.60.13.0 - 216.60.13.255	NCC Internet (NETBLK-SBCIS21633)
216.60.14.0 - 216.60.14.63	United Way of Pulaski County (NETBLK-SBCIS18643)
216.60.14.64 - 216.60.14.79	Paco Steel (NETBLK-SBCIS18647)
216.60.14.80 - 216.60.14.95	Pet Quarters (NETBLK-SBCIS18648)
216.60.14.96 - 216.60.14.127	KAIT 8 Television (NETBLK-SBCIS18646)
216.60.14.128 - 216.60.14.159	KARK (NETBLK-SBCIS20482)
216.60.14.168 - 216.60.14.175	Associated Management (NETBLK-SBCIS20889)
216.60.14.176 - 216.60.14.183	Lamb and Associates (NETBLK-SBCIS22821)
216.60.14.184 - 216.60.14.191	NUCOR Steel (NETBLK-SBCIS22822)
216.60.15.0 - 216.60.15.31	Federation of American Health (NETBLK-SBCIS22240)
216.60.15.32 - 216.60.15.47	Innovative Systems (NETBLK-SBCIS24049)
216.60.15.48 - 216.60.15.63	Marty Martin Yellow Pages Advertising (NETBLK-SBCIS24050)
216.60.15.64 - 216.60.15.127	Fulton Press (NETBLK-SBCIS22239)
216.60.15.128 - 216.60.15.255	Pearce Enterprises (NETBLK-SBCIS22237)
216.60.16.0 - 216.60.16.255	Webtek (NETBLK-WEBTEK8)
216.60.17.0 - 216.60.17.255	Webtek (NETBLK-WEBTEK12)
216.60.18.0 - 216.60.18.255	Bank of Oklahoma (NETBLK-BOKF101)
216.60.19.0 - 216.60.19.255	Pennwell Publishing Co (NETBLK-PENNW)
216.60.20.0 - 216.60.20.127	Showdown Computers (NETBLK-SDOWN99)
216.60.20.192 - 216.60.20.255	G. Hirsch & Co. (NETBLK-HIRSCH)
216.60.21.192 - 216.60.21.255	HydroHoist Co (NETBLK-SBCIS8360)
216.60.24.0 - 216.60.24.255	Harrison Enterprises Inc dba Pyramid 3 (NETBLK-SBCIS20216)
216.60.26.0 - 216.60.26.255	Corpus Christi Naval Air Base (NETBLK-SBCIS38828)
216.60.27.128 - 216.60.27.255	Swanter & Gordon Insurance (NETBLK-SBCIS48687)
216.60.29.0 - 216.60.29.63	Magtech Industries Corp. (NETBLK-MAGTECHIND8)
216.60.29.64 - 216.60.29.127	LMI-El Paso Convention (NETBLK-ELPASOCVB)
216.60.29.128 - 216.60.29.191	Five Star Development (NETBLK-SBCIS30930)
216.60.29.192 - 216.60.29.207	Litchfield Special Risk Inc (NETBLK-SBCIS32790)
216.60.29.208 - 216.60.29.223	Vista Con Construction, ElPaso (NETBLK-SBCIS32791)
216.60.29.224 - 216.60.29.255	Ramsey Steel Corp (NETBLK-SBCIS32789 )
216.60.30.0 - 216.60.30.255	Network Systems Inc. (NETBLK-SWSTAFFING99)
216.60.31.16 - 216.60.31.31	Burns Controls (NETBLK-SBCIS6360)
216.60.31.128 - 216.60.31.255	CAHSU (NETBLK-SBCIS6354)
216.60.32.0 - 216.60.32.255	Desoto City of (NETBLK-DESOTO)
216.60.33.0 - 216.60.33.255	Shabang!, Inc. (NETBLK-SHABANG)
216.60.34.0 - 216.60.34.15	American National Bank (NETBLK-SBCIS32074)
216.60.34.16 - 216.60.34.23	St. Anthony Catholic School (NETBLK-SBCIS43692)
216.60.34.64 - 216.60.34.79	Texoma Medical Center (NETBLK-THCS99)
216.60.34.80 - 216.60.34.95	L B Realty (NETBLK-SBCIS6081)
216.60.34.96 - 216.60.34.127	WFAATV99 (NETBLK-SBCIS6079)
216.60.35.0 - 216.60.35.255	VirtuaLinc Corporation (NETBLK-VLINC)
216.60.36.0 - 216.60.36.126	Loncar & Associates (NETBLK-BRIANLONCAR99)
216.60.36.128 - 216.60.36.191	North Texas Food Bank (NETBLK-SBCIS4077)
216.60.36.192 - 216.60.36.199	Components Plus Inc. (NETBLK-PLUS)
216.60.36.208 - 216.60.36.223	Water & Power (NETBLK-WPT8)
216.60.36.224 - 216.60.36.255	Eberstein & Assoc (NETBLK-EBERSTEIN8 )
216.60.37.0 - 216.60.37.255	Perceptive Technology Corp (NETBLK-PERCEPTIVE8)
216.60.38.0 - 216.60.38.63	Best Systems Inc. (NETBLK-BESTSYS99)
216.60.38.64 - 216.60.38.95	Queen, Biel, Fissette, PC (NETBLK-QBFPC99 )
216.60.38.96 - 216.60.38.127	U.S. Youth Soccer Assoc. (NETBLK-USYOUTHSOCCER128)
216.60.38.128 - 216.60.38.255	H&H Consulting (NETBLK-HANDH8)
216.60.39.0 - 216.60.39.127	Curtain Wall & Design (NETBLK-CDC8)
216.60.39.128 - 216.60.39.143	Homeward Bound (NETBLK-HOMEWARDB)
216.60.39.176 - 216.60.39.191	Denbury Resources Inc. (NETBLK-SBCIS5419)
216.60.40.0 - 216.60.40.126	S T Services (NETBLK-STSERV1)
216.60.41.0 - 216.60.41.255	Corporate Executive Solutions (NETBLK-CORPEXECSOLUTION8)
216.60.42.0 - 216.60.42.129	Bosch Telecom (NETBLK-LMDS-SHOWCASE )
216.60.44.0 - 216.60.45.255	Government Records Services (NETBLK-GOVRCD )
216.60.46.0 - 216.60.46.255	ASDSystems (NETBLK-ASDSYSTEMS99)
216.60.47.0 - 216.60.47.255	Answer Marketing Systems (NETBLK-COMPU2)
216.60.48.0 - 216.60.48.31	All Plastics Molding (NETBLK-ALLPLASTICS101)
216.60.48.32 - 216.60.48.47	DeliManagement (NETBLK-JASONSDELI8)
216.60.48.64 - 216.60.48.127	All Saints Catholic School (NETBLK-ALLSAINTSK8)
216.60.49.0 - 216.60.49.31	Dockery Houst (NETBLK-DOCKERYPUBLISHING)
216.60.49.32 - 216.60.49.63	Plexon Incorporated (NETBLK-PLEXON)
216.60.49.64 - 216.60.49.95	Celtic Engineering (NETBLK-SBCIS407)
216.60.49.96 - 216.60.49.111	Southern Mail Service Inc. (NETBLK-QUADCITYS9)
216.60.49.112 - 216.60.49.127	Horizon Micrographics (NETBLK-HORIZON8 )
216.60.49.128 - 216.60.49.191	Fragomen,DelRey,Bernsen (NETBLK-FRAGOMEN9)
216.60.49.192 - 216.60.49.223	ERG (NETBLK-ERG9)
216.60.49.224 - 216.60.49.255	Pinnacle Risk Management (NETBLK-PINNACLE9)
216.60.50.0 - 216.60.50.31	High Speed Technologies (NETBLK-HSTI)
216.60.50.32 - 216.60.50.47	Insite for Living (NETBLK-STONEBRIAR)
216.60.50.64 - 216.60.50.73	Sure Micro Inc. (NETBLK-SUREMICRO8)
216.60.50.80 - 216.60.50.95	Instrument Tech Corp (NETBLK-INSTRUMENTTECH8)
216.60.50.96 - 216.60.50.111	James Bruce (NETBLK-JAMES9)
216.60.50.128 - 216.60.50.191	Carleo Invesco (NETBLK-W0RK)
216.60.50.192 - 216.60.50.223	Maxi-Lift, Inc. (NETBLK-MAXILIFT)
216.60.50.240 - 216.60.50.255	Pizarro Re-Marketing (NETBLK-PIZARRO)
216.60.51.0 - 216.60.51.31	J J H Associates (NETBLK-HARRELGROUP99)
216.60.51.32 - 216.60.51.63	Vergetech (NETBLK-VERGETECH8)
216.60.51.64 - 216.60.51.95	Gallier & Wittenberg (NETBLK-GALLIERANDWITTENBERG)
216.60.51.96 - 216.60.51.111	PCF Software Solutions (NETBLK-LWCONLINE)
216.60.51.120 - 216.60.51.127	Dallas World Aquarium & Zoological Garden (NETBLK-DWA123)
216.60.51.128 - 216.60.51.255	WNA Cups Illustrated (NETBLK-WNA4)
216.60.52.0 - 216.60.53.255	Heartland Card Services (NETBLK-HEARTLANDCARD9)
216.60.54.0 - 216.60.54.255	Vetec Visitronics, Inc (NETBLK-VETEC)
216.60.55.0 - 216.60.55.255	Centralnet, Inc (NETBLK-CNI1)
216.60.56.0 - 216.60.57.255	Border Networks (NETBLK-ISP-BORDERNET3)
216.60.56.8 - 216.60.56.15	Miguel A. Lopez (NETBLK-MALOPEZ-1)
216.60.56.16 - 216.60.56.31	A & A International (NETBLK-AAINTL-1)
216.60.56.32 - 216.60.56.47	Bo Burge Inc. (NETBLK-BOBURGE-1)
216.60.56.80 - 216.60.56.95	Cromex Forwarding Inc. (NETBLK-CROMEX-1)
216.60.56.96 - 216.60.56.111	Intertraffic Inc. (NETBLK-INTERTRA-1)
216.60.56.129 - 216.60.56.191	Armando Garza & Sons, Inc. (NETBLK-AGARZA-1)
216.60.56.240 - 216.60.56.247	Chamberlain Logistics Inc. (NETBLK-CHAMBER-1)
216.60.56.248 - 216.60.56.255	RG Forwarding Inc. (NETBLK-RGFWD-1)
216.60.57.32 - 216.60.57.63	F. Zuniga Inc. (NETBLK-FZUNIGA-1)
216.60.57.64 - 216.60.57.127	B.P. Newman Investments Inc. (NETBLK-BPNEWMAN-1)
216.60.57.129 - 216.60.57.191	Valdes Forwarding Inc. (NETBLK-VALDES2-1)
216.60.57.192 - 216.60.57.255	Seegrove International Shippers Inc. (NETBLK-SEEGROVE-1)
216.60.58.0 - 216.60.58.255	Wholesale Computers, Inc (NETBLK-SURFUS)
216.60.59.0 - 216.60.59.15	SecureLogix (NETBLK-SECURELOGIX101)
216.60.59.16 - 216.60.59.31	M & A Technology (NETBLK-MACOMPSA)
216.60.59.48 - 216.60.59.63	Live Oak City of (NETBLK-LIVEOAK8)
216.60.59.64 - 216.60.59.95	Architext (NETBLK-ARCHITEXT)
216.60.59.96 - 216.60.59.127	Medlin Construction Group (NETBLK-MEDLIN)
216.60.59.128 - 216.60.59.255	Corporate Travel Planners Inc. (NETBLK-CTPI99)
216.60.64.0 - 216.60.64.31	Delta Produce Marketing Inc. (NETBLK-DELTAPRODUCE9)
216.60.64.32 - 216.60.64.63	Block Distributing (NETBLK-BLOCKDISTRIBUTING)
216.60.64.64 - 216.60.64.95	Technological Innovations Inc. (NETBLK-INOVAX9)
216.60.64.129 - 216.60.64.255	San Antonio Development Agency (NETBLK-ANTONIO)
216.60.65.0 - 216.60.65.127	Palo Alto Design Group (NETBLK-PADG99)
216.60.65.128 - 216.60.65.191	Margon Inc (NETBLK-MARGONIC)
216.60.65.192 - 216.60.65.223	TRW (NETBLK-TRW2)
216.60.66.16 - 216.60.66.31	Goodwill Industries of San Antonio (NETBLK-SBCIS3356)
216.60.66.32 - 216.60.66.47	Wilson County Public Library (NETBLK-SBCIS37607)
216.60.66.48 - 216.60.66.63	Wilson County Public Library (NETBLK-SBCIS37608)
216.60.66.64 - 216.60.66.95	The Rooster Group (NETBLK-SBCIS86568)
216.60.66.128 - 216.60.66.255	Eagle Pass Public Library (NETBLK-SBCIS3350)
216.60.67.0 - 216.60.67.255	Wholesale Computers, Inc (NETBLK-WCI1)
216.60.68.0 - 216.60.71.255	Wholesale Computers, Inc (NETBLK-SURFUS2)
216.60.68.0 - 216.60.71.255	Wholesale Computers, Inc (NETBLK-SURFUS2)
216.60.72.0 - 216.60.72.255	Photonic Inc. (NETBLK-PHOTONIC-1)
216.60.72.0 - 216.60.75.255	Border Networks (NETBLK-ISP-BORDERNET4)
216.60.76.0 - 216.60.76.255	Headquarters Air Force Services Agency (NETBLK-AFNAFPO99)
216.60.78.0 - 216.60.78.15	Muzicom Inc. (NETBLK-MUZICOM409)
216.60.78.16 - 216.60.78.31	Muzicom Inc. (NETBLK-MUZICOM255)
216.60.78.32 - 216.60.78.63	Muzicom (NETBLK-MUZICOM33)
216.60.78.128 - 216.60.78.191	Sherman Data Systems (NETBLK-SHERMAN)
216.60.78.192 - 216.60.78.255	Muzicom (NETBLK-MUZICOM34)
216.60.80.24 - 216.60.80.31	Myron Green Food (NETBLK-MYRON)
216.60.80.32 - 216.60.80.63	HPI Products, Inc (NETBLK-HPIPI8)
216.60.80.64 - 216.60.80.127	McLeod Law Firm, The (NETBLK-MCLAW)
216.60.80.128 - 216.60.80.159	Jackson County Law Library (NETBLK-JCLL2)
216.60.80.160 - 216.60.80.191	American World Forwarders (NETBLK-AMERICANWORLDFWD)
216.60.80.192 - 216.60.80.223	Wheatbelt Inc. (NETBLK-WHEATBELTINC99)
216.60.80.224 - 216.60.80.255	Aalco Forwarding (NETBLK-AALCOFORWARDING)
216.60.81.0 - 216.60.81.63	Telemetry Technologies Inc (NETBLK-TELEMETRYTECH)
216.60.81.64 - 216.60.81.79	Westport (NETBLK-WESTPORT123)
216.60.81.128 - 216.60.81.255	Brent Reynolds (NETBLK-BRENT1)
216.60.82.0 - 216.60.82.127	CyberDynamics (NETBLK-CYBER3)
216.60.82.128 - 216.60.82.255	Trabon Paris Printing (NETBLK-TRABONPARIS8)
216.60.83.0 - 216.60.83.255	Midway Ford Truck Center (NETBLK-MIDWAY)
216.60.84.0 - 216.60.84.127	Paola (NETBLK-COMPUTER123)
216.60.84.128 - 216.60.84.255	Kansas City Royals Baseball (NETBLK-ROYALS101)
216.60.85.16 - 216.60.85.31	Assocaited Sales (NETBLK-SBCIS5905)
216.60.85.32 - 216.60.85.47	Affiliated Acceptance ws 36842 (NETBLK-SBCIS6282)
216.60.85.64 - 216.60.85.127	Bryan Loffer (NETBLK-BRYAN99)
216.60.86.0 - 216.60.86.255	Cook Computers (NETBLK-COOK123)
216.60.88.128 - 216.60.88.255	MAX605 SNANTX Dial Pool (NETBLK-SBCIS5007)
216.60.89.0 - 216.60.89.31	Medical Personnel Pool of South Texas (NETBLK-MEDICAL333)
216.60.89.32 - 216.60.89.63	Carver Community Cultural Center (NETBLK-THECARVER99)
216.60.89.64 - 216.60.89.95	Naval & Marine Corps (NETBLK-SBCIS9928)
216.60.89.96 - 216.60.89.127	Dugger, Canaday, Grafe & Woelfel Inc (NETBLK-SBCIS9929)
216.60.89.192 - 216.60.89.223	Avance Inc. (NETBLK-SBCIS19019)
216.60.89.224 - 216.60.89.255	Southwest Entertainment Inc (NETBLK-SBCIS19020)
216.60.90.0 - 216.60.90.255	Aduanet - (NETBLK-SBCIS5474)
216.60.91.64 - 216.60.91.95	M & A Technology (NETBLK-SBCIS19615)
216.60.91.96 - 216.60.91.127	Westin La Cantera Resort (NETBLK-SBCIS19616)
216.60.91.128 - 216.60.91.191	San Antonio Telephone FCU (NETBLK-SBCIS43459)
216.60.91.192 - 216.60.91.255	Aptis (NETBLK-SBCIS43460)
216.60.92.0 - 216.60.93.255	Wholesale Computers, Inc (NETBLK-SURFUS3)
216.60.94.0 - 216.60.95.255	Border Networks (NETBLK-ISP-BORDERNET5)
216.60.96.128 - 216.60.96.255	SSC Inc. (NETBLK-SSCENERGY9)
216.60.97.0 - 216.60.97.127	Hampton Tilley & Associates (NETBLK- HAMPTON)
216.60.97.128 - 216.60.97.159	Burns & McDonnell Engineering (NETBLK-BURNSSTL9)
216.60.97.176 - 216.60.97.191	Major Brands (NETBLK-MAJOR)
216.60.97.192 - 216.60.97.255	EQE International (NETBLK-EQE2)
216.60.98.0 - 216.60.98.127	Lashly & Baer (NETBLK-LASHLYBAER99)
216.60.98.144 - 216.60.98.159	Scholin Brothers Printing (NETBLK-SCHOLINBROTHERS8)
216.60.98.160 - 216.60.98.175	Nangle Cooper Niemann & Bitting (NETBLK-ALLIEDCOS8)
216.60.98.192 - 216.60.98.255	Valle High School (NETBLK-VALLESCHOOLS)
216.60.99.0 - 216.60.99.63	Open Systems Group (NETBLK-OPENSYSGROUP2)
216.60.99.64 - 216.60.99.95	Central Logistics Inc. (NETBLK-CTLS)
216.60.99.96 - 216.60.99.127	Johnson Consulting Corp (NETBLK-JOHNSON)
216.60.99.128 - 216.60.99.255	St Margaret Mary Alacoque (NETBLK-MARYMAL)
216.60.101.0 - 216.60.101.31	B W Johnson (NETBLK-SBCIS10756)
216.60.101.32 - 216.60.101.39	Wire Rope Corp of America (NETBLK-SBCIS19275)
216.60.101.48 - 216.60.101.63	Doe Run (NETBLK-SBCIS19274)
216.60.101.64 - 216.60.101.127	Cablofil, Inc. (NETBLK-SBCIS10755 )
216.60.101.128 - 216.60.101.255	Laservision (NETBLK-SBCIS10753)
216.60.102.0 - 216.60.103.255	Southwestern Bell Telephone Co (NETBLK-SWBT1)
216.60.104.64 - 216.60.104.95	VMI Company (NETBLK-VMI999)
216.60.104.96 - 216.60.104.111	Access Communications Unlimited Inc. (NETBLK-ACCESS101)
216.60.104.112 - 216.60.104.127	Imaging Solutions Consulting, Inc. (NETBLK-ISCEDW)
216.60.104.128 - 216.60.104.255	First State Bank (NETBLK-FIRSTSTATE327)
216.60.105.0 - 216.60.105.15	Ronald McDonald House Charities (NETBLK-SBCIS6140)
216.60.105.16 - 216.60.105.31	Ronald McDonald House Charities (NETBLK-SBCIS6141)
216.60.105.32 - 216.60.105.47	St Martin of Tours School (NETBLK-SMTSCHOOL)
216.60.105.48 - 216.60.105.63	Ronald McDonald House Charities (NETBLK-SBCIS5921)
216.60.105.64 - 216.60.105.127	Computers Plus, Inc. (NETBLK-SBCIS5784)
216.60.105.128 - 216.60.105.159	Holy Family School (NETBLK-SBCIS6240)
216.60.105.160 - 216.60.105.175	Ronald McDonald House Charities (NETBLK-SBCIS6377)
216.60.105.192 - 216.60.105.223	Global Surgical Corp (NETBLK-SBCIS7500)
216.60.105.224 - 216.60.105.239	Diversified Ingredient (NETBLK-SBCIS8100)
216.60.105.248 - 216.60.105.255	EGAN Group (NETBLK-SBCIS8818)
216.60.106.0 - 216.60.106.255	Southwestern Bell Telephone (NETBLK-SBCIS7736)
216.60.107.0 - 216.60.107.255	Americas Center (NETBLK-SBCIS7737)
216.60.108.0 - 216.60.108.255	Houston Solution (NETBLK-SBCIS7762)
216.60.109.0 - 216.60.109.255	Orbit Consultants (NETBLK-SBCIS7763)
216.60.110.0 - 216.60.110.255	Cypress-Fairbanks ISD (NETBLK-SBCIS20504)
216.60.111.0 - 216.60.111.255	ISP- Orbit Consultants (NETBLK-SBCIS20505)
216.60.112.0 - 216.60.112.255	Wholesale Computers, Inc (NETBLK-WCI2)
216.60.113.0 - 216.60.113.127	Medallion Homes (NETBLK-SBCIS18775)
216.60.113.128 - 216.60.113.255	Hyatt Hill Country Resort (NETBLK-SBCIS18776)
216.60.114.0 - 216.60.114.63	Sterling Foods (NETBLK-STERLINGFOODS101)
216.60.114.64 - 216.60.114.95	Beefmaster Breeders United (NETBLK-BEEFMASTERS101)
216.60.114.112 - 216.60.114.127	City Public Service (NETBLK-CPSIBEWFCU)
216.60.114.128 - 216.60.114.191	Huck Jacobson (NETBLK-HUCKJACOBSON7)
216.60.115.32 - 216.60.115.63	Providence Risk & Insurance (NETBLK-PRISTX99)
216.60.115.64 - 216.60.115.127	Medical Personnel Pool of South Texas (NETBLK-INTERIM99)
216.60.115.128 - 216.60.115.159	Longhorn Packaging Inc (NETBLK-SBCIS6471)
216.60.115.160 - 216.60.115.175	Naval & Marine Corps Reserve Center (NETBLK-SBCIS7668)
216.60.115.176 - 216.60.115.183	Jack A Efron Inc (NETBLK-SBCIS16763)
216.60.115.192 - 216.60.115.223	Texas Rural Legal Aid, Inc. (NETBLK-TRLA4)
216.60.115.224 - 216.60.115.255	Texas Rural Legal Aid, Inc. (NETBLK-TRLA )
216.60.116.0 - 216.60.116.127	SBIS (NETBLK-MAX17SNANTX)
216.60.116.128 - 216.60.116.255	SBIS (NETBLK-MAX18SNANTX)
216.60.117.32 - 216.60.117.39	Jack A Efron Inc (NETBLK-SBCIS18210)
216.60.117.48 - 216.60.117.63	Studio Gallo (NETBLK-SBCIS18209)
216.60.117.128 - 216.60.117.159	Northstar Fire Protection (NETBLK-SBCIS54080)
216.60.117.160 - 216.60.117.191	Joeris (NETBLK-SBCIS54081)
216.60.117.192 - 216.60.117.223	Kennedy Public Library (NETBLK-SBCIS55288)
216.60.118.0 - 216.60.118.255	CSS Group Inc. (NETBLK-CSSGROUP512)
216.60.120.0 - 216.60.120.31	Allstates Equipment Inc (NETBLK-ALLSTATESEQUIP8)
216.60.120.32 - 216.60.120.46	St Louis Catholic (NETBLK-STLOUIS)
216.60.120.64 - 216.60.120.95	Pro Group International (NETBLK-PGIAUSTIN9)
216.60.120.96 - 216.60.120.111	Riverside Resources (NETBLK-RIVERSIDERES99)
216.60.120.128 - 216.60.120.159	Texas Rural Legal Aid, Inc. (NETBLK-TRLA3)
216.60.120.208 - 216.60.120.223	Quick Gifts, Inc (NETBLK-SBCIS8117)
216.60.120.224 - 216.60.120.255	E&C Automation Systems, Inc. (NETBLK-SBCIS8115)
216.60.121.128 - 216.60.121.159	J.A.L.C.O. (NETBLK-SBCIS10680)
216.60.121.160 - 216.60.121.175	Remarq Communities Inc (NETBLK-SBCIS20324)
216.60.121.176 - 216.60.121.191	Axis Marketing (NETBLK-SBCIS20325)
216.60.121.192 - 216.60.121.207	Atmosphere Inc (NETBLK-SBCIS28072)
216.60.121.208 - 216.60.121.215	Med-Host, Inc. (NETBLK-SBCIS31986)
216.60.121.216 - 216.60.121.223	Sigmetrix (NETBLK-SBCIS31987)
216.60.121.224 - 216.60.121.255	Tejas American General Agency LLC (NETBLK-TAGA1)
216.60.122.0 - 216.60.122.255	TICOM (NETBLK-TICOM9)
216.60.123.32 - 216.60.123.63	M3 Design (NETBLK-SBCIS4727)
216.60.123.64 - 216.60.123.127	Heritage Title Company (NETBLK-SBCIS4725)
216.60.123.128 - 216.60.123.255	Spivey & Ainsworth (NETBLK-SBCIS4723)
216.60.124.0 - 216.60.124.255	Wholesale Computers, Inc (NETBLK-SURFUS5)
216.60.125.0 - 216.60.125.255	Viviance New Education Inc. (NETBLK-SBCIS4453)
216.60.126.0 - 216.60.127.255	Texas Computer Works (NETBLK-AUSTINISDN99)
216.60.128.0 - 216.60.129.255	Univ of Texas Technology Incubator (NETBLK-UTEXAS8)
216.60.130.0 - 216.60.130.255	Univ of TX (NETBLK-UNIV123)
216.60.131.0 - 216.60.131.255	Southwest Diagnostic Centers (NETBLK-SWDX8)
216.60.132.0 - 216.60.132.255	Education Employees Credit Union (NETBLK-EECU8)
216.60.133.64 - 216.60.133.79	The Catholic Diocese of FT Worth (NETBLK-SBCIS78761)
216.60.133.96 - 216.60.133.127	Raytheon (NETBLK-SBCIS18902 )
216.60.134.0 - 216.60.134.15	Tower Medic Pharmacy (NETBLK-TOWERMEDIC9)
216.60.134.16 - 216.60.134.31	Atco Rubber Products (NETBLK-ATCOFLEX9)
216.60.134.32 - 216.60.134.47	Al Boenker Insurance (NETBLK-THANKS8)
216.60.134.64 - 216.60.134.79	GDH International (NETBLK-GDHI101)
216.60.134.120 - 216.60.134.127	Haltom City, City of (NETBLK-SBCIS5848)
216.60.134.128 - 216.60.134.255	Tri Dal Limited (NETBLK-TRIDALEUL)
216.60.135.8 - 216.60.135.15	Magnolia Work Skills (NETBLK-SBCIS85741)
216.60.135.16 - 216.60.135.31	Grace Fellowship International (NETBLK-SBCIS5989)
216.60.135.64 - 216.60.135.95	eDoppler (NETBLK-SBCIS947)
216.60.135.128 - 216.60.135.255	Ft. Worth Housing Authority (NETBLK-FWHA99)
216.60.136.0 - 216.60.136.127	SBIS (NETBLK-MAX13EULSTX)
216.60.136.128 - 216.60.136.255	SBIS (NETBLK-MAX14EULSTX)
216.60.137.0 - 216.60.137.127	SBIS (NETBLK-MAX15EULSTX)
216.60.137.128 - 216.60.137.255	MAX1 EULSTX Dial Pool (NETBLK-SBCIS4821)
216.60.138.0 - 216.60.138.127	Plaza Medical Group (NETBLK-PLAZAMED9 )
216.60.138.128 - 216.60.138.255	American Cancer Soceity (NETBLK-SBISNET)
216.60.139.0 - 216.60.139.255	Intelek (NETBLK-INTELEK9)
216.60.140.0 - 216.60.141.255	Gardco (NETBLK-SUNNET123)
216.60.142.0 - 216.60.142.255	Gardco (NETBLK-SUNNET1234)
216.60.143.0 - 216.60.143.255	ABPS Energy Inc. (NETBLK-ABPS9)
216.60.145.0 - 216.60.145.255	Rock Island Group, Inc (NETBLK-RIGROUP1)
216.60.146.0 - 216.60.147.255	Altus School Dist (NETBLK-ALTUSSCHOOLS8)
216.60.148.0 - 216.60.148.127	2025 Inc (NETBLK-SBCIS8136)
216.60.148.128 - 216.60.148.191	USF Public Library of Enid of Garfield (NETBLK-SBCIS17874)
216.60.148.192 - 216.60.148.207	Rick Kock Oil Co. (NETBLK-SBCIS24015)
216.60.148.224 - 216.60.148.239	Service Zone Inc (NETBLK-SBCIS48076)
216.60.149.0 - 216.60.149.15	Oklahoma Scoring Service (NETBLK-SCORING )
216.60.149.16 - 216.60.149.31	The State Chamber (NETBLK-CHAMBER)
216.60.149.32 - 216.60.149.63	Renaissance Womens Hospital (NETBLK-RENAISSANCE9)
216.60.149.128 - 216.60.149.191	Red Rock Mental Health Center (NETBLK-REDROCK8)
216.60.149.192 - 216.60.149.223	Renaissance Womens Hospital (NETBLK-RENAISSANCE10)
216.60.151.0 - 216.60.151.255	Internet Plus, LLC (NETBLK-INPLUS)
216.60.152.0 - 216.60.153.255	Cyberspace Communications Corp. (NETBLK-CYBERSPACECORP8)
